6BRA
Gold $$ Contributor
"OH NO........GEORGE IS HERE, OR WAS THERE..." GORGEOUS GROUP!Relay one had a .337!
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
"OH NO........GEORGE IS HERE, OR WAS THERE..." GORGEOUS GROUP!Relay one had a .337!
I am in the process of rewriting the registration form as we speak. I will send it out to those who attended Tack Driver 4 today and give them a week head start on registering for TD5. I will post the form online next Monday night for everyone else. Registration will be open to the first 120 shooters.Jim, I drove down Sunday from Greenwood to see some old friends and was impressed by what I saw! I’m ready to shoot next year! How do I sign up NOW? Thanks, Jim Bailey
I think we'd all like to see an equipment list if possible.......especially the top 10 or 20.
Place | Name | Action | Barrel | Stock | Gunsmith | Scope | Power | Powder | Bullet | Weight |
1 | Derick Loflin | Bat | ~ | ~ | Peinhardt | ~ | ~ | N133 | Peinhardt | ~ |
2 | Stevie Salter | Bat | Krieger | Wheeler | Archer | NightForce | ~ | ~ | ~ | ~ |
3 | Robert Seeman | Bat | ~ | ~ | Campbell | NightForce | 42 | N133 | ~ | ~ |
4 | Dave Way | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
5 | Gavin Peinhardt | Bat | Krieger | ~ | Self | March | ~ | N133 | Own | ~ |
6 | Wayne France | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
7 | Terry Holiday | ~ | ~ | ~ | Peinhardt | ~ | ~ | ~ | Peinhardt | ~ |
8 | Bart Sauter | Bat | ~ | Scarbrough | Stevens | ~ | ~ | H4895 | Barts | ~ |
9 | Jeremiah Keefe | Bat | ~ | ~ | ~ | NightForce | 55x | ~ | Barts | ~ |
10 | Wayne Campbell | Bat | Bartlein | ~ | Campbell | NightForce | 42 | N133 | Own | ~ |
11 | Dewey Hancock | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
12 | Jackie Schmidt | ~ | Bartlein | ~ | Self | March | ~ | ~ | Own | ~ |
13 | Joe Stewart | Bat | Bartlein | McMillan | Self | March | ~ | LT-32 | Peinhardt | 67 |
14 | Greg Ellis | Kelby | Krieger | ~ | Gibby | NightForce | ~ | H4895 | ~ | ~ |
15 | Mark Burns | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
16 | Steve Hill | Borden | Brux | Hunter | R Long | NightForce | 55x | H4198 | JC | ~ |
17 | Mike Morgan | Borden | ~ | Borden | W.Shaw | NightForce | 42 | N133 | Barts | ~ |
18 | Tim Singleton | Bat | Bartlein | ~ | Self | Sightron | 50 | N133 | Own | ~ |
19 | Wes Johnson | Bat | Bartlein | Robertson | ~ | NightForce | 12-42x | Varget | Barts | ~ |
20 | Jeff Buchanan | Bat | Brux | Hunter | Goodling | March | 10x60x | ~ | ~ | ~ |
Roy "the man" Hunter busted my ass for sure!Does anyone have the results from the informal match held Thursday, I heard rumblings of guys that had their eye set on Hunter, did you give him a whoopin?
That was a very good question Mike, after a year of being threatened by the self proclaimed 3rd best score shooter to ever play the game behind Dean Breeden and Dewey Hancock, somebody threatened the likes of Wayne Cambell, Jeff Pienhardt, Billy Steven's, Jeff Thompson,Hugh Williamson Dana English, Jack Neary and so on Jim Cline even cheated my superhero little buddy, bullseye Bart out of some 10s, thus elevating himself up the sheet in score... The fact of the matter is Jim as the only score shooter in the game finished 11th in score!!!, he got PUNKED....Does anyone have the results from the informal match held Thursday, I heard rumblings of guys that had their eye set on Hunter, did you give him a whoopin?