Yea. Don’t.I was wondering about the 109 ELDM for Targets and Deer/Coyotes?
Anyone have experience with that bullet?
Mine was delivered yesterday. I opened the package and, although the brass looks usual for Lapua, I do not care for the cardboard box.Anyone tested the Lapua brass yet?
Knowing me if I get some in a cardboard box, I will go dump it back into an old Lapua plastic box.Mine was delivered yesterday. I opened the package and, although the brass looks usual for Lapua, I do not care for the cardboard box.
I can hopefully take Alpha and Lapua test loads to the range and shoot sooner than later.
I may have a few boxesKnowing me if I get some in a cardboard box, I will go dump it back into an old Lapua plastic box.
Please listen Lapua !
107 smk | 103 VTAC | 110 smk | 115 dtac | |||||
N150 | FPS | N150 | FPS | N150 | FPS | |||
N150 | FPS | 33.2 gr | 2948 | 32.2 gr | 2829 | 32. 0 gr | 2775 | |
33.2 gr | 2909 | 2815 | 2778 | |||||
2910 | 33.5 | 2941 | 32.4 | 2831 | 32.2 | 2780 | ||
33.5 | 2922 | 2954 | 2829 | 2780 | ||||
2936 | 33.7 | 2967 | 32.6 | 2842 | 32.4 | 2782 | ||
33.7 | 2934 | 2962 | 2844 | 2789 | ||||
2946 | 33.9 | 2979 | 32.8 | 2851 | 32.6 | 2816 | ||
33.9 | 2955 | 2984 | 2849 | |||||
2957 | 34.1 | 2997 | 33 | 2856 | 32.8 | 2828 | ||
34.1 | 2958 | 2998 | 2829 | 2818 | ||||
2965 | 34.3 | 3013 | 33.2 | 2871 | 33 | 2826 | ||
34.3 | 2975 | 3000 | 2882 | 2846 | ||||
2977 | 34.5 | 3017 | 33.4 | 2885 | 33.2 | 2847 | ||
34.5 | 2987 | 3018 | 2891 | 2831 | ||||
2976 | 34.7 | 3034 | 33.6 | 33.4 | 2856 | |||
34.7 | 2994 | 3033 | 2882 | 2857 | ||||
2992 | 34.9 | 3047 | 33.8 | 2900 | 33.6 | 2885 | ||
34.9 | 3011 | 3039 | 2910 | 2859 | ||||
3012 | 35.1 gr | 3056 | 34 gr | 2926 | 33.8 gr | 2868 | ||
35.1 | 3017 | 3059 | 2923 | 2875 | ||||
3023 | ||||||||
I'm working with 15.5 in my 6GT using Alpha brass on this barrel. I have 100 Lapua that will be dedicated to my 600/1000 yard BR rifle.110's seem to like a slight jam
37.4 gr H4350, Lapua brass, 205m, 267 bu. 110 smk +3 = 3020 avg fps
28" mueller, .236 bore, ,120 fb
600 yds e target
---shots 4,5,6 (37.2gr and 3000fps avg) had a 2.0 sd, but shot 6 had a stiff bolt close(brass not bumped or sized enough) and it spit it.....anyway....
no sorting of primers or bullets
also did 37.3 gr at +10 ITL and it was 1.58" 3 shot group at 3015 fps avg
balmy/humid 77F near sea level
f class rifle, nuevo action, Old Dominion bedded/chamber/ etc.