Forum Boss
Administrator
Charles Ballard, featured in our Gun of the Week section, just won the F-Class Nationals in Lodi Wisconsin,Open Class). Charles shot a 1337-65X using his .284 Win with Berger 180gr bullets. Charles droped just drop 13 points out of 135 shots for a total of 1337/1350. Mike Downey was second at 1333-55X, and Larry Bartholome was third 1332-62X. Larry, who recently won the Spirit of America F-Class match at Raton, shot superbly and posted 27X on Day 1, the high daily X-count for the match. The best one-day performance was turned in by past Champion Robert Bock, a 449-22X.
Charles Ballard Feature Story: http://www.6mmbr.com/gunweek088.html
Maybe some of his competitors should have read that piece before the Nationals.
Charles Ballard
F-Open Aggregates
Class Shooter Day 1 agg Day 2 agg Day 3 agg Grand Agg.
Open Charles Ballard 443.21 448.24 446.20 1337.65
Open Mike Downey 444.18 445.16 444.21 1333.55
Open Larry Bartholome 446.27 442.19 444.16 1332.62
Open Nikolas Taylor 447.17 445.16 437.17 1329.50
Open Jim Murphy 448.23 439.11 440.14 1327.48
Open John Brewer 443.21 440.14 441.17 1324.52
Open Shawn Ahrens 443.26 437.15 443.16 1323.57
Open Emil Praslick III 443.19 435.14 445.20 1323.53
Open Robert Bock 449.22 437.11 437.16 1323.49
Open Jeff Traylor 448.22 433.14 438.11 1319.47
Open Don Nagel 443.18 435.13 440.19 1318.50
Open Brian Otey 445.26 437.09 436.11 1318.46
Open Eric Stecker 438.16 439.21 439.14 1316.51
F-TR Class winner was Danny Biggs F-T/R, 1305-42X
F-TR Grand Agg
Aggregates
Class Shooter Day 1 agg Day 2 agg Day 3 agg Grand Agg.
F-T/R Danny Biggs 444.19 424.05 437.18 1305.42
F-T/R Dale Rathwell 440.20 427.08 433.10 1300.38
F-T/R Darrell Buell 432.08 434.10 433.08 1299.26
F-T/R Brad Sauve 436.10 426.07 431.07 1293.24
F-T/R Jeff Rorer 439.22 419.06 428.06 1286.34
F-T/R Peter Church 437.10 426.09 422.07 1285.26
F-T/R Warren Dean 435.14 425.06 424.07 1284.27
F-T/R William Lair 434.11 425.11 423.10 1282.32
F-T/R Dale Carpenter 436.20 414.06 430.09 1280.35
F-T/R Paul Phillips 434.12 425.05 420.05 1279.22
F-T/R James Dietlein 427.14 427.10 423.13 1277.37
F-T/R John Homatas 439.15 414.07 421.05 1274.27
F-T/R John Weil 433.10 423.05 417.06 1273.21
-------------
We congratulate all the shooters on what was, by all accounts, a great match.
Charles Ballard Feature Story: http://www.6mmbr.com/gunweek088.html
Maybe some of his competitors should have read that piece before the Nationals.


Charles Ballard

F-Open Aggregates
Class Shooter Day 1 agg Day 2 agg Day 3 agg Grand Agg.
Open Charles Ballard 443.21 448.24 446.20 1337.65
Open Mike Downey 444.18 445.16 444.21 1333.55
Open Larry Bartholome 446.27 442.19 444.16 1332.62
Open Nikolas Taylor 447.17 445.16 437.17 1329.50
Open Jim Murphy 448.23 439.11 440.14 1327.48
Open John Brewer 443.21 440.14 441.17 1324.52
Open Shawn Ahrens 443.26 437.15 443.16 1323.57
Open Emil Praslick III 443.19 435.14 445.20 1323.53
Open Robert Bock 449.22 437.11 437.16 1323.49
Open Jeff Traylor 448.22 433.14 438.11 1319.47
Open Don Nagel 443.18 435.13 440.19 1318.50
Open Brian Otey 445.26 437.09 436.11 1318.46
Open Eric Stecker 438.16 439.21 439.14 1316.51
F-TR Class winner was Danny Biggs F-T/R, 1305-42X
F-TR Grand Agg
Aggregates
Class Shooter Day 1 agg Day 2 agg Day 3 agg Grand Agg.
F-T/R Danny Biggs 444.19 424.05 437.18 1305.42
F-T/R Dale Rathwell 440.20 427.08 433.10 1300.38
F-T/R Darrell Buell 432.08 434.10 433.08 1299.26
F-T/R Brad Sauve 436.10 426.07 431.07 1293.24
F-T/R Jeff Rorer 439.22 419.06 428.06 1286.34
F-T/R Peter Church 437.10 426.09 422.07 1285.26
F-T/R Warren Dean 435.14 425.06 424.07 1284.27
F-T/R William Lair 434.11 425.11 423.10 1282.32
F-T/R Dale Carpenter 436.20 414.06 430.09 1280.35
F-T/R Paul Phillips 434.12 425.05 420.05 1279.22
F-T/R James Dietlein 427.14 427.10 423.13 1277.37
F-T/R John Homatas 439.15 414.07 421.05 1274.27
F-T/R John Weil 433.10 423.05 417.06 1273.21
-------------
We congratulate all the shooters on what was, by all accounts, a great match.