i am just gathering info, please let me know what the correct numbers are, just gathering info for fun
| | H2O | nk length | shlder ang | |
| 6x47 Rem | | 31.1 | 289 | 23 | |
| 6x50 Mo Better | | 33.1 | 266 | 23 | |
| 6x47 | | 33 | | | |
| 6PPC | | 33.74 | 280 | 30 | |
| 6mm ARC | | 33.96 | 224 | 30 | |
| 240 Tomahawk | | 36.2 | 170 | 40 | |
| 6mm AR Turbo | | 37.45 | 185 | 40 | |
| 6mm BR | | 39 | 320 | 30 | |
| 6mm Grinch | | 39.05 | | | |
| 6mm BRA (Lapua) | | 39.05 | 345 | 40 | |
| 6 BRA (Alpha) | | 38.2 | 345 | 40 | |
| 6mm BRG | | 39.35 | | | |
| 6mm BRDX | | 39.5 | 283 | 40 | |
| 6mm TAC | | 39.8 | 329 | 40 | .462 shlder |
| 6mm BRX | | 41 | 227 | 30 | |
| 6mm Dasher | | 41.2 | 241 | 40 | |
| 6GT (alpha) | | 43.3 | 299 | 35 | |
| 6 GT (Horn) | | 44.9 | 299 | 35 | |
| 6-250 | | 44.5 | | 26 | |
| 6-250AI | | 50.1 | 265 | 40 | |
| 6x47 Swiss Match | | 45.7 | 328 | 30 | |
| 6x47L | | 47.75 | 310 | 30 | |
| 6x47L AI | | 50 | | 40 | |
| 6xc | | 49.5 | 291 | 30 | |
| 6creedmoor | | 51.1 | 281 | 30 | |
| Deep 6 | | 51.2 | 351 | 26 | |
| 243 wssm | | 53 | 278 | 37? | |
| 243 win | | 54 | 263 | 20 | |
| 6 SLR | | 55 | 321 | 30 | |
| 6 Comp Match | | 56 | 265 | 31 | |
| 243 AI | | 57 | 267 | 40 | |
| 244 Rem | | 57 | 376 | 26 | |
| 6mm Rem AI | | 60.1 | 320 | 40 | |
| 6-284 | | 65 | 281 | 35 | |
| 6saum | | 72 | 299 | 30 | |
Base to shoulder;
6br. 1.071
6brdx 1.1647
6brx 1.171
6 dasher 1.1973
is very easy to get confused on the the specs for the 6 BR vs 6BRA. Simply put as I ascertain the reamer prints from JGS, the case wall on the
6 BR 30º is moved forward by .
048 and the the neck shoulder junction is shortened by
.004 and thus moving the shoulder angle back to
40º to form the
6 BRA 40º . The actual head space is .004shorter on the
6-BRA 40º than the
6-BR 30º.
all photos are off the internets, not mine