• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

2013 Mid-Range/Prone Regional- Palo Alto- Donaldsonville, LA- FINAL Scores

RStewart

FTR and FPR Competitor- When I Can
Below is the information for the Mid-Range/Prone 600 yard match slated for April 6 and 7, 2013. Email me at rickstewart1956@hotmail.com if you would like more information or to sign up. It's filling up fast.


PALO ALTO MID-RANGE
PRONE and F-CLASS
SPRING REGIONAL CHAMPIONSHIP
600 YARDS
DATES: April 6th and 7th, 2013.
SPONSOR Baton Rouge Rifle & Pistol Club dba Palo Alto Rifle and Pistol Club

LOCATION: Donaldsonville, La.
1. Take I-10 to the Sorrento Donaldsonville (Sunshine Bridge)
exit.
2. Turn left onto LA 70. (at the caution light)
3. Go across the Sunshine Bridge and into the city of
Donaldsonville. (bear right at road fork between
bridge/Donaldsonville)
4. Go to the 5th light {La Hwy 1 }.
5. Turn left on LA 1.
6. Go approximately 3 1/2 miles to LA 943 (caution light & Black
wooden rail fence on corner)
7. Turn right, go approx. 3 1/2 miles. The hwy. will then make a
very sharp right turn.
8. The range will be on your left approx. 150 yds. after the sharp
right turn.
Additional information is available at www.Paloaltogunclub.com

TIME: Firing will commence at 8:30AM
REGISTRATION: Registration will begin at 7:15AM and close at 8:00AM. Preregistration
is encouraged.
ELIGIBILITY: Open to all individuals who are U.S. citizens fourteen years of age or
older.
ENTRY INFORMATION: The NRA classification system will be used. Shooters
without a classification will fire in Master/Unclassified. Classification card
will be shown at request of range official. Entries may be mailed to Rick Stewart, 11458 Pipeline Road, Gonzales, LA 70737. Phone 225-301-1615. No collect calls. Classes with three or
less competitors will be combined into the next higher class (Ex, SS, etc.).
RULES: Current NRA rules shall govern.
AMMUNITION: Each competitor must provide his/her own ammunition. No tracers,
armor piercing or incendiaries ammunitions will be used. No rifle larger than .30 caliber
is allowed. Muzzle breaks are not allowed.
FEES: The entry fee is $45.00. Palo Alto club members will receive a $5.00 discount.
The entry fee for a Junior will be $15.00.

COURSE OF FIRE:
Saturday April 6, 2013
MATCH 1: 600 yds. prone slow fire. Two sighting shots and
twenty record shots in 22 minutes. Prone shooters- Any Rifle/Any Sight. Others follow F-Open and FTR rules
MATCH 2: 600 yds. Prone slow fire. Two sighting shots and
twenty record shots in 22 minutes. Prone shooters- Any Rifle/Iron Sight. Others follow F-Open and FTR rules
MATCH 3 . 600 yds. Prone slow fire. Two sighting shots and
twenty record shots in 22 minutes. Prone shooters- Any Rifle/Iron Sight. Others follow F-Open and FTR rules

Sunday April 7, 2013
MATCH 4: 600 yds. prone slow fire. Two sighting shots and
twenty record shots in 22 minutes. Prone shooters- Any Rifle/Any Sight. Others follow F-Open and FTR rules
MATCH 5: 600 yds. Prone slow fire. Two sighting shots and
twenty record shots in 22 minutes. Prone shooters- Any Rifle/iron Sight. Others follow F-Open and FTR rules
MATCH 6 . 600 yds. Prone slow fire. Two sighting shots and
twenty record shots in 22 minutes. Prone shooters- Any Rifle/iron Sight. Others follow F-Open and FTR rules
MATCH 7. Aggregate scores of Match 1,2,3,4,5 & 6.
TARGETS: All targets will be NRA MR-1.

AWARDS: Cash and Medal Awards.
AWARD SCHEDULE:
Prone Aggregate Match Winner (match 7) $75.00
F-Open Aggregate Match Winner (match 7) $75.00
F-TR Aggregate Match Winner (match 7) $75.00
Class Aggregate winner $25.00
7 competitors in class pay 2ND Pl. $15.00

SAFTEY: Yellow empty chamber indicators are required at all times the competitor is
not in a preparation or firing period. All rifles must be removed from the line
immediately after completion of fire.

SCORING/PIT DUTY: All competitors will pull targets and score.

GENERAL: Food and drinks will be provided on Saturday after completion of Match 3.
Water and Porta-let facilities are available at the range. Parking will be allowed on
limestone parking lot only in wet conditions.

CHALLENGES: $1.00 will be charged per challenge, but will be refunded should
competitor win his/her challenge. Posted scores may be challenged before awards are
presented.
 
Re: 2013 Mid-Range/Prone Regional- Palo Alto- Donaldsonville, LA

These guys put on a great match. Great facility and some of the best competitors around. It is definitely one to put on your calendar to make. See you guys there Rick.
 
Re: 2013 Mid-Range/Prone Regional- Palo Alto- Donaldsonville, LA

Only a few slots left.
 
Re: 2013 Mid-Range/Prone Regional- Palo Alto- Donaldsonville, LA- Day 1 Results

APRIL 6 and 7, 2013

Day 1

Had a new range record set- F-Class- 600-46X
Had a single string National record tied- 200-18X

Listed by Class, not by standing-
PRONE

Gary Henry HM 199 15 199 12 199 12 597 39
Bill Jenkins HM 200 10 198 11 195 9 593 30
Stacey Tamulinas HM 200 14 197 9 199 8 596 31
Warren Freeman HM 198 8 196 7 198 9 592 24


Mark Altazin M 192 2 182 5 196 7 570 14
David Bay M 190 5 192 4 189 4 571 13
Gary Crayne M 192 7 190 5 194 3 576 15
Daniel Karmolinski M 191 7 190 2 189 8 570 17
Tommy Laing M 191 5 195 5 187 7 573 17
Bill Lackey MU 193 7 191 7 192 10 576 24
Harold Sightler MU 199 10 191 6 197 7 587 23
Danny Hudson MU 193 7 180 6 191 7 564 20

Dwayne Vidrine EX 187 5 194 8 185 2 566 15
Richard Bordelon EX 191 7 183 3 184 2 558 12
Robert Bose EX 197 8 192 6 191 4 580 18
John McGowan EX 195 7 194 8 191 4 580 19
Kenneth Wegenhoft EX 173 4 189 5 192 7 554 16

Mario Fajardo SS 183 4 184 2 192 5 559 11
John Stephenson MK 181 4 188 6 185 6 554 16
Jay Hunt MK 179 5 174 4 181 2 534 11

F CLASS

F-OPEN
Jim Suber HM 200 14 192 9 198 7 590 30
Alton Britt HM 200 12 192 6 196 8 588 26
William Wittman HM 196 7 193 7 191 4 580 18
Bob Lundholm HM 197 5 190 7 191 5 578 17
Gerald Boudreaux HM 195 8 189 2 189 4 573 14
Jim Speaks HM 196 9 190 5 195 6 581 20
Brian Bowling HM 200 18 200 15 200 13 600 46
Brad Queen HM 199 11 197 10 195 9 591 30
Lanny Russell HM 200 15 200 13 197 10 597 38
Stewart Hood HM 198 5 199 6 196 4 593 15
Jon James HM 200 12 199 7 199 8 598 27
Eddie Trahan HM 200 14 194 4 193 6 587 24
Taylor Boudreaux HM 197 8 192 7 193 7 582 22

Matt Barnes M 199 11 194 6 197 8 590 25
David McLain M 199 7 195 8 197 5 591 20
Dennis Haffner M 195 9 196 5 194 8 585 22
Frank "Chip" Noel MU 196 8 195 8 193 6 584 22
Chad Morris MU 195 4 191 5 194 7 580 16



F-TR
C.J. Britt HM 197 10 194 8 196 4 587 22
Chris Umfress HM 195 5 193 5 196 5 584 15
Marc Olivier HM 200 9 190 5 195 6 585 20

Jade Delcambre M 195 9 197 9 193 5 585 23
John Bishop M 198 9 193 4 195 5 586 18
John LeBlanc M 193 4 187 3 187 2 567 9
Craig Martin M 197 8 189 4 192 3 578 15
Anthony Acrement M 197 5 195 3 192 2 584 10
0 0
Chris Hebert EX 197 5 191 2 196 5 584 12
David Aldridge EX 199 10 194 7 197 9 590 26
Kyle Kryger EX 193 2 187 2 189 2 569 6
Wade Umfress EX 192 4 185 3 193 2 570 9
Michael McCarty EX 194 6 188 5 189 6 571 17

John "Wes" Powell SS 188 4 178 0 182 2 548 6
Bryan Powell SS 190 5 183 2 187 4 560 11
Clay Blount SS 188 4 170 1 181 2 539 7
Mark Browning MK 189 4 184 2 179 4 552 10
Vaughn McDonald MK 185 1 181 0 182 2 548 3
 
Re: 2013 Mid-Range/Prone Regional- Palo Alto- Donaldsonville, LA- Day 1 Results

It was a great day today at the match with some really good shooters and fine food. Tomorrow will be interesting as its up for grabs.
 
Re: 2013 Mid-Range/Prone Regional- Palo Alto- Donaldsonville, LA- Day 1 Results

APRIL 6 and 7, 2013 FINAL RESULTS
PRONE

Stacey Tamulinas HM 200 14 197 9 199 8 596 31 200 16 199 11 200 16 599 43 1195 74 99.58% Gold/1st HM
Gary Henry HM 199 15 199 12 199 12 597 39 199 9 199 12 200 13 598 34 1195 73 99.58% Silver
Bill Jenkins HM 200 10 198 11 195 9 593 30 198 14 199 10 198 7 595 31 1188 61 99.00% Bronze
Warren Freeman HM 198 8 196 7 198 9 592 24 197 8 200 16 198 9 595 33 1187 57 98.92%

Harold Sightler MU 199 10 191 6 197 7 587 23 200 16 196 4 198 11 594 31 1181 54 98.42% 1st M/MU
Bill Lackey MU 193 7 191 7 192 10 576 24 196 7 195 6 199 11 590 24 1166 48 97.17% 2nd M/MU
John McGowan MU 195 7 194 8 191 4 580 19 198 7 191 3 193 3 582 13 1162 32 96.83%
Gary Crayne M 192 7 190 5 194 3 576 15 191 6 194 6 193 7 578 19 1154 34 96.17%
Mark Altazin M 192 2 182 5 196 7 570 14 192 4 195 6 193 7 580 17 1150 31 95.83%
Tommy Laing M 191 5 195 5 187 7 573 17 193 6 192 7 191 6 576 19 1149 36 95.75%
David Bay M 190 5 192 4 189 4 571 13 190 2 193 5 192 9 575 16 1146 29 95.50%
Danny Hudson MU 193 7 180 6 191 7 564 20 191 3 190 7 184 5 565 15 1129 35 94.08%
Daniel Karmolinski M 191 7 190 2 189 8 570 17 188 5 184 4 176 1 548 10 1118 27 93.17%

Robert Bose EX 197 8 192 6 191 4 580 18 196 4 187 2 196 5 579 11 1159 29 96.58% 1st EX
Dwayne Vidrine EX 187 5 194 8 185 2 566 15 194 6 189 5 185 6 568 17 1134 32 94.50%
Kenneth Wegenhoft EX 173 4 189 5 192 7 554 16 190 6 195 7 192 4 577 17 1131 33 94.25%
Richard Bordelon EX 191 7 183 3 184 2 558 12 187 4 174 4 190 3 551 11 1109 23 92.42%

Mario Fajardo SS 183 4 184 2 192 5 559 11 186 3 192 7 187 3 565 13 1124 24 93.67% 1st SS/MK
John Stephenson MK 181 4 188 6 185 6 554 16 182 2 186 7 186 4 554 13 1108 29 92.33%
Jay Hunt MK 179 5 174 4 181 2 534 11 166 1 171 3 181 3 518 7 1052 18 87.67%

F CLASS
F-OPEN
Brian Bowling HM 200 18 200 15 200 13 600 46 198 10 199 10 200 17 597 37 1197 83 99.75% Gold/ 1st HM
Jon James HM 200 12 199 7 199 8 598 27 198 11 200 14 198 9 596 34 1194 61 99.50% Silver/ 2nd HM
Lanny Russell HM 200 15 200 13 197 10 597 38 197 5 197 9 199 12 593 26 1190 64 99.17% Brone
Stewart Hood HM 198 5 199 6 196 4 593 15 196 18 197 7 197 9 590 34 1183 49 98.58%
Jim Suber HM 200 14 192 9 198 7 590 30 196 9 197 8 198 7 591 24 1181 54 98.42%
Brad Queen HM 199 11 197 10 195 9 591 30 198 9 198 6 194 8 590 23 1181 53 98.42%
Alton Britt HM 200 12 192 6 196 8 588 26 195 11 197 9 195 7 587 27 1175 53 97.92%
William Wittman HM 196 7 193 7 191 4 580 18 196 7 199 11 199 8 594 26 1174 44 97.83%
Eddie Trahan HM 200 14 194 4 193 6 587 24 193 6 197 11 196 8 586 25 1173 49 97.75%
Jim Speaks HM 196 9 190 5 195 6 581 20 191 2 195 5 191 3 577 10 1158 30 96.50%
Gerald Boudreaux HM 195 8 189 2 189 4 573 14 193 7 195 7 194 4 582 18 1155 32 96.25%
Bob Lundholm HM 197 5 190 7 191 5 578 17 191 4 190 5 194 5 575 14 1153 31 96.08%
Taylor Boudreaux HM 197 8 192 7 193 7 582 22 582 22 48.50%

David McLain M 199 7 195 8 197 5 591 20 199 12 196 9 198 14 593 35 1184 55 98.67% 1st M/MU
Matt Barnes M 199 11 194 6 197 8 590 25 194 3 196 8 195 10 585 21 1175 46 97.92%
Frank "Chip" Noel MU 196 8 195 8 193 6 584 22 192 5 198 8 186 5 576 18 1160 40 96.67%
Chad Morris MU 195 4 191 5 194 7 580 16 194 6 197 8 196 9 587 23 1167 39 97.25%
Dennis Haffner M 195 9 196 5 194 8 585 22 193 5 195 9 193 8 581 22 1166 44 97.17%


F-TR
Chris Umfress HM 195 5 193 5 196 5 584 15 196 4 195 2 195 4 586 10 1170 25 97.50% Silver/ 1st HM
Marc Olivier HM 200 9 190 5 195 6 585 20 189 7 196 8 197 4 582 19 1167 39 97.25%
C.J. Britt HM 197 10 194 8 196 4 587 22 198 12 191 2 189 4 578 18 1165 40 97.08%

Anthony Acrement M 197 5 195 3 192 2 584 10 194 6 197 8 192 4 583 18 1167 28 97.25% 1st M
John Bishop M 198 9 193 4 195 5 586 18 192 7 192 4 194 4 578 15 1164 33 97.00%
Jade Delcambre M 195 9 197 9 193 5 585 23 190 3 194 6 194 5 578 14 1163 37 96.92%
Craig Martin M 197 8 189 4 192 3 578 15 195 6 191 7 194 5 580 18 1158 33 96.50%
John LeBlanc M 193 4 187 3 187 2 567 9 195 3 198 8 195 5 588 16 1155 25 96.25%

David Aldridge EX 199 10 194 7 197 9 590 26 197 9 195 7 197 6 589 22 1179 48 98.25% Gold/ 1st EX
Chris Hebert EX 197 5 191 2 196 5 584 12 192 5 197 6 196 6 585 17 1169 29 97.42% Bronze
Michael McCarty EX 194 6 188 5 189 6 571 17 193 4 191 4 193 4 577 12 1148 29 95.67%
Kyle Kryger EX 193 2 187 2 189 2 569 6 194 9 189 6 186 1 569 16 1138 22 94.83%
Wade Umfress EX 192 4 185 3 193 2 570 9 191 3 186 4 189 2 566 9 1136 18 94.67%

Bryan Powell SS 190 5 183 2 187 4 560 11 187 4 185 6 189 2 561 12 1121 23 93.42% 1st SS/MK
Mark Browning MK 189 4 184 2 179 4 552 10 186 2 187 1 190 3 563 6 1115 16 92.92%
John "Wes" Powell SS 188 4 178 0 182 2 548 6 189 4 189 3 185 2 563 9 1111 15 92.58%
Vaughn McDonald MK 185 1 181 0 182 2 548 3 180 3 187 2 188 5 555 10 1103 13 91.92%
Clay Blount SS 188 4 170 1 181 2 539 7 0 0 539 7 44.92%
 

Upgrades & Donations

This Forum's expenses are primarily paid by member contributions. You can upgrade your Forum membership in seconds. Gold and Silver members get unlimited FREE classifieds for one year. Gold members can upload custom avatars.


Click Upgrade Membership Button ABOVE to get Gold or Silver Status.

You can also donate any amount, large or small, with the button below. Include your Forum Name in the PayPal Notes field.


To DONATE by CHECK, or make a recurring donation, CLICK HERE to learn how.

Forum statistics

Threads
166,829
Messages
2,223,724
Members
79,910
Latest member
Kenhughes94
Back
Top