Here is a Quickload print for reference. Using 150 Accubond LR and H-4831sc
=========================================================
Cartridge :
7 mm Rem. Mag.(SAAMI)
Bullet : .284,
150, Nosler Accubond LR 58734
Useable Case Capaci: 73.267 grain H2O = 4.757 cm³
Cartridge O.A.L. L6:
3.290 inch = 83.57 mm
Barrel Length :
24.0 inch = 609.6 mm
Powder : Hodgdon
H4831 SC
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 79 53.60 2431 1969 31397 9858 88.0 1.561
-18.0 80 54.94 2493 2070 33519 10192 89.3 1.519
-16.0 82 56.28 2554 2173 35790 10518 90.6 1.479
-14.0 84 57.62 2616 2280 38216 10835 91.8 1.436
-12.0 86 58.96 2678 2390 40811 11142 93.0 1.391
-10.0 88 60.30 2741 2502 43587 11437 94.0 1.349
-08.0 90 61.64 2803 2617 46556 11719 95.0 1.308
-06.0 92 62.98 2866 2735 49739 11986 95.9 1.268
-04.0 94 64.32 2928 2856 53118 12238 96.8 1.230 ! Near Maximum !
-02.0 96 65.66 2991 2979 56725 12474 97.5 1.193 ! Near Maximum !
+00.0 98 67.00 3053 3105 60588 12690 98.1 1.157 ! Near Maximum !
+02.0 100 68.34 3115 3233 64731 12888 98.7 1.123 !DANGEROUS LOAD-DO NOT USE!
+04.0 102 69.68 3178 3363 69176 13065 99.1 1.090 !DANGEROUS LOAD-DO NOT USE!
=====================================
Hodgdon's data shows 68 gr MAX with 150 TTSX,. but on the other hand they show 62 gr MAX with 150 Partition
