RStewart
FTR and FPR Competitor- When I Can
PALO ALTO RIFLE AND PISTOL CLUB
MAY 3, 2014 MID-RANGE PRONE/F-CLASS MATCH
The skies were clear and the temperatures were mild. 38 shooters came out to shoot on what would end up being the toughest day for wind conditions in a long while. The first string started well, but by the time the 3rd string rolled around folks were having a tough go of it.
Conditions were so challenging, that out of 16 High Masters on 2 High Master scores were shot all day!
The Prone folks had a nice turnout with 14 on the line. It’s good to see the numbers up for these folks. Gary Henry took the overall win with a 590-24X. Rob Westfall took 1st High Master with a 588-26X. David Bay was 1st place in the combined Master/Marksman class with a 578-16X. Robert Bose was 2nd with a 577-21X.
The Open folks saw 10 on the line. Alton Britt took the win with a 586-22X. Eddie Trahan was 1st High Master with a 578-24X. Frank Noel was 1st place in the combined Master/Expert/Marksman grouping with a 559-19X.
FTR had 14 shooters. Craig Martin was overall winner with a 585-28X. Mickey Brinkman was 1st High Master with a 585-20X. Chris Hebert took 1st Master with a 582-15X. Shawn Broussard was 1st place in the combined Expert/Sharpshooter group with a 579-16X.
Don’t forget about the State Match in October.
Thanks to all who helped get things ready!
Rick, Mickey and Vaughn
High Master . . . . . . . . . . . . . . . . . . . . . . . 98.00 and above
Master . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96.50 to 97.99
Expert . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94.00 to 96.49
Sharpshooter . . . . . . . . . . . . . . . . . . . . . . . . 91.50 to 93.99
Marksman . . . . . . . . . . . . . . . . . . . . . . . . . . . Below 91.50
Class Score X Score X Score X
PRONE
HIGH MASTER
Gary Henry HM 200 10 196 9 194 5 590 24 98.33% Winner
Rob Westfall HM 200 9 195 10 193 7 588 26 98.00% 1st
Bill Jenkins HM 199 13 196 3 189 2 584 18 97.33%
Johnny McGowan HM 196 8 187 4 191 4 574 16 95.67%
Warren Jenkins HM 195 9 189 5 189 9 573 23 95.50%
Bob Jenkins HM 192 6 191 6 184 4 567 16 94.50%
MASTER/MARKSMAN
David Bay M 198 10 190 1 190 5 578 16 96.33% 1st
Robert Bose M 198 9 190 6 189 6 577 21 96.17% 2nd
Bill Lackey M 199 8 188 5 187 3 574 16 95.67%
Joe Mistretta M 188 6 191 4 188 5 567 15 94.50%
Mark Altazin M 189 2 185 5 185 2 559 9 93.17%
Gary Schwabe MU 177 4 183 2 182 3 542 9 90.33%
Kyle Kryger MU 179 1 175 3 183 3 537 7 89.50%
Mike Strikmiller MK 171 2 156 0 173 2 500 4 83.33%
F CLASS
F-OPEN
HIGH MASTER
Alton Britt HM 199 11 195 8 192 3 586 22 97.67% Winner
Eddie Trahan HM 198 14 189 5 191 5 578 24 96.33% 1st
Bob Lundholm HM 199 12 189 5 189 3 577 20 96.17%
Gerald Boudreaux HM 197 11 193 4 183 7 573 22 95.50%
David McLain HM 195 9 194 4 182 3 571 16 95.17%
Marc Olivier HM 195 7 193 7 388 14 64.67%
MASTER - M/U- EXPERT- MARKSMAN
Frank Noel M 186 11 190 7 183 1 559 19 93.17% 1st
Richard Bordelon EX 178 1 195 3 176 3 549 7 91.50%
Jason Bonura MU 167 0 174 1 115 1 456 2 76.00%
Calude Toney MK 134 1 162 4 154 0 450 5 75.00%
F T/R
HIGH MASTER
Craig Martin HM 199 12 194 8 192 8 585 28 97.50% Winner
Mickey Brinkman HM 195 6 198 7 192 7 585 20 97.50% 1st
Jade Delcambre HM 188 7 196 11 191 3 575 21 95.83%
John Bishop HM 195 4 190 5 187 4 572 13 95.33%
MASTER
Chris Hebert M 197 7 193 1 192 7 582 15 97.00% 1st
Wes Powell M 192 5 198 10 187 6 577 21 96.17%
Erik Kliebert M 193 5 197 9 185 4 575 18 95.83%
Tony Arcement M 191 6 196 7 187 6 574 19 95.67%
Dennis Haffner M 188 6 196 8 189 3 573 17 95.50%
EXPERT-SHARPSHOOTER
Shawn Broussard EX 193 5 194 8 192 3 579 16 96.50% 1st
Craig Decoteau EX 187 4 188 10 178 2 553 16 92.17%
Rocky Bizet SS 184 1 185 4 183 2 552 7 92.00%
Vaughn McDonald EX 179 1 185 4 184 2 548 7 91.33%
Bob Hill SS 72 0 175 3 175 1 422 4 70.33%
MAY 3, 2014 MID-RANGE PRONE/F-CLASS MATCH
The skies were clear and the temperatures were mild. 38 shooters came out to shoot on what would end up being the toughest day for wind conditions in a long while. The first string started well, but by the time the 3rd string rolled around folks were having a tough go of it.
Conditions were so challenging, that out of 16 High Masters on 2 High Master scores were shot all day!
The Prone folks had a nice turnout with 14 on the line. It’s good to see the numbers up for these folks. Gary Henry took the overall win with a 590-24X. Rob Westfall took 1st High Master with a 588-26X. David Bay was 1st place in the combined Master/Marksman class with a 578-16X. Robert Bose was 2nd with a 577-21X.
The Open folks saw 10 on the line. Alton Britt took the win with a 586-22X. Eddie Trahan was 1st High Master with a 578-24X. Frank Noel was 1st place in the combined Master/Expert/Marksman grouping with a 559-19X.
FTR had 14 shooters. Craig Martin was overall winner with a 585-28X. Mickey Brinkman was 1st High Master with a 585-20X. Chris Hebert took 1st Master with a 582-15X. Shawn Broussard was 1st place in the combined Expert/Sharpshooter group with a 579-16X.
Don’t forget about the State Match in October.
Thanks to all who helped get things ready!
Rick, Mickey and Vaughn
High Master . . . . . . . . . . . . . . . . . . . . . . . 98.00 and above
Master . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 96.50 to 97.99
Expert . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 94.00 to 96.49
Sharpshooter . . . . . . . . . . . . . . . . . . . . . . . . 91.50 to 93.99
Marksman . . . . . . . . . . . . . . . . . . . . . . . . . . . Below 91.50
Class Score X Score X Score X
PRONE
HIGH MASTER
Gary Henry HM 200 10 196 9 194 5 590 24 98.33% Winner
Rob Westfall HM 200 9 195 10 193 7 588 26 98.00% 1st
Bill Jenkins HM 199 13 196 3 189 2 584 18 97.33%
Johnny McGowan HM 196 8 187 4 191 4 574 16 95.67%
Warren Jenkins HM 195 9 189 5 189 9 573 23 95.50%
Bob Jenkins HM 192 6 191 6 184 4 567 16 94.50%
MASTER/MARKSMAN
David Bay M 198 10 190 1 190 5 578 16 96.33% 1st
Robert Bose M 198 9 190 6 189 6 577 21 96.17% 2nd
Bill Lackey M 199 8 188 5 187 3 574 16 95.67%
Joe Mistretta M 188 6 191 4 188 5 567 15 94.50%
Mark Altazin M 189 2 185 5 185 2 559 9 93.17%
Gary Schwabe MU 177 4 183 2 182 3 542 9 90.33%
Kyle Kryger MU 179 1 175 3 183 3 537 7 89.50%
Mike Strikmiller MK 171 2 156 0 173 2 500 4 83.33%
F CLASS
F-OPEN
HIGH MASTER
Alton Britt HM 199 11 195 8 192 3 586 22 97.67% Winner
Eddie Trahan HM 198 14 189 5 191 5 578 24 96.33% 1st
Bob Lundholm HM 199 12 189 5 189 3 577 20 96.17%
Gerald Boudreaux HM 197 11 193 4 183 7 573 22 95.50%
David McLain HM 195 9 194 4 182 3 571 16 95.17%
Marc Olivier HM 195 7 193 7 388 14 64.67%
MASTER - M/U- EXPERT- MARKSMAN
Frank Noel M 186 11 190 7 183 1 559 19 93.17% 1st
Richard Bordelon EX 178 1 195 3 176 3 549 7 91.50%
Jason Bonura MU 167 0 174 1 115 1 456 2 76.00%
Calude Toney MK 134 1 162 4 154 0 450 5 75.00%
F T/R
HIGH MASTER
Craig Martin HM 199 12 194 8 192 8 585 28 97.50% Winner
Mickey Brinkman HM 195 6 198 7 192 7 585 20 97.50% 1st
Jade Delcambre HM 188 7 196 11 191 3 575 21 95.83%
John Bishop HM 195 4 190 5 187 4 572 13 95.33%
MASTER
Chris Hebert M 197 7 193 1 192 7 582 15 97.00% 1st
Wes Powell M 192 5 198 10 187 6 577 21 96.17%
Erik Kliebert M 193 5 197 9 185 4 575 18 95.83%
Tony Arcement M 191 6 196 7 187 6 574 19 95.67%
Dennis Haffner M 188 6 196 8 189 3 573 17 95.50%
EXPERT-SHARPSHOOTER
Shawn Broussard EX 193 5 194 8 192 3 579 16 96.50% 1st
Craig Decoteau EX 187 4 188 10 178 2 553 16 92.17%
Rocky Bizet SS 184 1 185 4 183 2 552 7 92.00%
Vaughn McDonald EX 179 1 185 4 184 2 548 7 91.33%
Bob Hill SS 72 0 175 3 175 1 422 4 70.33%