6mm GT | |||||||||||
Bullet | Powder | Charge | Primer | Brass | CBTO | Velocity | BBL | ROT | |||
6mm GT | 105 | Varget | 33.5 | 450 | Alpha | 1.94 | 2932 | 30 | |||
6mm GT | 105 | Varget | 34.1 | 450 | Alpha | 1.94 | 2979 | 30 | |||
6mm GT | 105 | Varget | 34.2 | 205m | Alpha | 3018 | 30 | ||||
6mm GT | 105 | Varget | 34.5 | 450 | Alpha | 1.94 | 3000 | 30 | |||
6mm GT | 105 | H4350 | 37 | br2 | Horn | 3015 | |||||
6mm GT | 105 | H4350 | 37.8 | 205m | Alpha | 1.968 | 3017 | 30 | |||
6mm GT | 105 | H4350 | 37.75 | BR4 | Alpha | 3025 | 26 | ||||
6mm GT | 105 | H4350 | 36.5 | cci 450 | Horn | 2900 | 26 | ||||
6mm GT | 107 | N140 | 33.1 | 205m | Alpha | 20 OTL | 2884 | 30 | |||
6mm GT | 107 | Varget | 33.4 | 205m | Alpha | 1.967 | 2908 | 30 | |||
6mm GT | 107 | Varget | 34 | 205m | Alpha | 1.967 | 2971 | 30 | |||
6mm GT | 107 | H4350 | 37.8 | 205m | Alpha | 1.967 | 3010 | 30 | |||
6mm GT | 107 | SW Prec | 33.8 | 205m | Alpha | 1.967 | 2909 | 30 | |||
6mm GT | 107 | H4350 | 38.2 | Horn | 3060 | ||||||
6mm GT | 107 | RL 16 | Horn | 3100 | |||||||
6mm GT | 108 | Varget | 33.2 | 450 | Alpha | 1.94 | 2897 | 30 | |||
6mm GT | 108 | Varget | 33.5 | 450 | Alpha | 1.94 | 2960 | 30 | |||
6mm GT | 108 | H4350 | 36.6 | 205m | Horn | 70 OTL | 2951 | 30 | |||
6mm GT | 108 | SW Prec | 34.1 | 205m | Horn | 1.987 | 2982 | 30 | |||
6mm GT | 109 | Varget | 34.5 | 450 | Horn | 2950 | |||||
6mm GT | 109 | Varget | 65 OTL | 2910 | 26 | 7.5 | |||||
6mm GT | 109 | Varget | 34 | BR4 | Horn | 3000 | 26 | ||||
6mm GT | 109 | H4350 | 37 | cci 450 | alpha | 2900 | 24 | ||||
6mm GT | 110 | Varget | 34 | 450 | Alpha | 1.975 | 2917 | ||||
6mm GT | 110 | SW Prec | 34 | 205m | Horn | 1.983 | 2905 | 30 | |||
6mm GT | 110 | H4350 | 36.9 | 205m | Horn | 38 OTL | 2950 | 30 | |||
6mm GT | 112 | Varget | 33.4 | br2 | Horn | 2915 | |||||
6mm GT | 112 | Varget | 33.5 | 450 | Lapua | 1.94 | 2900 | 30 | |||
6mm GT | 112 | Varget | 33.9 | 450 | Alpha | 1.94 | 2890 | 30 | |||
6mm GT | 112 | H4350 | 36.6 | br2 | Horn | 2932 | |||||
6mm GT | 112 | STA ball | 39.5 | br2 | Horn | 2965 | |||||
6mm GT | 115 | Varget | 32.3 | 450 | Alpha | 1.94 | 2794 | 30 | |||
6mm GT | 115 | Varget | 33.5 | 450 | Alpha | 1.94 | 2901 | 30 | |||
6mm GT | 115 | Varget | 34.2 | 450 | Alpha | 1.94 | 2924 | 30 | |||
6mm GT | 115 | RL 16 | 36.9 | 450 | Horn | 2855 | |||||
6mm GT | 115 | RL 16 | 37 | 450 | Horn | 2875 | coated bullet | ||||
6mm GT | 115 | H4350 | Horn | 2970 | |||||||
6mm GT | 115 | N555 | 36.5 | 30 OTL | 2854 | 26 | 7.5 | ||||
6mm GT | 115 | N555 | 37 | 205m | Alpha OCD | 20 OTL | 2775 | 26 | 7.5 | low rnd count | |
Yeah, I run a dasher, but 115 gr DTAC, 115 Berger, 115 Nosler RDF. Are the heaviest 6mm bullets I've found...Tubb used to make a 117 gr polymer pointed bullet years ago but unless someone has a stash of them that's all the heavies I know about.That info was on the FIRST PAGE of the 6GT Thread. Think the 115 DTAC is about as heavy as you can go in 6mm bullets.