We had great weather for our November match, with warmer temperatures than the previous week, and a decent amount of sun. The wind was a bit of an issue at times, but we did have some great shooting in spite of the wind. We also had a great meal of sausages and brats that Ron Williams supplied and grilled - Thanks Ron!! There were also great sides and deserts from Vera Greer and Rose Perry. Thanks Vera and Rose!! If anyone else brought a side that I didn't know about, thanks! All in all it was a fun day of shooting and camaraderie. Thanks to everyone who came out, and to everyone who helped set up and tear down, and run the match! Hope to see everyone next month!
F-Open
Beasley, Keith 200/13X + 199/14X = 399/27X
Terry, David 200/12X + 199/13X = 399/25X
Wake, Dannie 199/14X + 200/11X = 399/25X
Glick, Dave 200/11X + 199/10X = 399/21X
Fitch, Stanley 199/12X + 198/7X = 397/19X
Wiggins, David 198/8X + 199/7X = 397/15X
Wiggins, Michelle 198/5X + 199/8X = 397/13X
Muller, Alex 199/8X + 197/5X = 396/13X
Ogrzewalla, Randy 196/7X + 198/11X = 394/18X
Greer, Donnie 197/10X + 197/8X = 394/18X
Drewel, Bill 200/10X + 194/7X = 394/17X
Perry, Ashley 197/9X + 195/13X = 392/22X
Perry, Cecil 198/11X + 194/7X = 392/18X
Greer, Justus 198/6X + 194/5X = 392/11X
Britt, Terry 196/8X + 192/9X = 388/17X
Hutchison, David 197/10X + 191/3X = 388/13X
Watson, Brandon 191/8X + 195/4X = 386/12X
Burton, Eric 195/5X + 191/3X = 386/8X
Redman, Dustin 194/6X + 191/4X = 385/10X
Weyrauch, Bob 194/7X + 185/1X = 379/8X
X Pot: Beasley, Keith 13X + 14X = 27X
F/TR
Cornelison, Mike 199/13X + 198/9X = 397/22X
Godman, Mike 199/8X + 195/10X = 394/18X
Perry, Israel 191/3X + 198/6X = 389/9X
Berhorst, Mark 187/5X + 199/10X = 386/15X
Williams, Ron 195/7X + 191/5X = 386/12X
X Pot: Cornelison, Mike 13X + 9X = 22X
Varmit/Tactical
Dennis, Cary 200/10X + 197/9X = 397/19X
Cornelison, Mike 199/9X + 197/8X = 396/17X
Watkins, Lance 199/12X + 196/5X = 395/17X
Pekarek, Zachary 194/7X + 198/7X = 392/14X
Masters, Buzz 194/3X + 197/8X = 391/11X
Brawley, Carl 195/11X + 195/7X = 390/18X
Jernigan, Phil 197/6X + 192/2X = 389/8X
Kastning, Bobby 195/5X + 189/5X = 384/10X
Ducker, Dewayne 191/4X + 192/6X = 383/10X
Gayer, Kolten 191/6X + 189/5X = 380/11X
Weyrauch, Bob 191/5X + 185/3X = 376/8X
Terry, Paul 189/4X + 187/2X = 376/6X
Long, Devon 191/3X + 184/1X = 375/4X
Long, Ryan 187/7X + 184/2X = 371/9X
Sandbothe, James 185/5X + 183/2X = 368/7X
Terry, Colten 182/1X + 181/2X = 363/3X
Castillo, Jason 178/2X + 184/0X = 362/2X
Holiday, Grant 185/2X + 171/0X = 356/2X
X Pot: Dennis, Cary 10X + 9X = 19X
Two person team money match winners
Cary Dennis & Zachary Pekarek 396/11X



F-Open
Beasley, Keith 200/13X + 199/14X = 399/27X
Terry, David 200/12X + 199/13X = 399/25X
Wake, Dannie 199/14X + 200/11X = 399/25X
Glick, Dave 200/11X + 199/10X = 399/21X
Fitch, Stanley 199/12X + 198/7X = 397/19X
Wiggins, David 198/8X + 199/7X = 397/15X
Wiggins, Michelle 198/5X + 199/8X = 397/13X
Muller, Alex 199/8X + 197/5X = 396/13X
Ogrzewalla, Randy 196/7X + 198/11X = 394/18X
Greer, Donnie 197/10X + 197/8X = 394/18X
Drewel, Bill 200/10X + 194/7X = 394/17X
Perry, Ashley 197/9X + 195/13X = 392/22X
Perry, Cecil 198/11X + 194/7X = 392/18X
Greer, Justus 198/6X + 194/5X = 392/11X
Britt, Terry 196/8X + 192/9X = 388/17X
Hutchison, David 197/10X + 191/3X = 388/13X
Watson, Brandon 191/8X + 195/4X = 386/12X
Burton, Eric 195/5X + 191/3X = 386/8X
Redman, Dustin 194/6X + 191/4X = 385/10X
Weyrauch, Bob 194/7X + 185/1X = 379/8X
X Pot: Beasley, Keith 13X + 14X = 27X
F/TR
Cornelison, Mike 199/13X + 198/9X = 397/22X
Godman, Mike 199/8X + 195/10X = 394/18X
Perry, Israel 191/3X + 198/6X = 389/9X
Berhorst, Mark 187/5X + 199/10X = 386/15X
Williams, Ron 195/7X + 191/5X = 386/12X
X Pot: Cornelison, Mike 13X + 9X = 22X
Varmit/Tactical
Dennis, Cary 200/10X + 197/9X = 397/19X
Cornelison, Mike 199/9X + 197/8X = 396/17X
Watkins, Lance 199/12X + 196/5X = 395/17X
Pekarek, Zachary 194/7X + 198/7X = 392/14X
Masters, Buzz 194/3X + 197/8X = 391/11X
Brawley, Carl 195/11X + 195/7X = 390/18X
Jernigan, Phil 197/6X + 192/2X = 389/8X
Kastning, Bobby 195/5X + 189/5X = 384/10X
Ducker, Dewayne 191/4X + 192/6X = 383/10X
Gayer, Kolten 191/6X + 189/5X = 380/11X
Weyrauch, Bob 191/5X + 185/3X = 376/8X
Terry, Paul 189/4X + 187/2X = 376/6X
Long, Devon 191/3X + 184/1X = 375/4X
Long, Ryan 187/7X + 184/2X = 371/9X
Sandbothe, James 185/5X + 183/2X = 368/7X
Terry, Colten 182/1X + 181/2X = 363/3X
Castillo, Jason 178/2X + 184/0X = 362/2X
Holiday, Grant 185/2X + 171/0X = 356/2X
X Pot: Dennis, Cary 10X + 9X = 19X
Two person team money match winners
Cary Dennis & Zachary Pekarek 396/11X


