Our February F Class match started out clear, cold and calm with a temperature of about 15 degrees when we started setting up but it warmed up nicely by the end of the day. The wind didn't blow very hard, but was very decieving at times and condtions came and went quickly. In spite of that we had some great shooting. Thanks to everyone who attended, and everyone who helped set up, take down, and run the match! Hope to see everyone next month!
F-Open
Orgzewalla, Randy 200/13X + 199/13X = 399/26X
Burton, Eric 198/10X + 200/15X = 398/25X (by Creedmoor)
Glick, Dave 199/13X + 199/12X = 398/25X (by Creedmoor)
Wake, Dannie 199/13X + 198/14X = 397/27X
Beasley, Keith 198/13X + 198/12X = 396/25X
Drewel, Bill 199/10X + 196/11X = 395/21X
Scanga, John 199/11X + 195/9X = 394/20X
Watson, Brandon 198/9X + 196/8X = 394/17X
Orlandi, Rocky 196/8X + 198/7X = 394/15X
Davis, Jim 197/8X + 196/9X = 393/17X
Greer, Lori 195/5X + 198/10X = 393/15X
Berhorst, Mark 196/7X + 197/4X = 393/11X
Perry, Cecil 196/10X + 196/10X = 392/20X
Burton, Ethan 198/11X + 193/7X = 391/18X
Greer, Donnie 194/9X + 197/4X = 391/13X
Britt, Terry 194/5X + 194/4X = 388/9X
Greer, Justus 192/8X + 188/5X = 380/13X
Greer, Travis 188/6X + 191/3X = 379/9X
Hutchison, David 68/2X + 189/3X = 257/5X
X Pot: Wake, Dannie 13X + 14X = 27X
F/TR
Burton, Ethan 198/10X + 196/8X = 394/18X
Perry, Israel 193/5X + 199/10X = 392/15X
Perry, Cecil 194/5X + 195/9X = 389/14X
Burton, Eric 194/8X + 191/2X = 385/10X
X Pot: Burton, Ethan 10X + 8X = 18X
Varmit/Tactical
Jernigan, Phil 197/9X + 197/8X = 394/17X
Cornelison, Mike 196/7X + 195/8X = 391/15X
Dennis, Cary 192/3X + 198/9X = 390/12X
Redman, Dustin 194/7X + 195/7X = 389/14X
Pekarek, Zachary 194/5X + 192/5X = 386/10X
Williams, Ron 194/7X + 192/3X = 386/10X
Whitt, Vern 196/7X + 189/4X = 385/11X
Weyrauch, Bob 188/6X + 188/2X = 376/8X
Collins, Anthony 187/6X + 182/2X = 369/8X
Ducker, Dewayne 183/0X + 185/4X = 368/4X
McLaughlinn, Greg 183/3X + 182/4X = 365/7X
X Pot: Jernigan, Phil 9X + 8X = 17X


F-Open
Orgzewalla, Randy 200/13X + 199/13X = 399/26X
Burton, Eric 198/10X + 200/15X = 398/25X (by Creedmoor)
Glick, Dave 199/13X + 199/12X = 398/25X (by Creedmoor)
Wake, Dannie 199/13X + 198/14X = 397/27X
Beasley, Keith 198/13X + 198/12X = 396/25X
Drewel, Bill 199/10X + 196/11X = 395/21X
Scanga, John 199/11X + 195/9X = 394/20X
Watson, Brandon 198/9X + 196/8X = 394/17X
Orlandi, Rocky 196/8X + 198/7X = 394/15X
Davis, Jim 197/8X + 196/9X = 393/17X
Greer, Lori 195/5X + 198/10X = 393/15X
Berhorst, Mark 196/7X + 197/4X = 393/11X
Perry, Cecil 196/10X + 196/10X = 392/20X
Burton, Ethan 198/11X + 193/7X = 391/18X
Greer, Donnie 194/9X + 197/4X = 391/13X
Britt, Terry 194/5X + 194/4X = 388/9X
Greer, Justus 192/8X + 188/5X = 380/13X
Greer, Travis 188/6X + 191/3X = 379/9X
Hutchison, David 68/2X + 189/3X = 257/5X
X Pot: Wake, Dannie 13X + 14X = 27X
F/TR
Burton, Ethan 198/10X + 196/8X = 394/18X
Perry, Israel 193/5X + 199/10X = 392/15X
Perry, Cecil 194/5X + 195/9X = 389/14X
Burton, Eric 194/8X + 191/2X = 385/10X
X Pot: Burton, Ethan 10X + 8X = 18X
Varmit/Tactical
Jernigan, Phil 197/9X + 197/8X = 394/17X
Cornelison, Mike 196/7X + 195/8X = 391/15X
Dennis, Cary 192/3X + 198/9X = 390/12X
Redman, Dustin 194/7X + 195/7X = 389/14X
Pekarek, Zachary 194/5X + 192/5X = 386/10X
Williams, Ron 194/7X + 192/3X = 386/10X
Whitt, Vern 196/7X + 189/4X = 385/11X
Weyrauch, Bob 188/6X + 188/2X = 376/8X
Collins, Anthony 187/6X + 182/2X = 369/8X
Ducker, Dewayne 183/0X + 185/4X = 368/4X
McLaughlinn, Greg 183/3X + 182/4X = 365/7X
X Pot: Jernigan, Phil 9X + 8X = 17X

