It was a cold, windy, cloudy day for our first match of 2022, but at least the predicted freezing rain did not materialize. We had a decent turnout considering the weather. The wind was pretty tricky at times, but there was some good shooting in spite of it. We also held our first "Team Money Match" which randomly paired shooters into teams that competed for half of the entry fees. The other half was awarded to a team based on a random draw. Thanks to everyone who attended in spite of the weather and helped set up and take down in the cold! Hopefully we will have better weather for next month.
F-Open
Berhorst, Mark 198/6X + 199/7X = 397/13X
Scanga, John 198/7X + 198/12X = 396/19X
Glick, Dave 200/11X + 195/11X = 395/22X
Orlandi, Rocky 195/7X + 200/11X = 395/18X
Greer, Donnie 197/11X + 197/9X = 394/20X
Orgzewalla, Randy 197/9X + 197/8X = 394/17X
Cook, Cody 199/7X + 195/7X = 394/14X
Watson, Brandon 197/9X + 196/11X = 393/20X
Davis, Jim 197/9X + 196/5X = 393/14X
Beasley, Keith 195/4X + 198/10X = 393/14X
Drewel, Bill 194/7X + 197/5X = 391/12X
Wake, Dannie 194/4X + 196/6X = 390/10X
Cook, Rachel 191/6X + 193/6X = 384/12X
Britt, Terry 189/4X + 183/2X = 372/6X
Perrey, Dave 166/1X + 194/5X = 360/6X
X Pot: Glick, Dave 11X + 11X = 22X
Varmit/Tactical
Masters, Buzz 195/8X + 191/2X = 386/10X
Jaegers, Brandon 191/3X + 194/7X = 385/10X
Ducker, Dewayne 190/5X + 190/3X = 380/8X
No X Pot
Team Money Match
team6 199/12X
Davis, Jim
Glick, Dave
team7 199/10X
Wake, Dannie
Orgzewalla, Randy
team3 197/6X
Berhorst, Mark
Jaegers, Brandon
team1 196/9X
Britt, Terry
Beasley, Keith
team2 196/8X
Scanga, John
Greer, Donnie
team5 196/6X
Cook, Rachel
Orlandi, Rocky
team4 195/5X
Watson, Brandon
Perrey, Dave
team8 192/8X
Drewel, Bill
Cook, Cody

F-Open
Berhorst, Mark 198/6X + 199/7X = 397/13X
Scanga, John 198/7X + 198/12X = 396/19X
Glick, Dave 200/11X + 195/11X = 395/22X
Orlandi, Rocky 195/7X + 200/11X = 395/18X
Greer, Donnie 197/11X + 197/9X = 394/20X
Orgzewalla, Randy 197/9X + 197/8X = 394/17X
Cook, Cody 199/7X + 195/7X = 394/14X
Watson, Brandon 197/9X + 196/11X = 393/20X
Davis, Jim 197/9X + 196/5X = 393/14X
Beasley, Keith 195/4X + 198/10X = 393/14X
Drewel, Bill 194/7X + 197/5X = 391/12X
Wake, Dannie 194/4X + 196/6X = 390/10X
Cook, Rachel 191/6X + 193/6X = 384/12X
Britt, Terry 189/4X + 183/2X = 372/6X
Perrey, Dave 166/1X + 194/5X = 360/6X
X Pot: Glick, Dave 11X + 11X = 22X
Varmit/Tactical
Masters, Buzz 195/8X + 191/2X = 386/10X
Jaegers, Brandon 191/3X + 194/7X = 385/10X
Ducker, Dewayne 190/5X + 190/3X = 380/8X
No X Pot
Team Money Match
team6 199/12X
Davis, Jim
Glick, Dave
team7 199/10X
Wake, Dannie
Orgzewalla, Randy
team3 197/6X
Berhorst, Mark
Jaegers, Brandon
team1 196/9X
Britt, Terry
Beasley, Keith
team2 196/8X
Scanga, John
Greer, Donnie
team5 196/6X
Cook, Rachel
Orlandi, Rocky
team4 195/5X
Watson, Brandon
Perrey, Dave
team8 192/8X
Drewel, Bill
Cook, Cody
