We had pretty decent weather for our October match except for some very tricky wind. The temperature wasn't bad for mid October, the rain stopped before we started and it didn't rain the rest of the day. In addition to being tricky, the wind was a little chilly at times, but not bad. The wind took a toll on the scores, and more so on some relays than others. In spite of being rescheduled, and looking quite rainy before the match we had a good turn out, and everybody enjoyed the day in spite of the wind. Thanks to everyone who shot the match, everyone who helped set up and take down, and everyone who helped run the match!! Hope to see everyone next month!!
Don't forget that Ron Williams will be bringing sausage to the next match, and if anyone wants to bring anything to go with it that would be great, but is not required.
F-Open
Ogrzewalla, Randy 195/7X + 199/9X = 394/16X
Glick, Dave 198/9X + 196/6X = 394/15X
Andrews, Eli (Jr) 197/4X + 197/7X = 394/11X
Wiggins, Michelle 198/12X + 195/9X = 393/21X
Beasley, Keith 196/9X + 196/12X = 392/21X
Drewel, Bill 195/10X + 196/7X = 391/17X
Greer, Justus 199/8X + 192/8X = 391/16X
Perry, Cecil 194/7X + 197/7X = 391/14X
Wake, Dannie 197/5X + 193/10X = 390/15X
Britt, Terry 197/5X + 193/9X = 390/14X
Wiggins, David 193/4X + 196/9X = 389/13X
Gregory, Gary 195/5X + 194/7X = 389/12X
Terry, David 191/3X + 198/9X = 389/12X
Burton, Eric 197/6X + 191/6X = 388/12X
Hutchison, David 196/5X + 192/4X = 388/9X
Berhorst, Mark 194/4X + 193/7X = 387/11X
Sandbothe, James 193/7X + 193/8X = 386/15X
Watson, Brandon 191/4X + 194/4X = 385/8X
Cox, Dan 191/1X + 194/6X = 385/7X
Perrey, Dave 188/4X + 194/8X = 382/12X
Davis, Jim 191/5X + 191/6X = 382/11X
Todd, Tommy 185/3X + 189/2X = 374/5X
X pot: Wiggins, Michelle 12X + 9X = 21X
Beasley, Keith 9X + 12X = 21X
F/TR
Cornelison, Mike 196/7X + 194/8X = 390/15X
Krafft, Walt 195/4X + 189/4X = 384/8X
Perry, Israel 197/8X + 186/6X = 383/14X
X pot: Cornelison, Mike 7X + 8X = 15X
Varmit/Tactical
Brawley, Carl 198/9X + 198/6X = 396/15X
Dennis, Cary 199/8X + 194/1X = 393/9X
Cornelison, Mike 197/11X + 195/6X = 392/17X
Pekarek, Zachary 195/7X + 197/8X = 392/15X
Redman, Dustin 196/7X + 196/5X = 392/12X
Jernigan, Phil 194/7X + 197/5X = 391/12X
Jaegers, Brandon 199/11X + 191/5X = 390/16X
Weyrauch, Bob 194/10X + 193/8X = 387/18X
Perrey, Avery (Jr) 194/7X + 191/5X = 385/12X
Ducker, Dewayne 193/4X + 192/3X = 385/7X
Kastning, Bobby 193/5X + 190/6X = 383/11X
Long, Devon 188/2X + 192/1X = 380/3X
Castillo, Jason 184/2X + 186/4X = 370/6X
Dibben, Jared 183/3X + 184/3X = 367/6X
Robinson, Andrew 188/4X + 177/1X = 365/5X
Holiday, Grant 181/3X + 174/2X = 355/5X
Terry, Colten 18/0X + 188/5X = 206/5X (DNF)
X pot: Weyrauch, Bob 10X + 8X = 18X
Junior
Andrews, Eli 197/4X + 197/7X = 394/11X
Perrey, Avery 194/7X + 191/5X = 385/12X




Don't forget that Ron Williams will be bringing sausage to the next match, and if anyone wants to bring anything to go with it that would be great, but is not required.
F-Open
Ogrzewalla, Randy 195/7X + 199/9X = 394/16X
Glick, Dave 198/9X + 196/6X = 394/15X
Andrews, Eli (Jr) 197/4X + 197/7X = 394/11X
Wiggins, Michelle 198/12X + 195/9X = 393/21X
Beasley, Keith 196/9X + 196/12X = 392/21X
Drewel, Bill 195/10X + 196/7X = 391/17X
Greer, Justus 199/8X + 192/8X = 391/16X
Perry, Cecil 194/7X + 197/7X = 391/14X
Wake, Dannie 197/5X + 193/10X = 390/15X
Britt, Terry 197/5X + 193/9X = 390/14X
Wiggins, David 193/4X + 196/9X = 389/13X
Gregory, Gary 195/5X + 194/7X = 389/12X
Terry, David 191/3X + 198/9X = 389/12X
Burton, Eric 197/6X + 191/6X = 388/12X
Hutchison, David 196/5X + 192/4X = 388/9X
Berhorst, Mark 194/4X + 193/7X = 387/11X
Sandbothe, James 193/7X + 193/8X = 386/15X
Watson, Brandon 191/4X + 194/4X = 385/8X
Cox, Dan 191/1X + 194/6X = 385/7X
Perrey, Dave 188/4X + 194/8X = 382/12X
Davis, Jim 191/5X + 191/6X = 382/11X
Todd, Tommy 185/3X + 189/2X = 374/5X
X pot: Wiggins, Michelle 12X + 9X = 21X
Beasley, Keith 9X + 12X = 21X
F/TR
Cornelison, Mike 196/7X + 194/8X = 390/15X
Krafft, Walt 195/4X + 189/4X = 384/8X
Perry, Israel 197/8X + 186/6X = 383/14X
X pot: Cornelison, Mike 7X + 8X = 15X
Varmit/Tactical
Brawley, Carl 198/9X + 198/6X = 396/15X
Dennis, Cary 199/8X + 194/1X = 393/9X
Cornelison, Mike 197/11X + 195/6X = 392/17X
Pekarek, Zachary 195/7X + 197/8X = 392/15X
Redman, Dustin 196/7X + 196/5X = 392/12X
Jernigan, Phil 194/7X + 197/5X = 391/12X
Jaegers, Brandon 199/11X + 191/5X = 390/16X
Weyrauch, Bob 194/10X + 193/8X = 387/18X
Perrey, Avery (Jr) 194/7X + 191/5X = 385/12X
Ducker, Dewayne 193/4X + 192/3X = 385/7X
Kastning, Bobby 193/5X + 190/6X = 383/11X
Long, Devon 188/2X + 192/1X = 380/3X
Castillo, Jason 184/2X + 186/4X = 370/6X
Dibben, Jared 183/3X + 184/3X = 367/6X
Robinson, Andrew 188/4X + 177/1X = 365/5X
Holiday, Grant 181/3X + 174/2X = 355/5X
Terry, Colten 18/0X + 188/5X = 206/5X (DNF)
X pot: Weyrauch, Bob 10X + 8X = 18X
Junior
Andrews, Eli 197/4X + 197/7X = 394/11X
Perrey, Avery 194/7X + 191/5X = 385/12X



