• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

510 whisper, 12.7x48, 510 wsm reloaders

paperpuncher

Gold $$ Contributor
Looking for some starting load data for the 12.7x48 or similar cartridge. I have 575 gr and 650 gr cast and 650 and 750 grain jacketed bullets on hand. My cartridge is based around 338 Norma brass and has a formed shoulder as opposed to the turned shoulder on the 12.7x48 other than that it is very similar dimensionally. Any helpful is appreciated prefer to use slow pistol powders or faster burning rifle powders .
 
Last edited:
I can run some #'s in Quickload for the 510 Whisper with any the following bullets.... if you want...

".509, 570, Barnes 'TSX' 50958
".509, 570, Barnes 'XLC' 50957
".509, 570, Barnes BND SLD 50950
".510, 790,HV 232 GS Custom
".510, 1100,SP 000 GS Custom
".510, 300, Barnes OrigFNSP.032 5011010
".510, 300, DKT FNSP #845 50-110
".510, 300, Delsing HPFN 51030001
".510, 308, Reichenberg HDB Sp. Jagd
".510, 350, Delsing SPFN 51035001
".510, 350, Delsing SPRN NE 51035002
".510, 370, Impala LWHV LS Bullet
".510, 400, DKT FNSP #849 Lineb
".510, 400, Delsing SPFN 51040001
".510, 400, Delsing SPFN 51040002
".510, 400, Woodleigh HSB H50Alas
".510, 420, Impala LW CFN Bullet
".510, 425, DKT FNSP #850 Lineb
".510, 440, DKT FNSP #851 500 Nitro
".510, 440, Woodleigh SN WeldCore 8
".510, 450, AlaskaBulletWorks Kodiak FN
".510, 450, Barnes OrigFNSP.032 5011020
".510, 450, DKT FNSP #846 50-110
".510, 450, Delsing SPFN 51045001
".510, 450, Woodleigh SN WeldCore 06A
".510, 500, Woodleigh FN 82
".510, 650, Reichenberg Super Penetr.
".510, 525, Barnes Solid RN 51005
".510, 535, Barnes BND Solid 51053
".510, 535, Barnes BND SolidRN 51003
".510, 535, Delsing SPRN 51053501
".510, 535, Delsing SPRN Jeff 51053501
".510, 535, Swift A-Frame RN
".510, 535, Woodleigh FMJ 10
".510, 535, Woodleigh PP WeldCore 9A
".510, 535, Woodleigh SN WeldCore 9
".510, 550, Impala RNFP KO Bullet
".510, 550, Lehigh DOA HP 510-200
".510, 570, A-Square DeadTough
".510, 570, A-Square LionLoad
".510, 570, A-Square MONO RN
".510, 570, Hornady DGS 5155
".510, 570, Hornady DGX 5150
".510, 570, Swift A-Frame RN
".510, 570, Woodleigh FMJ 7
".510, 570, Woodleigh HSB H500
".510, 570, Woodleigh SN WeldCore 6
".510, 600, A-Square DeadTough
".510, 600, A-Square LionLoad
".510, 600, A-Square MONO RN
".510, 600, Barnes RNSP .049 51010
".510, 600, Barnes Solid RN 51020
".510, 600, GPA-FIP-Battue 510-BMG Solid
".510, 600, Woodleigh FMJ 10A
".510, 600, Woodleigh PP WeldCore 10B
".510, 640, Lehigh Solid Ball 510-120
".510, 645, PMP FMJ BALL
".510, 645, Speer FMJ BT 2491
".510, 647, Barnes 'TSX' BT 51062
".510, 647, Barnes 'X' BT 51064
".510, 647, Barnes TAC-X 51006
".510, 647, Speer FMJ BT BMG 2491
".510, 650, Ball M33 (647 - 661 grs)
".510, 650, IMI FMJ 10-213-2000
".510, 650, Lehigh Sub HP 510-210
".510, 650, RockyMountain RBTHP
".510, 650, RockyMountain RBTHP G7
".510 , 671 Fortek Solid
".510 , 677, Fortek Solid 4bd
".510 , 680, Fortek Solid 5bd
".510, 700, Barnes RNSP .049 51030
".510, 700, Woodleigh VLD 50BMG
".510, 715, AERO SOLR,- smax:23,50
".510, 720, SSM 510-S-5900
".510, 725, PrviPartizan Solid B-429
".510, 700, Igman FMJ B-32
".510, 750, Barnes LRSolid 510750A
".510, 750, Barnes TAC-LR 51075
".510, 750, Barnes TAC-LR 51076
".510, 750, Hornady A-MAX UHC 5165
".510, 750, Hornady A-MAX old
".510, 750, Hornady AMax UHC 5165
".510, 750, Lapua Bullex-N 1271
".510, 750, RockyMountain RBTAL
".510, 750, RockyMountain RBTAL G7
".510, 750, Woodleigh SP WeldCore 50BMG
".510, 766, Jaguar Sport, 12.7 mm,
".510, 784, Lehigh Match Borerider
".510, 784, Lehigh Match Hybrid LB
".510, 784, Lehigh Match Hybrid SB
".510, 795, PrviPartizan Solid 12,7x108
".510 , 797, Fortek Solid 3bd
".510, 800, Barnes LRSolid 510800A
".510, 800, Lapua Bullex-N 1272
".510, 800, RockyMountain RBTAL
".510, 800, RockyMountain RBTAL G7
".510, 803, Möller 12,7 mm MSG 1273
".510, 810, AERO SOLR,- smax:29,20
".510 , 833 Fortek Solid
".511, 450, Delsing SPFN Alascan
".510, 500,FN 076 GS Custom
".511, 700, Delsing BT 50BMG 51170003
".511, 700, Delsing HP 50BMG 51170001
".511, 700, Delsing HPBT 50BMG 51170002
".511, 802.5, SAX 12.7mm MSG
--------------------------------------------------------

Can you tell me your case H20 capacity so I can adjust QL and get more relevant results. And bbl length.
 
Zero thanks for reply, The case holds 86.5 gr H2O and the barrel length is 18"
The bullets I have on hand are 550 hard cast spitzer style,650 gr cast LFN, 650 gr ball and 750 grain amax all bullets sized to .510". Thanks for your help
 
Here for starter is the output for powder charge weights matching 1,000 fps for 18" bbl with the 650 grain Ball....
--------------------------------------------------------------------------------

Cartridge : .510 Whisper (adjusted H20 capacity from 87.2 gr to 86.5 gr)
Bullet : .510, 650, Ball M33 (647 - 661 grs)
Useable Case Capaci: 44.145 grain H2O = 2.866 cm³
Cartridge O.A.L. L6: 3.400 inch = 86.36 mm
Barrel Length : 18.0 inch = 457.2 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Muzzle Velocity: 1000 fps or 304 m/s
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

9 loads produced a Loading Ratio below user-defined minimum of 40%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Bofors RP7 NT ~approximation 83.6 34.3 2.22 1000 58.6 17963 1781 2.110
Alliant AR-Comp 74.3 29.3 1.90 1000 77.9 15548 2082 2.190
Lovex S020 51.9 14.7 0.95 1000 100.0 34409 1100 1.887
Fiocchi F-Rex yellow 51.9 14.7 0.95 1000 100.0 34409 1100 1.887
Bofors RP11 TZ ~approximation 74.0 29.3 1.90 1000 77.9 15589 2087 2.189
Vihtavuori N110 56.6 19.5 1.26 1000 98.7 18531 1726 2.143
Accurate 4064 85.7 34.1 2.21 1000 70.7 15000 2255 2.188
Norma 217 135.2 54.2 3.51 1000 39.9 23368 1842 2.019
Lovex S011 52.5 14.5 0.94 1000 100.0 38137 1079 1.872
Somchem MP200 49.7 14.9 0.96 1000 100.0 30313 1159 1.972
Rottweil R910 50.4 19.0 1.23 1000 99.5 16899 1697 2.143
Accurate Solo 1250 60.7 14.8 0.96 1000 100.0 36925 1079 1.862
IMR 3031 79.0 30.0 1.95 1000 72.2 15820 2075 2.172
Ramshot TAC 77.7 34.1 2.21 1000 62.8 17954 1973 2.124
Accurate 4100 49.2 20.7 1.34 1000 96.8 18900 1744 2.141
Rottweil P806 45.6 18.5 1.20 1000 100.0 23357 1352 2.038
ADI AR 2207 63.8 24.3 1.57 1000 87.6 16147 1988 2.147
Hodgdon BL-C2 77.5 34.4 2.23 1000 65.4 16322 2091 2.152
Somchem S355 86.4 34.4 2.23 1000 65.4 16498 2088 2.148
ReloadSwiss RS 30 55.8 20.0 1.30 1000 96.4 18822 1739 2.131
Hodgdon H322 72.4 28.6 1.85 1000 74.1 16555 1995 2.169
ADI AR 2219 68.1 28.6 1.85 1000 74.1 16555 1995 2.169
Elcho TR140 - preliminary data 84.2 35.4 2.29 1000 62.1 17446 1995 2.121
Hodgdon Lil'Gun 48.5 20.5 1.33 1000 98.2 16852 1850 2.168
Hodgdon CFE223 76.3 34.6 2.24 1000 62.8 16660 1998 2.139
Somchem S265 61.1 22.8 1.48 1000 93.6 18023 1859 2.258
Somchem S341 78.9 34.5 2.24 1000 64.7 17389 1967 2.124
Vihtavuori N570 125.3 53.8 3.48 1000 35.9 23671 1769 2.011
Lovex S065 91.3 36.3 2.35 1000 61.3 17503 2028 2.124
PB Clermont PCL 511 90.1 39.0 2.53 1000 54.6 17368 1934 2.117
Nitrochemie A/S 0300 64.5 26.9 1.75 1000 78.7 15895 2037 2.196
IMR 4007 SSC 87.9 36.3 2.35 1000 58.9 18276 1982 2.109
ReloadSwiss RS 40 70.0 29.1 1.88 1000 73.8 16718 2009 2.171
Ramshot Hunter 93.1 39.1 2.54 1000 54.6 17391 1933 2.116
Vihtavuori N530 74.6 30.5 1.98 1000 69.0 16962 2016 2.152
Bofors RP7 90.7 36.2 2.35 1000 59.0 18266 1983 2.109
Rottweil R907 90.7 36.2 2.35 1000 59.0 18266 1983 2.109
Hodgdon H110 50.6 22.1 1.43 1000 93.8 17818 1922 2.170
Alliant Reloder-7 65.3 25.7 1.66 1000 83.7 17573 1982 2.139
Hodgdon H335 69.2 30.7 1.99 1000 71.9 16484 2029 2.167
PB Clermont PCL 508 (PCL223) 68.5 29.8 1.93 1000 72.7 16571 2027 2.171
Alliant Reloder-12 72.9 30.2 1.96 1000 74.8 16785 1989 2.168
SNPE Vectan SP 10 68.5 29.8 1.93 1000 72.7 16560 2027 2.171
Accurate No.2 52.4 14.1 0.92 1000 100.0 31530 1139 1.964
Vihtavuori N135 86.0 31.7 2.06 1000 74.5 16050 2073 2.169
Norma 202 77.6 31.1 2.01 1000 72.0 16291 2065 2.170
Vihtavuori N133 77.7 28.9 1.88 1000 78.7 17066 1943 2.110
SF033 fl, russ. 5,45x39 67.6 28.1 1.82 1000 82.6 15137 2116 2.214
IMR TrailBoss 137.2 18.8 1.22 1000 100.0 45598 1019 1.820 ! Near Maximum !
Winchester 296 49.2 21.5 1.39 1000 90.2 17530 1985 2.171
Vihtavuori N32C Tin Star 92.7 18.8 1.22 1000 100.0 48095 1004 1.810 ! Near Maximum !
Fiocchi F-Rex green 40.7 13.9 0.90 1000 100.0 36686 1096 1.898
Lovex D032 40.7 13.9 0.90 1000 100.0 36686 1096 1.898
ADI AS 25 BP 137.2 18.8 1.22 1000 100.0 45598 1019 1.820 ! Near Maximum !
Winchester 748 73.9 32.4 2.10 1000 67.0 16519 2015 2.148
Accurate 2495 80.0 31.9 2.06 1000 74.8 14555 2294 2.205
Kazan Sunar 308W 69.3 27.6 1.79 1000 81.4 17370 1966 2.126
IMR 8208 XBR 75.8 30.8 2.00 1000 69.1 17213 1984 2.149
PB Clermont PCL 516 80.5 34.9 2.26 1000 61.9 17461 1980 2.122
ADI AR 2210 70.3 29.6 1.92 1000 72.1 17645 1978 2.158
PB Clermont PCL 517 116.6 50.6 3.28 1000 41.3 23339 1777 2.024
Accurate 2200 67.5 27.9 1.81 1000 74.3 17908 1949 2.108
Hodgdon H4895 77.5 31.5 2.04 1000 66.8 16710 2048 2.153
Vihtavuori N140 79.8 31.8 2.06 1000 72.7 16663 2014 2.159
ADI AR 2205 58.0 22.4 1.45 1000 94.7 18969 1785 2.140
IMR 4320 82.1 32.9 2.13 1000 63.8 17320 1904 2.127
SNPE Vectan SP 12 116.3 50.5 3.27 1000 41.5 23245 1780 2.026
Bofors RP2 NT ~approximation 77.7 31.4 2.03 1000 68.5 17822 1945 2.136
PB Clermont PCL 507 75.0 31.8 2.06 1000 68.1 16858 2012 2.151
ADI AR 2206H 78.0 31.7 2.06 1000 66.2 16912 2037 2.150
Accurate 2015 73.8 28.7 1.86 1000 79.0 16167 2068 2.193
Ramshot Magnum 113.4 50.3 3.26 1000 44.3 22955 1794 2.034
Lovex S053 60.6 22.1 1.43 1000 93.0 18127 1842 2.138
ADI AR 2208 82.2 32.5 2.11 1000 65.1 17549 1950 2.130
Hodgdon VARGET 82.5 32.5 2.11 1000 65.1 17549 1950 2.130
Nitrochemie A/S 0200 54.8 22.3 1.45 1000 90.6 18248 1881 2.146
Vihtavuori N170 125.9 50.7 3.28 1000 43.0 21865 1863 2.045
Vihtavuori N150 91.4 35.1 2.27 1000 67.4 16870 2042 2.141
IMR 4064 84.2 32.4 2.10 1000 65.7 17552 1964 2.130
IMR 4895 80.4 32.7 2.12 1000 64.5 16463 2069 2.149
Accurate 5744 55.7 21.7 1.40 1000 86.0 17650 1933 2.190
Lovex D060 57.0 21.7 1.40 1000 86.0 17650 1933 2.190
ADI AR 2225 125.9 51.5 3.34 1000 41.7 22220 1782 2.046
Hodgdon Retumbo 125.9 51.5 3.34 1000 41.7 22220 1782 2.046
Hodgdon Benchmark 74.6 29.9 1.94 1000 72.1 17995 1961 2.157
ADI BM2 68.5 29.7 1.92 1000 72.4 17981 1961 2.159
ReloadSwiss RS 50 82.9 35.1 2.27 1000 62.1 17371 1998 2.123
Vihtavuori N540 79.6 32.7 2.12 1000 71.2 16265 2080 2.170
Lovex S060 77.9 30.9 2.00 1000 69.0 18449 1938 2.140
Norma 201 80.1 31.9 2.07 1000 69.3 16833 2092 2.167
Somchem S321 74.4 32.6 2.11 1000 68.4 16561 2067 2.159
Lovex D073.4 73.9 32.2 2.09 1000 70.4 16767 2058 2.157
ADI AR 2206 77.1 31.0 2.01 1000 69.8 18477 1928 2.141
Bofors RP14 ~approximation 98.8 40.2 2.60 1000 51.5 18073 1856 2.100
Lovex S062 82.7 32.7 2.12 1000 68.2 16579 2071 2.156
Rottweil R902 82.0 32.2 2.09 1000 69.3 16938 2078 2.163
Somchem S335 77.9 31.0 2.01 1000 76.0 16978 2028 2.176
Rottweil R905 107.7 43.5 2.82 1000 47.2 19231 1846 2.119
SNPE Vectan SP 9 78.6 33.0 2.14 1000 65.4 17085 1997 2.139
Alliant Reloder-15 81.7 33.2 2.15 1000 63.8 16740 2047 2.142
Bofors RP11 ~approximation 81.7 33.2 2.15 1000 63.8 16740 2047 2.142
Raufoss RA11 81.7 33.2 2.15 1000 63.8 16740 2047 2.142
Norma 203B 82.0 33.4 2.16 1000 64.5 16590 2060 2.146
Alliant Reloder-10x 69.7 26.8 1.73 1000 80.6 16112 2055 2.205
Alliant Reloder-19 97.7 39.7 2.58 1000 51.5 17937 1862 2.104
Lovex D073.5 75.4 32.9 2.13 1000 70.1 16442 2098 2.164
Accurate 2460 75.1 32.9 2.13 1000 70.1 16442 2098 2.164
Ramshot X-Terminator 74.7 32.4 2.10 1000 67.4 17778 1980 2.142
Norma MRP 2 120.7 49.1 3.18 1000 42.9 20508 1879 2.077
Bofors RP30 120.7 49.1 3.18 1000 42.9 20508 1879 2.077
Ramshot Wild Boar 76.7 33.4 2.16 1000 64.8 16978 2004 2.138
Norma 200 67.7 27.0 1.75 1000 82.6 16468 2102 2.217
Bofors RP1 NT ~approximation 66.6 26.3 1.70 1000 77.3 18444 1857 2.092
Accurate 2230 75.4 33.2 2.15 1000 67.8 17112 2032 2.143
Lovex S071 118.1 45.4 2.94 1000 53.6 18487 2084 2.128
Accurate 3100 111.7 45.4 2.94 1000 53.6 18487 2084 2.128
Accurate 2520 78.7 33.7 2.19 1000 68.8 15935 2129 2.162
Lovex D073.6 80.5 33.7 2.19 1000 68.8 15935 2129 2.162
Rottweil R903 88.6 35.7 2.31 1000 64.3 16281 2124 2.146
Rottweil R901 77.5 30.0 1.94 1000 74.1 17558 2131 2.193
Bofors RP3 NT ~approximation 87.3 35.3 2.29 1000 60.8 18180 1897 2.102
Vihtavuori N130 72.5 27.6 1.79 1000 81.5 17004 1972 2.127
SNPE Vectan SP 11 84.1 35.3 2.29 1000 61.5 16802 1991 2.135
ReloadSwiss RS 52 84.0 35.3 2.29 1000 62.0 16717 2026 2.135
ADI AP 2214 114.4 48.3 3.13 1000 42.8 22796 1704 2.038
Vihtavuori N125 61.7 23.3 1.51 1000 90.5 16936 1897 2.138
SNPE Vectan SP 7 81.0 35.3 2.29 1000 62.5 17423 2022 2.126
Accurate 1680 60.6 25.7 1.67 1000 79.8 18095 1923 2.115
ADI AR 2217 120.4 48.5 3.14 1000 42.8 22914 1700 2.036
Hodgdon H1000 120.4 48.5 3.14 1000 42.8 22914 1700 2.036
IMR 4227 60.5 22.5 1.46 1000 88.2 18218 1827 2.113
Hodgdon H4227 60.5 22.5 1.46 1000 88.9 17530 1850 2.120
Hodgdon H4198 67.3 25.7 1.67 1000 78.3 18800 1852 2.094
Hodgdon H380 85.4 35.5 2.30 1000 61.5 17010 2058 2.131
Vihtavuori N120 65.8 24.4 1.58 1000 90.0 16502 1915 2.137
Lovex D063 53.8 22.9 1.48 1000 85.8 18413 1837 2.109
Bofors RP3 86.2 35.5 2.30 1000 64.7 16079 2147 2.153
Norma 203 old 86.2 35.5 2.30 1000 64.7 16079 2147 2.153
Ramshot Big Game 81.7 35.4 2.29 1000 61.5 16936 1975 2.130
Lovex S040 51.4 18.7 1.21 1000 98.7 19477 1650 2.083
Lovex D100 124.9 54.7 3.55 1000 38.6 26553 1665 1.975
Vihtavuori N350 52.0 15.4 1.00 1000 100.0 28139 1174 1.950
Vihtavuori N330 55.0 14.6 0.95 1000 100.0 36827 1084 1.867
Accurate 4350 97.4 39.6 2.57 1000 57.4 16911 2130 2.121
Vihtavuori N105 50.8 16.2 1.05 1000 100.0 22113 1302 2.028
NitroKemia REX 1/Red/28 70.2 15.2 0.99 1000 100.0 36396 1089 1.859
Vihtavuori N320 59.9 14.3 0.93 1000 100.0 41083 1056 1.842
Vihtavuori N340 54.9 14.8 0.96 1000 100.0 32778 1115 1.899
PB Clermont PCL 512 49.7 19.3 1.25 1000 99.0 18842 1700 2.152
Vihtavuori 24N41 127.3 55.2 3.58 1000 35.3 27259 1616 1.964
NitroKemia REX 3/Green/36 69.3 15.5 1.00 1000 100.0 35448 1070 1.873
Fiocchi F-Rex red 52.5 14.5 0.94 1000 100.0 38095 1079 1.872
ReloadSwiss RS 62 93.3 39.8 2.58 1000 56.4 17046 2039 2.121
Ramshot Enforcer 46.4 19.3 1.25 1000 99.0 18819 1698 2.150
Rottweil P804 48.1 15.3 0.99 1000 100.0 37514 1102 1.878
Vihtavuori 3N37 49.4 15.5 1.01 1000 100.0 27484 1192 1.965
PB Clermont PCL 515 57.0 15.1 0.98 1000 100.0 35347 1092 1.883
PB Clermont PCL 509 56.9 15.1 0.98 1000 100.0 37010 1094 1.870
Rottweil P801 53.2 15.2 0.98 1000 100.0 41121 1082 1.855
Ramshot Zip 44.0 15.1 0.98 1000 100.0 36901 1095 1.874
Winchester 231 49.0 15.1 0.98 1000 100.0 36901 1095 1.874
Hodgdon HP38 44.2 15.1 0.98 1000 100.0 37532 1089 1.870
Hodgdon TiteGroup 44.9 14.9 0.97 1000 100.0 41347 1071 1.849
Nitrochemie P2636 Ws 54.1 14.8 0.96 1000 100.0 33610 1104 1.886
ReloadSwiss RS 20 54.1 14.8 0.96 1000 100.0 33610 1104 1.886
ADI AP 90 54.0 15.2 0.98 1000 100.0 27662 1175 1.953
Rottweil P805 74.6 15.0 0.97 1000 100.0 44371 1066 1.837 ! Near Maximum !
Vihtavuori N310 58.8 13.9 0.90 1000 100.0 47069 1030 1.809 ! Near Maximum !
Norma R1 73.0 15.0 0.97 1000 100.0 44371 1067 1.837 ! Near Maximum !
Hodgdon HS-6 40.0 16.1 1.04 1000 100.0 26460 1206 1.966
Accurate No.9 42.6 18.4 1.19 1000 99.7 19599 1598 2.089
Lovex D037.2 42.2 18.4 1.19 1000 99.7 19599 1598 2.089
NitroKemia REX 2/Yellow/32 69.7 14.9 0.97 1000 100.0 36210 1066 1.867
Winchester WAP 43.4 15.4 1.00 1000 100.0 29834 1161 1.923
Ramshot Silhouette 43.4 15.4 0.99 1000 100.0 30013 1159 1.922
Rottweil P803 51.0 15.1 0.98 1000 100.0 35423 1102 1.889
PB Clermont PCL 501 43.6 15.4 1.00 1000 100.0 29353 1170 1.932
Alliant Reloder-50 142.8 62.8 4.07 1000 32.9 32877 1767 1.913
ADI AR 2213 104.2 42.9 2.78 1000 45.8 19708 1775 2.064
Winchester WXR 108.0 43.5 2.82 1000 47.7 18433 1897 2.092
Bofors RP15 108.0 43.5 2.82 1000 47.7 18433 1897 2.092
ADI AP 100 55.7 15.6 1.01 1000 100.0 24441 1252 2.002
Hodgdon Clays 72.8 14.2 0.92 1000 100.0 46367 1057 1.814 ! Near Maximum !
Vihtavuori 3N38 49.9 16.6 1.07 1000 100.0 22100 1338 2.038
Norma R123 42.9 17.5 1.13 1000 100.0 19744 1462 2.142
Alliant 2400 46.8 18.1 1.17 1000 98.5 18827 1698 2.160
ADI AS 30 68.1 14.3 0.93 1000 100.0 42363 1076 1.859
Vihtavuori N160 105.9 41.3 2.68 1000 52.2 19392 1822 2.064
Raufoss RA15 105.2 43.3 2.80 1000 47.8 18447 1898 2.091
Bofors RP5/NP ~approximation 105.2 43.3 2.80 1000 47.8 18447 1898 2.091
Alliant Reloder-22 105.2 43.3 2.80 1000 47.8 18447 1898 2.091
Rottweil J706 61.2 14.9 0.97 1000 100.0 32715 1156 1.945
Vihtavuori N165 108.9 43.8 2.84 1000 51.8 19401 1862 2.068
Accurate 2700 89.5 38.0 2.46 1000 59.4 19212 1914 2.090
PB Clermont PCL 514 62.4 14.1 0.91 1000 100.0 42699 1054 1.860 ! Near Maximum !
Winchester Supreme 780 101.9 43.7 2.83 1000 50.7 19676 1859 2.065
Alliant Reloder-17 87.4 37.3 2.42 1000 56.2 16871 1932 2.137
Elcho 17 87.4 37.3 2.42 1000 56.2 16871 1932 2.137
Vihtavuori N550 89.5 37.2 2.41 1000 58.9 16739 2060 2.131
IMR 4198 66.9 24.4 1.58 1000 83.5 17164 1867 2.111
ADI AP 70N 49.2 14.3 0.92 1000 100.0 35044 1122 1.922
Hodgdon Universal 54.6 14.3 0.92 1000 100.0 35044 1122 1.922
Vihtavuori N560 105.3 43.8 2.84 1000 45.0 18885 1850 2.124
Bofors RP5 NT ~approximation 107.6 44.6 2.89 1000 45.1 20017 1741 2.059
Lovex S070 93.7 37.7 2.44 1000 58.4 17480 2032 2.116
ReloadSwiss RS 80 132.4 58.4 3.79 1000 34.6 28468 1710 1.951
IMR 4350 92.6 37.5 2.43 1000 56.8 18291 1884 2.093
Somchem S361 99.8 43.3 2.80 1000 51.9 19620 1873 2.060
ReloadSwiss RS 24 41.1 15.0 0.97 1000 100.0 23611 1278 2.022
Alliant RED DOT 67.0 13.6 0.88 1000 100.0 40868 1093 1.863
IMR 7828 110.9 43.9 2.84 1000 44.8 20022 1769 2.098
IMR 7828 SSC 104.9 43.9 2.84 1000 44.8 20022 1769 2.098
Hodgdon H4350 94.4 37.6 2.44 1000 56.6 18312 1883 2.092
Somchem S385 102.9 42.3 2.74 1000 53.5 18186 1995 2.090
Hodgdon H870 135.0 56.7 3.68 1000 36.4 25629 1762 1.986
Norma URP 92.7 37.3 2.42 1000 58.2 17044 2008 2.123
ReloadSwiss RS 60 88.6 37.8 2.45 1000 55.0 17125 1907 2.130
Norma MRP 104.6 44.4 2.88 1000 46.9 18588 1920 2.133
Bofors RP19 ~approximation 92.7 37.3 2.42 1000 58.2 17048 2008 2.123
Alliant UNIQUE 53.0 13.9 0.90 1000 100.0 30306 1167 1.961
Alliant BLUE DOT 50.6 16.8 1.09 1000 100.0 19832 1511 2.113
Alliant HERCO 57.2 14.6 0.95 1000 100.0 28111 1203 2.009
Bofors 12,7mmRA NC1214 Lot20115087 140.7 60.6 3.92 1000 34.0 27263 1896 1.976
PB Clermont PCL 506 48.0 13.8 0.89 1000 100.0 32170 1151 1.954
Hodgdon 50BMG 135.8 56.1 3.64 1000 33.3 28054 1643 1.953
Hodgdon US 869 137.1 59.4 3.85 1000 34.3 29808 1635 1.936
Alliant Reloder-33 127.9 57.2 3.71 1000 35.2 26148 1748 1.978
Alliant Reloder-25 113.2 45.8 2.97 1000 46.9 19392 1857 2.117
SNPE Vectan SP 13 141.1 58.7 3.80 1000 37.0 28686 1710 1.951
Alliant POWER PISTOL 42.7 13.8 0.89 1000 100.0 22307 1345 2.048
Alliant BULLSEYE 47.2 12.7 0.83 1000 100.0 30355 1180 1.943
Hodgdon H414 88.4 38.1 2.47 1000 54.7 17537 1948 2.106
Winchester 760 88.4 38.1 2.47 1000 54.7 17537 1948 2.106
Hodgdon Hybrid 100V 96.1 37.8 2.45 1000 60.1 17472 1936 2.117
ADI AR 2218 131.1 56.8 3.68 1000 32.9 29396 1601 1.938
TLP A 502(RH) ,test only 151.7 60.4 3.91 1000 29.5 36154 1395 1.874
ADI AR 2209 97.5 39.5 2.56 1000 50.6 18443 1804 2.095
Somchem S365 96.9 39.2 2.54 1000 57.5 16925 1992 2.134
Accurate MAGPRO 109.7 47.4 3.07 1000 42.7 19978 1856 2.089
IMR 4831 99.5 38.8 2.51 1000 58.6 17090 2045 2.119
Vihtavuori 20N29 145.4 63.7 4.13 1000 32.8 39556 1592 1.863
Accurate 8700 142.8 60.7 3.93 1000 34.7 35701 1564 1.886
Hodgdon H4831 106.0 41.9 2.72 1000 48.8 19290 1789 2.075
Hodgdon H4831 SC 101.9 41.9 2.72 1000 48.8 19290 1789 2.075
Rottweil R904 97.7 39.2 2.54 1000 52.8 18941 1848 2.074
NC A3502 ,test only 149.0 59.3 3.84 1000 28.1 36687 1297 1.866
Bofors RP4 NT ~approximation 95.6 39.5 2.56 1000 55.5 18054 1968 2.096
PB Clermont PCL 513/520/9520 144.0 59.9 3.88 1000 35.7 30695 1669 1.930
ReloadSwiss RS 70 93.7 40.6 2.63 1000 51.0 18047 1864 2.104
Raufoss RA4 96.5 39.3 2.54 1000 52.4 18371 1864 2.090
Bofors RP4 ~approximation 96.5 39.3 2.54 1000 52.4 18371 1864 2.090
Norma 204 93.4 39.3 2.54 1000 52.4 18371 1864 2.090
----------------------------------------------------------------------------------

First column = Powder Name
Second column = Case fill %
Third = Charge weight in Grains (gn)
Fourth = Charge weight in Grams (gm)
Fifth = Velocity
Sixth = Powder burned %
Seventh = Chamber Pressure PSI
Eighth = Muzzle Pressure PSI
Ninth = Barrel time Milliseconds (ms)

The actual COAL makes a difference but thought 3.400" should be good enough for the average long action.

You'll have to sort through this stuff and exclude the powders with Case fill above 110% and watch if there are any with high chamber pressure (they' usually are followed by "Dangerous Load do not use") and forget those too.
 
Last edited:
750 Amax...
-------------------------------------------------------------------

Cartridge : .510 Whisper
Bullet : .510, 750, Hornady A-MAX UHC 5165
Useable Case Capaci: 29.619 grain H2O = 1.923 cm³
Cartridge O.A.L. L6: 3.400 inch = 86.36 mm
Barrel Length : 18.0 inch = 457.2 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Muzzle Velocity: 1000 fps or 304 m/s
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
