I can run some #'s in Quickload for the 510 Whisper with any the following bullets.... if you want...
".509, 570, Barnes 'TSX' 50958
".509, 570, Barnes 'XLC' 50957
".509, 570, Barnes BND SLD 50950
".510, 790,HV 232 GS Custom
".510, 1100,SP 000 GS Custom
".510, 300, Barnes OrigFNSP.032 5011010
".510, 300, DKT FNSP #845 50-110
".510, 300, Delsing HPFN 51030001
".510, 308, Reichenberg HDB Sp. Jagd
".510, 350, Delsing SPFN 51035001
".510, 350, Delsing SPRN NE 51035002
".510, 370, Impala LWHV LS Bullet
".510, 400, DKT FNSP #849 Lineb
".510, 400, Delsing SPFN 51040001
".510, 400, Delsing SPFN 51040002
".510, 400, Woodleigh HSB H50Alas
".510, 420, Impala LW CFN Bullet
".510, 425, DKT FNSP #850 Lineb
".510, 440, DKT FNSP #851 500 Nitro
".510, 440, Woodleigh SN WeldCore 8
".510, 450, AlaskaBulletWorks Kodiak FN
".510, 450, Barnes OrigFNSP.032 5011020
".510, 450, DKT FNSP #846 50-110
".510, 450, Delsing SPFN 51045001
".510, 450, Woodleigh SN WeldCore 06A
".510, 500, Woodleigh FN 82
".510, 650, Reichenberg Super Penetr.
".510, 525, Barnes Solid RN 51005
".510, 535, Barnes BND Solid 51053
".510, 535, Barnes BND SolidRN 51003
".510, 535, Delsing SPRN 51053501
".510, 535, Delsing SPRN Jeff 51053501
".510, 535, Swift A-Frame RN
".510, 535, Woodleigh FMJ 10
".510, 535, Woodleigh PP WeldCore 9A
".510, 535, Woodleigh SN WeldCore 9
".510, 550, Impala RNFP KO Bullet
".510, 550, Lehigh DOA HP 510-200
".510, 570, A-Square DeadTough
".510, 570, A-Square LionLoad
".510, 570, A-Square MONO RN
".510, 570, Hornady DGS 5155
".510, 570, Hornady DGX 5150
".510, 570, Swift A-Frame RN
".510, 570, Woodleigh FMJ 7
".510, 570, Woodleigh HSB H500
".510, 570, Woodleigh SN WeldCore 6
".510, 600, A-Square DeadTough
".510, 600, A-Square LionLoad
".510, 600, A-Square MONO RN
".510, 600, Barnes RNSP .049 51010
".510, 600, Barnes Solid RN 51020
".510, 600, GPA-FIP-Battue 510-BMG Solid
".510, 600, Woodleigh FMJ 10A
".510, 600, Woodleigh PP WeldCore 10B
".510, 640, Lehigh Solid Ball 510-120
".510, 645, PMP FMJ BALL
".510, 645, Speer FMJ BT 2491
".510, 647, Barnes 'TSX' BT 51062
".510, 647, Barnes 'X' BT 51064
".510, 647, Barnes TAC-X 51006
".510, 647, Speer FMJ BT BMG 2491
".510, 650, Ball M33 (647 - 661 grs)
".510, 650, IMI FMJ 10-213-2000
".510, 650, Lehigh Sub HP 510-210
".510, 650, RockyMountain RBTHP
".510, 650, RockyMountain RBTHP G7
".510 , 671 Fortek Solid
".510 , 677, Fortek Solid 4bd
".510 , 680, Fortek Solid 5bd
".510, 700, Barnes RNSP .049 51030
".510, 700, Woodleigh VLD 50BMG
".510, 715, AERO SOLR,- smax:23,50
".510, 720, SSM 510-S-5900
".510, 725, PrviPartizan Solid B-429
".510, 700, Igman FMJ B-32
".510, 750, Barnes LRSolid 510750A
".510, 750, Barnes TAC-LR 51075
".510, 750, Barnes TAC-LR 51076
".510, 750, Hornady A-MAX UHC 5165
".510, 750, Hornady A-MAX old
".510, 750, Hornady AMax UHC 5165
".510, 750, Lapua Bullex-N 1271
".510, 750, RockyMountain RBTAL
".510, 750, RockyMountain RBTAL G7
".510, 750, Woodleigh SP WeldCore 50BMG
".510, 766, Jaguar Sport, 12.7 mm,
".510, 784, Lehigh Match Borerider
".510, 784, Lehigh Match Hybrid LB
".510, 784, Lehigh Match Hybrid SB
".510, 795, PrviPartizan Solid 12,7x108
".510 , 797, Fortek Solid 3bd
".510, 800, Barnes LRSolid 510800A
".510, 800, Lapua Bullex-N 1272
".510, 800, RockyMountain RBTAL
".510, 800, RockyMountain RBTAL G7
".510, 803, Möller 12,7 mm MSG 1273
".510, 810, AERO SOLR,- smax:29,20
".510 , 833 Fortek Solid
".511, 450, Delsing SPFN Alascan
".510, 500,FN 076 GS Custom
".511, 700, Delsing BT 50BMG 51170003
".511, 700, Delsing HP 50BMG 51170001
".511, 700, Delsing HPBT 50BMG 51170002
".511, 802.5, SAX 12.7mm MSG
--------------------------------------------------------
Can you tell me your case H20 capacity so I can adjust QL and get more relevant results. And bbl length.