6CM LOADING NOTES FOR REFERENCE ONLY
Reamer used was the 6CM LR a version of a 243 Winchester improved. Action: BAT single shot model B.
Winchester 243 Brass was prepped and sorted into lots by weights. Neck diameter new and resized is 0.269â€, loaded is 0.271†and fired is 0.273â€. Sierra 115-grain bullets touch the lands with an OAL of 2.918â€. Max. case length = 2.045â€, TRIM to = 2.035â€. Head Space measurements --- The rifle chamber HS with the 6CM gauge is under +0.002â€. I can close the bolt with a +0.006 243 gauge. The new 243 cases have an HS of about –0.002â€, meaning the HS is about 0.008†when fire forming with new win brass.
NOV 10, 2006
New barrel installed, Krieger 1:7.5 length is 28â€
Load test at 100 yards on 11-10-2006 at Sacramento temp was 40 degrees.
Powder = H1000, Primers = CCI-BR2, Case = Winchester, OAL = 2.900†jumping 0.020â€, Sierra 115 grain bullets.
Chronograph numbers are questionable with the dim light.
47.0 grains MV=2956 Group = 0.426†five shots
47.5 grains MV=3010 Group = 0.331†five shots
48.0 grains MV=3066 Group = 0.375†five shots
48.5 grains MV=3089 Group = 0.397†TEN shots ---- Round count thru barrel = 65
First Match ----- three 600-yard prone matches, iron sights 11-11-2006
Conditions at Sacramento 40 degrees, light rain, dim light, heavy wet wind flags that could not show the changes.
Match Winner with a 598-30X
First 600 using 47.5 gr. = 200-09X
Second 600 using 48.0 gr. = 198-09X
Third 600 using 48.5 gr. = 200-11X
The 48.5-grain load did shoot the best; all three loads shot very good elevation.
The Sunday 1000 yard matches. 11-12-2006
Any-any match I was one X behind first place with a 199-10x
There were NO elevation problems at 1000 yards. Round count thru barrel=182
12-18-2006 Sacramento temp=28 degrees.
Loaded S107s with an OAL of 2.890†jumping 0.020â€, 47.7 grains of Varget for FIRE FORMING at 600 yards.
Fired 45 rounds most were sub-xring. Round count = 230
04-13-2007 Load testing at Sacramento temp = 60 degrees. NF BR42X at 300 yards E = 0 –,-2.00) W = 4 – 4.00
Wind gusting may have caused the groups to open up abit. Did see some horizontal spreading.
All five shot groups. All at 300 YARDS.
Powder – Load –Primer – Bullet – OAL ---------- MV – ES - SD – Group -------- Comments
H1000 – 47.7 gr. – BR2 – S107 – jump 0.015†– 3060 – 45 - -- --- 0.708 MOA - FIRE FORMING
H1000 – 47.5 gr. – BR2 – S115 – jump 0.015†– 3061 – 11 – 04 -- 0.799 MOA
H1000 – 47.5 gr. – BR2 – S115 – in…. 0.015†– 3076 – 15 – 06 -- 0.509 MOA
H1000 – 47.5 gr. – BR2 – S115 – jump 0.015†– 3057 – 27 – 12 -- 0.667 MOA – NEW LOT BR2’s
H4831 – 43.0 gr. – BR2 – S115 – jump 0.015†– 2933 – 12 – 04 -- 0.770 MOA
H4831 – 43.5 gr. – BR2 – S115 – jump 0.015†– 2959 – 18 – 06 -- 0.760 MOA
H4831 – 44.0 gr. – BR2 – S115 – jump 0.015†– 2980 – 14 – 05 -- 0.711 MOA
H4831 – 43.0 gr. – BR2 – S107 – jump 0.015†– 2965 – 51 – 20 -- 0.435 MOA
H4831 – 43.5 gr. – BR2 – S107 – jump 0.015†– 2977 – 21 – 09 -- 0.541 MOA
H4831 – 44.0 gr. – BR2 – S107 – jump 0.015†– 2996 – 17 – 07 -- 0.518 MOA
H4831 – 43.0 gr. – BR2 – S107 – jump 0.015†– 2948 – 33 – 13 -- 0.662 MOA – Pointed 107’s
H4831 – 43.5 gr. – BR2 – S107 – jump 0.015†– 2958 – 23 – 09 -- 0.946 MOA – Pointed 107’s
H4831 – 44.0 gr. – BR2 – S107 – jump 0.015†– 3001 – 33 – 12 -- 0.631 MOA – Pointed 107’s
Round count = 462 Sierra 115 lands at 2.936, Sierra 107 lands at 2.937.
04-14-2007 Load testing at Sacramento temp = 52 degrees, raining with 2 to 6 MPH winds. NF BR42X at 100 yards
UON: all five shot groups
Powder – Load –Primer – Bullet – OAL ---------- MV – ES - SD – Group -------- Comments
H1000 – 47.7 gr. – BR2 – S107 – jump 0.015†– 3043 – 12 - 05 --- 0.496 - FIRE FORMING
H1000 – 47.7 gr. – BR2 – S107 – jump 0.015†– 3055 – 40 - 14 --- 0.681 - FIRE FORMING 10 shots
H1000 – 47.5 gr. – BR2 – S115 – jump 0.015†– 3075 – 20 – 07 -- 0.548
H1000 – 47.5 gr. – BR2 – S115 – jump 0.015†– 3058 – 13 – 05 -- 0.462
H1000 – 47.5 gr. – BR2 – S115 – in…. 0.015†– 3085 – 26 – 10 -- 0.618
H1000 – 47.5 gr. – BR2 – S115 – in…. 0.015†– 3080 – 07 – 03 -- 0.374
H1000 – 47.5 gr. – BR2 – S115 – in…. 0.015†– 3075 – 07 – 03 -- 0.357
H1000 – 48.0 gr. – BR2 – S115 – jump 0.015†– 3096 – 21 – 07 -- 0.541
H1000 – 48.0 gr. – BR2 – S115 – in…. 0.015†– 3086 – 23 – 10 -- 0.375
H1000 – 48.5 gr. – BR2 – S115 – jump 0.015†– 3125 – 22 – 08 -- 0.686
H1000 – 48.5 gr. – BR2 – S115 – in…. 0.015†– 3134 – 32 – 12 -- 0.330
H1000 – 48.0 gr. – BR2 – S107 – jump 0.015†– 3139 – 19 – 07 -- 0.407
H1000 – 48.5 gr. – BR2 – S107 – jump 0.015†– 3153 – 20 – 08 -- 0.370
H1000 – 49.0 gr. – BR2 – S107 – jump 0.015†– 3188 – 19 – 07 -- 0.694
H4831 – 44.5 gr. – BR2 – S115 – jump 0.015†– 3011 – 28 – 10 -- 0.982
H4831 – 45.0 gr. – BR2 – S115 – jump 0.015†– 3036 – 15 – 06 -- 0.251
H4831 – 45.5 gr. – BR2 – S115 – jump 0.015†– 3049 – 20 – 10 -- 0.766
H4831 – 44.5 gr. – BR2 – S107 – jump 0.015†– 3052 – 22 – 08 -- 0.229
H4831 – 45.0 gr. – BR2 – S107 – jump 0.015†– 3080 – 14 – 06 -- 0.404
H4831 – 45.5 gr. – BR2 – S107 – jump 0.015†– 3104 – 17 – 07 -- 0.571
Round count = 568
4-24-2007 Sacramento 1000 yards with Irons = 199-9x.
05-21-2007 at Sacramento Load Testing the Sierra 117 grain bullets. Temp = 66 degrees at 08:00.
OALs for the 117s = 2.980â€, for the 115’s = 2.950†and for the 107’s = 2.953†to touch the lands.
All five shot groups 100 yards..
Powder – Load –Primer – Bullet – OAL ---------- MV – ES - SD
H1000 – 47.5 gr. – BR2 – S115 – jump 0.020†– 3059 – 30 - 11 ---- S115s for reference…
H1000 – 47.5 gr. – BR2 – S115 – jump 0.020†– 3070 – 22 - 08 ----
H1000 – 47.0 gr. – BR2 – S117 – jump 0.020†– 2979 – 19 – 08
H1000 – 47.0 gr. – BR2 – S117 – jump 0.020†– 2990 – 23 – 08
H1000 – 47.5 gr. – BR2 – S117 – jump 0.020†– 3009 – 18 – 08
H1000 – 47.5 gr. – BR2 – S117 – jump 0.020†– 3009 – 23 – 09
H1000 – 48.0 gr. – BR2 – S117 – jump 0.020†– 3045 – 31 – 12
H1000 – 48.0 gr. – BR2 – S117 – jump 0.020†– 3037 – 17 – 07
H1000 – 48.5 gr. – BR2 – S117 – jump 0.020†– 3080 – 25 – 09
H1000 – 48.5 gr. – BR2 – S117 – jump 0.020†– 3078 – 18 – 08
The 48 grains load produced the smallest vert groups.,one group was 0.059†vertical) gusting winds opened the horz part of the groups.