2024 LOUISIANA F-CLASS LONG RANGE TEAM CHAMPIONSHIP | ||||||||
F-CLASS OPEN | ||||||||
Team | Names | Shtr 1 | Shtr 2 | Match 1 | Shtr 1 | Shtr 2 | Match 2 | Gr. Agg. |
Late to the Party | Johnny Ingram/Alan Kulcak | 200 - 14 | 200 - 15 | 400 - 29 | 200 - 8 | 199 - 13 | 399 - 21 | 799 - 50x |
Team No Name | Tyler Pope/Barry Holcomb | 200 - 15 | 200 - 11 | 400 - 26 | 199 - 8 | 199 - 10 | 398 - 18 | 798 - 44x |
Nothing But X | Joshua Massingill/R.Massingill Sr | 200 - 15 | 200 - 14 | 400 - 29 | 197 - 11 | 200 - 11 | 397 - 22 | 797 - 51x |
Texas X's | Scott McKneely/David Brooks | 199 - 7 | 200 - 10 | 399 - 17 | 200 - 15 | 198 - 6 | 398 - 21 | 797 - 38x |
Poo Yie's | Robin Ardoin/Lou Buatt | 199 - 13 | 200 - 10 | 399 - 23 | 198 - 8 | 198 - 7 | 396 - 15 | 795 - 38x |
Double H | Tracy Harrold/Shane Howeth | 200 - 14 | 199 - 13 | 399 - 27 | 195 - 8 | 198 - 8 | 393 - 16 | 792 - 43x |
X Outs | R. Massingill Jr/Chris Williamson | 200 - 16 | 200 - 9 | 400 - 25 | 196 - 7 | 196 - 4 | 392 - 11 | 792 - 36x |
Center 9 | Boyd Ourso/Jose Eguia | 200 - 8 | 198 - 9 | 398 - 17 | 198 - 8 | 195 - 5 | 392 - 13 | 790 - 30x |
Young Guns | Jacob Reddick/Wesley Page | 196 - 10 | 198 - 10 | 394 - 20 | 196 - 6 | 198 - 7 | 394 - 13 | 788 - 33x |
The Abandoned Ones | John Taylor/Stephen Joubert | 194 - 6 | 200 - 6 | 394 - 12 | 197 - 8 | 196 - 9 | 393 - 17 | 787 - 29x |
Odd Couple | Jose Trasancos/David Kempf | 198 - 8 | 198 - 10 | 396 - 18 | 194 - 5 | 196 - 8 | 390 - 13 | 786 - 31x |
Southern Boys | Greg Billeaud/Kim Thorne | 197 - 8 | 197 - 8 | 394 - 16 | 196 - 4 | 194 - 8 | 390 - 12 | 784 - 28x |
Double Down | Brian Smith/Clif Cassidy | 196 - 8 | 192 - 4 | 388 - 12 | 197 - 7 | 194 - 6 | 391 - 13 | 779 - 25x |
Pauncho & Lefty | Greg Wagner/Richard McClain | 191 - 1 | 196 - 5 | 387 - 6 | 186 - 1 | 196 - 6 | 382 - 7 | 769 - 13x |
LaTex X's | Raymond Bradshaw/Tim Kinchen | 191 - 5 | 195 - 9 | 386 - 14 | 188 - 2 | 192 - 1 | 380 - 3 | 766 - 17x |
Stagger Lee and Junk Yard Dog | Russell Durham/Tony Gray | 193 - 6 | 190 - 6 | 383 - 12 | 192 - 2 | 190 - 1 | 383 - 8 | 765 - 20x |
F-CLASS TARGET RIFLE | ||||||||
Team | Names | Shtr 1 | Shtr 2 | Match 1 | Shtr 1 | Shtr 2 | Match 2 | Gr. Agg. |
The Knees | Randy Littleton/Ray Weaver | 200 - 11 | 197 - 8 | 397 - 19 | 198 - 2 | 198 - 9 | 396 - 11 | 793 - 30x |
TT Double Trouble | Greg Barkley/Alton Johnson | 195 - 9 | 199 - 4 | 394 - 13 | 197 - 7 | 196 - 6 | 393 - 13 | 787 - 26x |
Don’t say that….it will only encourage themGood job again , Tyler and Barry.