JoeDuke
Gold $$ Contributor
		Hunter Grand
				
			| Place | Bench | Type | Name | Score | X | 
| 1 | 242 | HBR | Kevin Mielke | 500 | 19 | 
| 2 | 240 | HBR | Mike Bigelow | 499 | 21 | 
| 3 | 332 | HBR | James Dowling | 499 | 19 | 
| 4 | 127 | HBR | Jason Stanley | 496 | 19 | 
| 5 | 232 | HBR | Craig Nagel | 496 | 17 | 
| 6 | 139 | HBR | Weldon Yoder | 496 | 13 | 
| 7 | 136 | HBR | Mike Toby | 496 | 10 | 
| 8 | 234 | HBR | Wade Hunnewell | 495 | 26 | 
| 9 | 146 | HBR | James Elliott | 495 | 16 | 
| 10 | 237 | HBR | Sam Duke | 495 | 12 | 
| 11 | 226 | HBR | Mike Schneidman | 494 | 20 | 
| 12 | 250 | HBR | Jim Franzen | 493 | 16 | 
| 13 | 126 | HBR | Tom Anderson | 493 | 15 | 
| 14 | 245 | HBR | Joe Duke | 493 | 14 | 
| 15 | 135 | HBR | Mark Taylor | 492 | 20 | 
| 16 | 145 | HBR | Gardner Rose | 492 | 16 | 
| 17 | 239 | HBR | Wayne Corley | 492 | 15 | 
| 18 | 140 | HBR | Dennis Boyet | 491 | 18 | 
| 19 | 134 | HBR | Richard Hunnewell | 491 | 16 | 
| 20 | 132 | HBR | Randy Ciavarelli | 489 | 15 | 
| 21 | 337 | HBR | Wes Johnson | 488 | 19 | 
| 22 | 150 | HBR | Mike Bryant | 488 | 16 | 
| 23 | 342 | HBR | Mark Thompson | 488 | 10 | 
| 24 | 341 | HBR | William Tackman | 488 | 8 | 
| 25 | 133 | HBR | Danny Keeney | 487 | 15 | 
| 26 | 149 | HBR | Rich Carpenter | 486 | 14 | 
| 27 | 144 | HBR | Jeff Klapstein | 486 | 11 | 
| 28 | 137 | HBR | Ron TeSelle | 486 | 10 | 
| 29 | 229 | HBR | Ron Fields | 484 | 8 | 
| 30 | 138 | HBR | Cecil Peterson | 484 | 5 | 
| 31 | 142 | HBR | Boyd Dartez | 480 | 12 | 
| 32 | 244 | HBR | Dean Thomas | 480 | 10 | 
| 33 | 249 | HBR | Raymond Becker | 479 | 9 | 
| 34 | 329 | HBR | Rocky Libbey | 478 | 13 | 
| 35 | 227 | HBR | Gary Vanlier | 478 | 13 | 
| 36 | 247 | HBR | Marty Steffan | 477 | 14 | 
| 37 | 147 | HBR | Rodney Landry | 477 | 5 | 
| 38 | 131 | HBR | Mike Wall | 475 | 17 | 
| 39 | 129 | HBR | Paul Gylling | 473 | 10 | 
| 40 | 349 | HBR | Ted Rea | 397 | 7 | 
| 41 | 128 | HBR | Lanny Flora | 373 | 5 | 
| 42 | 327 | HBR | Jeff Shultz | 366 | 13 | 
| 43 | 344 | HBR | Greg Swezey | 295 | 9 | 
| 44 | 235 | HBR | Michael Hart | 283 | 5 | 
| 45 | 236 | HBR | Clay Switzer | 244 | 8 | 
| 46 | 230 | HBR | Roy Lucas | 47 | 1 | 
	








			