• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

Snowbird X-Miss Match Day 1 scores

I can't begin to tell you how cold it is here. Well it is to me because I don't live up north! Here are the day 1 scores. Note that the Northern shooters placed much better than the frost bitten Florida Crew!

F-OPEN
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Adams, Kenny High Master 189 5 195 10 193 5 577 20
Beckman, Frank High Master 193 7 175 5 169 3 537 15
Dana, Michael High Master 190 3 197 8 193 3 580 14
Finizio, Lee Ann High Master 179 3 193 5 189 2 561 10
Finizio, Mark High Master 197 8 198 7 196 8 591 23
Geraci, Steve High Master 187 3 183 4 190 3 560 10
Goodman, Tom High Master 198 10 196 7 196 6 590 23
Kaledo, Dan High Master 191 3 193 6 194 4 578 13
Keyes, Eric High Master 193 6 196 9 180 3 569 18
Reyes, Tim High Master 192 3 192 4 194 3 578 10
Callenius, Robert Master 193 5 186 3 193 9 572 17
Gunter, John Master 185 1 187 3 187 2 559 6
LeBreton, Quinn Master/UC 122 0 100 0 158 1 380 1
Miller, Bruce Master 187 5 187 5 192 5 566 15
Holtzhauer, Frank Sharpshooter 184 4 161 0 190 4 535 8

F-TR
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Kovan, Emil High Master 196 10 196 6 197 9 589 25
Taylor, Nik High Master 197 3 193 4 194 7 584 14
Bryson, Bill Master 187 4 193 2 182 3 562 9
Conwrath, Dave Master 192 8 194 5 193 3 579 16
Shuster, Doug Master 187 2 185 5 182 2 554 9
Green, Dennis Master UC 185 3 183 3 182 2 550 8
Greer, Terry Master/UC 159 0 163 1 163 3 485 4
Rutland, Leonard Master/UC 179 0 177 1 181 1 537 2
Bouley, Jeff Expert 169 2 186 5 191 3 546 10
Gaston, James Expert 191 6 197 9 178 3 566 18
Schleeter, Norris Expert 165 0 178 0 188 3 531 3
Woerful, Judy Expert 0 0 0 0 0 0 0 0
Bruton, Paul Sharpshooter 187 4 182 3 187 2 556 9
Lebreton, Francois Sharpshooter 187 2 182 2 187 1 556 5
Dennis, Steve Marksman 165 0 157 1 177 0 499 1
Thomure, Mark Marksman 171 0 175 1 184 3 530 4


Snowbird X-Miss Match 2010 DAY 1 SCORES
PALMA RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Crow, Phillip High Master 196 9 200 13 199 10 595 32
De La Torres, Andres High Master 196 6 195 8 195 8 586 22
Forshee, Cindy High Master 192 6 192 5 192 4 576 15
Forshee, Wayne High Master 200 11 198 6 200 14 598 31
Hardin, Steve High Master 183 9 190 6 197 9 570 24
Orris, Kenneth High Master 194 4 194 6 197 7 585 17
Reeve, Kent High Master 199 17 200 11 200 12 599 40
IRON SIGHT RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Perry, Keith High Master 200 14 190 13 198 9 588 36
Mayer, Alex Master 195 9 198 14 200 7 593 30
Ferrari, Fulvio Master/Unclass 189 5 190 4 180 2 559 11
Klisiewecz, George Expert 188 3 194 6 196 8 578 17
SERVICE RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Blaine, Matt Master/UC 162 1 167 1 134 1 463 3
Kolarik, George Sharpshooter 163 1 142 1 170 0 475 2
SCOPED RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Adams, Ben High Master 196 7 193 6 193 6 582 19
Hankins, robert High Master 191 5 194 7 193 9 578 21
Hocker, William High Master 199 8 198 13 200 9 597 30
Rawcliff, James High Master 199 8 200 8 197 8 596 24
Yarosh, Sam High Master 198 14 199 9 198 9 595 32
Diaz, Frank High Master 198 9 199 13 200 8 597 30
Larson, Paul Master 199 8 197 11 196 10 592 29
Palmer, Lyle Master 181 4 193 6 194 3 568 13
Winn, Tom Master 0 0 0 0 0 0 0 0
Sutherland, B rad Expert 195 9 195 6 187 4 577 19
 
Eric, you got a good turnout. Myself and Mark Whiteacre will be coming down from N. Florida to shoot on your range Sat. and Sun. See you all then. Go Racer Bob.
 
Day 2 was much better, SUNSHINE and 57 degrees. James Gaston set another F-TR military record.

Snowbird X-Miss Match 2010 DAY SCORES
F-OPEN
Name Classification Match 5 X Match 6 X Match 7 X Match 8 X
Adams, Kenny High Master 196 5 196 4 195 9 587 18
Beckman, Frank High Master 193 8 196 11 187 4 576 23
Dana, Michael High Master 196 11 199 5 197 6 592 22
Finizio, Lee Ann High Master 196 5 185 7 193 8 574 20
Finizio, Mark High Master 199 13 191 1 191 5 581 19
Geraci, Steve High Master 196 6 195 4 198 9 589 19
Goodman, Tom High Master 193 6 197 6 195 7 585 19
Kaledo, Dan High Master 198 6 193 7 197 12 588 25
Keyes, Eric High Master 200 11 193 10 193 4 586 25
Reyes, Tim High Master 196 13 193 7 197 7 586 27
Callenius, Robert Master 195 6 193 4 198 9 586 19
Gunter, John Master 194 3 194 4 194 7 582 14
LeBreton, Quinn Master/UC 177 4 177 4 175 2 529 10
Miller, Bruce Master 195 7 198 6 0 0 393 13
Holtzhauer, Frank Sharpshooter 183 4 185 7 191 3 559 14

F-TR
Name Classification Match 5 X Match 6 X Match 7 X Match 8 X
Kovan, Emil High Master 195 8 199 7 196 8 590 23
Taylor, Nik High Master 197 9 200 10 195 9 592 28
Bryson, Bill Master 188 7 195 5 196 5 579 17
Conrath, Dave Master 195 8 196 7 189 5 580 20
Shuster, Doug Master 197 4 187 4 193 9 577 17
Green, Dennis Master UC 194 5 176 4 190 3 560 12
Greer, Terry Master/UC 172 0 171 1 156 0 499 1
Rutland, Leonard Master/UC 190 7 183 2 183 2 556 11
Bouley, Jeff Expert 191 1 195 7 192 3 578 11
Gaston, James Expert 198 11 197 7 196 9 591 27
Schleeter, Norris Expert 184 2 181 3 187 2 552 7
Woerful, Judy Expert 0 0 0 0 0 0 0 0
Bruton, Paul Sharpshooter 194 7 191 6 192 4 577 17
Lebreton, Francois Sharpshooter 189 5 190 5 194 5 573 15
Dennis, Steve Marksman 183 1 171 0 174 0 528 1
Thomure, Mark Marksman 186 5 178 1 179 2 543 8


PALMA RIFLE
Name Classification Match 5 X Match 6 X Match 7 X Match 8 X
Crow, Phillip High Master 197 11 199 17 197 9 593 37
De La Torres, Andres High Master 195 9 197 10 198 7 590 26
Forshee, Cindy High Master 199 13 199 8 199 7 597 28
Forshee, Wayne High Master 199 11 200 14 199 13 598 38
Hardin, Steve High Master 198 9 188 11 200 9 586 29
Orris, Kenneth High Master 196 4 197 7 195 1 588 12
Reeve, Kent High Master 200 18 200 19 200 16 600 53
IRON SIGHT RIFLE
Name Classification Match 5 X Match 6 X Match 7 X Match 8 X
Perry, Keith High Master 198 10 200 12 199 10 597 32
Mayer, Alex Master 190 8 195 7 191 3 576 18
Ferrari, Fulvio Master/Unclass 193 8 185 3 190 2 568 13
Klisiewecz, George Expert 192 4 189 4 194 7 575 15
SERVICE RIFLE
Name Classification Match 5 X Match 6 X Match 7 X Match 8 X
Blaine, Matt Master/UC 152 1 156 0 130 0 438 1
Kolarik, George Sharpshooter 185 3 175 2 166 0 526 5
SCOPED RIFLE
Name Classification Match 5 X Match 6 X Match 7 X Match 8 X
Adams, Ben High Master 198 10 195 9 198 14 591 33
Hocker, William High Master 200 8 199 9 199 8 598 25
Rawcliff, James High Master 195 6 186 9 198 10 579 25
Yarosh, Sam High Master 200 13 199 12 200 16 599 41
Diaz, Frank High Master 199 9 199 12 198 14 596 35
Larson, Paul Master 199 9 197 9 198 11 594 29
Palmer, Lyle Master 191 8 181 2 194 4 566 14
Winn, Tom Master 0 0 0 0 0 0 0 0
Sutherland, B rad Expert 195 7 189 3 198 8 582 18
 
HA! 52° & you Florida folks think it's COLD!

Heck, it's forecast to be NEAR 50° this Friday & I'm looking forward to maybe getting some outdoor trigger time in again since October!

Sure glad I didn't make the drive down, only to find it almost as warm there as it's been up here... NOT!

Everybody on the line at Malabar, shoot good!
 
Re: Snowbird X-Miss Match All Days scores

Snowbird X-Miss Match 2010 DAY 3 SCORES
PALMA RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Crow, Phillip High Master 200 13 199 13 198 12 597 38
8
Andres La Torres, Andres High Master 198 11 200 14 196 9 594 34
Forshee, Cindy High Master 0 0 197 9 0 0 197 9
Forshee, Wayne High Master 199 12 197 12 200 10 596 34
Hardin, Steve High Master 200 15 197 7 198 9 595 31
Orris, Kenneth High Master 187 8 186 5 195 6 568 19
Reeve, Kent High Master 200 18 200 16 200 13 600 47
IRON SIGHT RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Perry, Keith High Master 199 9 198 17 200 9 597 35
Mayer, Alex Master 192 2 194 7 196 8 582 17
Ferrari, Fulvio Master/Unclass 188 3 197 8 185 5 570 16
Klisiewecz, George Expert 195 6 194 5 183 9 572 20
SERVICE RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Blaine, Matt Master/UC 164 0 164 1 160 0 488 1
Kolarik, George Sharpshooter 181 4 178 1 182 4 541 9
Negreira, Sergio Sharpshooter 186 3 180 2 183 2 549 7
SCOPED RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Adams, Ben High Master 197 9 197 7 196 6 590 22
Hankins, robert High Master 198 9 195 5 197 6 590 20
Hocker, William High Master 200 12 198 11 200 13 598 36
Rawcliff, James High Master 194 6 199 8 198 8 591 22
Yarosh, Sam High Master 200 12 194 10 197 13 591 35
Diaz, Frank High Master 198 11 196 11 199 11 593 33
Larson, Paul Master 196 5 195 5 197 8 588 18
Palmer, Lyle Master 197 5 194 10 192 6 583 21
Winn, Tom Master 195 7 196 3 200 7 591 17
Sutherland, B rad Expert 190 10 180 1 199 10 569 21

F-OPEN
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Adams, Kenny High Master 194 8 195 5 194 5 583 18
Beckman, Frank High Master 199 11 198 13 198 12 595 36
Dana, Michael High Master 198 7 198 10 197 8 593 25
Finizio, Lee Ann High Master 195 10 197 7 194 7 586 24
Finizio, Mark High Master 199 10 195 6 198 10 592 26
Geraci, Steve High Master 200 12 197 10 194 5 591 27
Goodman, Tom High Master 195 9 196 5 197 6 588 20
Kaledo, Dan High Master 196 9 192 1 195 5 583 15
Keyes, Eric High Master 198 9 197 5 194 8 589 22
Reyes, Tim High Master 197 6 194 8 193 7 584 21
Callenius, Robert Master 196 6 193 5 192 5 581 16
Gunter, John Master 193 8 186 3 177 2 556 13
LeBreton, Quinn Master/UC 182 3 179 1 166 1 527 5
Miller, Bruce Master 192 4 181 3 192 3 565 10
Hachinsky, Dave Expert 190 3 189 4 191 2 570 9
Holtzhauer, Frank Sharpshooter 189 1 189 6 194 2 572 9
F-TR
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Kovan, Emil High Master 200 11 196 5 197 11 593 27
Taylor, Nik High Master 199 13 197 3 197 11 593 27
Bryson, Bill Master 189 2 187 3 191 3 567 8
Conrath, Dave Master 193 7 194 9 193 7 580 23
Shuster, Doug Master 196 6 190 4 199 12 585 22
Green, Dennis Master UC 189 3 181 2 195 5 565 10
Greer, Terry Master/UC 170 1 168 1 160 1 498 3
Rutland, Leonard Master/UC 184 2 125 0 0 0 309 2
Bouley, Jeff Expert 182 0 190 4 181 4 553 8
Gaston, James Expert 195 11 193 12 194 7 582 30
Schleeter, Norris Expert 187 2 181 3 187 0 555 5
Bruton, Paul Sharpshooter 190 6 188 3 191 6 569 15
Lebreton, Francois Sharpshooter 195 7 188 7 191 3 574 17
Dennis, Steve Marksman 180 3 173 0 178 0 531 3
Thomure, Mark Marksman 177 3 186 4 181 1 544 8
 
I must say the weather was super today. High 60s, sunshine, no wind, no snow, you couldn't ask for better! This was really Kent Reeve's match. Note he only dropped 1 point in three days. Emil Kovan held down F-Class too.
Tomorrow is TEAM DAY!

Snowbird X-Miss Match 2010 AGGREGATE SCORES
PALMA RIFLE
Name Classification Match 4 X Match 8 X Match 12 X TOTAL X
Crowe, Phillip High Master 595 32 593 37 597 38 1785 107
DeLaTorres, Andy High Master 586 22 590 26 594 34 1770 82
Forshee, Cindy High Master 576 15 597 28 197 9 1370 52
Forshee, Wayne High Master 598 31 598 38 596 34 1792 103
Hardin, Steve High Master 570 24 586 29 595 31 1751 84
Orris, Kenneth High Master 585 17 588 12 568 19 1741 48
Reeve, Kent High Master 599 40 600 53 600 47 1799 140
IRON SIGHT RIFLE
Name Classification
Perry, Keith High Master 588 36 597 32 596 39 1781 107
Mayer, Alex Master 593 30 576 18 582 17 1751 65
Ferrari, Fulvio Master/UC 559 11 568 13 570 16 1697 40
Klisiewecz, Geo Expert 578 17 575 15 572 20 1725 52
SERVICE RIFLE
Name Classification
Blaine, Matt Master/UC 563 3 438 1 488 1 1489 5
Kolarik, George Sharpshooter 575 2 526 5 541 9 1642 16
Negeura, Sergio Sharpshooter 0 0 0 0 549 7 549 7
SCOPED RIFLE
Name Classification
Adams, Ben High Master 582 19 591 33 590 22 1763 74
Diaz, Frank High Master 597 30 596 35 593 33 1786 98
Hankins, Robert High Master 578 21 0 0 590 20 1168 41
Hocker, William High Master 597 30 598 25 598 36 1793 91
Rawcliff, James High Master 596 24 579 25 591 22 1766 71
Yarosh, Sam High Master 595 32 599 41 591 35 1785 108
Larson, Paul Master 592 29 594 29 588 18 1774 76
Palmer, Lyle Master 568 13 566 14 583 21 1717 48
Winn, Tom Master 0 0 0 0 591 17 591 17
Sutherland Expert 577 19 582 18 569 21 1728 58
F-OPEN
Name Classification Match 4 X Match 8 X Match 12 X Total X
Adams, Kenny High Master 577 20 587 18 583 18 1747 56
Beckman, Frank High Master 537 15 576 23 595 36 1708 74
Dana, Michael High Master 580 14 592 22 593 25 1765 61
Finizio, LeeAnn High Master 561 10 574 20 586 24 1721 54
Finizio, Mark High Master 591 23 581 19 592 26 1764 68
Geraci, Steve High Master 560 10 589 19 591 27 1740 56
Goodman, Tom High Master 590 23 585 19 588 20 1763 62
Kaledo, Dan High Master 578 13 588 25 583 15 1749 53
Keyes, Eric High Master 569 18 586 25 589 22 1744 65
Reyes, Tim High Master 578 10 586 27 584 21 1748 58
Callenius, Robert Master 572 17 586 19 581 16 1739 52
Gunter, John Master 559 6 582 14 556 13 1697 33
LeBreton, Quinn Master/UC 410 1 529 10 527 5 1466 16
Miller, Bruce Master/UC 566 15 587 16 565 10 1718 41
Hachinsky, Dave Expert 0 0 0 0 570 9 570 9
Holtzhauer, Frank Sharpshooter 535 8 559 14 572 9 1666 31
F-TR
Name Classification
Kovan, Emil High Master 589 25 590 23 593 27 1772 75
Taylor, Nik High Master 584 14 592 28 593 27 1769 69
Bryson, Bill Master 562 9 579 17 567 8 1708 34
Conrath, Dave Master 579 16 580 20 580 23 1739 59
Shuster, Doug Master 554 9 577 17 585 22 1716 48
Green, Dennis Master/UC 550 8 560 12 565 10 1675 30
Greer, Terry Master/UC 485 4 499 1 498 3 1482 8
Rutland, Leonard Master/UC 537 2 556 11 0 0 1093 13
Bouley, Jeff Expert 546 10 578 11 553 8 1677 29
Gaston, James Expert 566 18 591 27 582 30 1739 75
Schleeter, Norris Expert 531 3 552 7 555 5 1638 15
Bruton, Paul Sharpshooter 556 9 577 17 569 15 1702 41
LeBreton, Francois Sharpshooter 556 5 573 15 574 17 1703 37
Dennis, Steve Marksman 499 1 528 1 531 3 1558 5
Thomure, Mark Marksman 530 4 543 8 544 8 1617 20
 

Upgrades & Donations

This Forum's expenses are primarily paid by member contributions. You can upgrade your Forum membership in seconds. Gold and Silver members get unlimited FREE classifieds for one year. Gold members can upload custom avatars.


Click Upgrade Membership Button ABOVE to get Gold or Silver Status.

You can also donate any amount, large or small, with the button below. Include your Forum Name in the PayPal Notes field.


To DONATE by CHECK, or make a recurring donation, CLICK HERE to learn how.

Forum statistics

Threads
165,978
Messages
2,207,303
Members
79,237
Latest member
claydunbar
Back
Top