I can't begin to tell you how cold it is here. Well it is to me because I don't live up north! Here are the day 1 scores. Note that the Northern shooters placed much better than the frost bitten Florida Crew!
F-OPEN
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Adams, Kenny High Master 189 5 195 10 193 5 577 20
Beckman, Frank High Master 193 7 175 5 169 3 537 15
Dana, Michael High Master 190 3 197 8 193 3 580 14
Finizio, Lee Ann High Master 179 3 193 5 189 2 561 10
Finizio, Mark High Master 197 8 198 7 196 8 591 23
Geraci, Steve High Master 187 3 183 4 190 3 560 10
Goodman, Tom High Master 198 10 196 7 196 6 590 23
Kaledo, Dan High Master 191 3 193 6 194 4 578 13
Keyes, Eric High Master 193 6 196 9 180 3 569 18
Reyes, Tim High Master 192 3 192 4 194 3 578 10
Callenius, Robert Master 193 5 186 3 193 9 572 17
Gunter, John Master 185 1 187 3 187 2 559 6
LeBreton, Quinn Master/UC 122 0 100 0 158 1 380 1
Miller, Bruce Master 187 5 187 5 192 5 566 15
Holtzhauer, Frank Sharpshooter 184 4 161 0 190 4 535 8
F-TR
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Kovan, Emil High Master 196 10 196 6 197 9 589 25
Taylor, Nik High Master 197 3 193 4 194 7 584 14
Bryson, Bill Master 187 4 193 2 182 3 562 9
Conwrath, Dave Master 192 8 194 5 193 3 579 16
Shuster, Doug Master 187 2 185 5 182 2 554 9
Green, Dennis Master UC 185 3 183 3 182 2 550 8
Greer, Terry Master/UC 159 0 163 1 163 3 485 4
Rutland, Leonard Master/UC 179 0 177 1 181 1 537 2
Bouley, Jeff Expert 169 2 186 5 191 3 546 10
Gaston, James Expert 191 6 197 9 178 3 566 18
Schleeter, Norris Expert 165 0 178 0 188 3 531 3
Woerful, Judy Expert 0 0 0 0 0 0 0 0
Bruton, Paul Sharpshooter 187 4 182 3 187 2 556 9
Lebreton, Francois Sharpshooter 187 2 182 2 187 1 556 5
Dennis, Steve Marksman 165 0 157 1 177 0 499 1
Thomure, Mark Marksman 171 0 175 1 184 3 530 4
Snowbird X-Miss Match 2010 DAY 1 SCORES
PALMA RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Crow, Phillip High Master 196 9 200 13 199 10 595 32
De La Torres, Andres High Master 196 6 195 8 195 8 586 22
Forshee, Cindy High Master 192 6 192 5 192 4 576 15
Forshee, Wayne High Master 200 11 198 6 200 14 598 31
Hardin, Steve High Master 183 9 190 6 197 9 570 24
Orris, Kenneth High Master 194 4 194 6 197 7 585 17
Reeve, Kent High Master 199 17 200 11 200 12 599 40
IRON SIGHT RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Perry, Keith High Master 200 14 190 13 198 9 588 36
Mayer, Alex Master 195 9 198 14 200 7 593 30
Ferrari, Fulvio Master/Unclass 189 5 190 4 180 2 559 11
Klisiewecz, George Expert 188 3 194 6 196 8 578 17
SERVICE RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Blaine, Matt Master/UC 162 1 167 1 134 1 463 3
Kolarik, George Sharpshooter 163 1 142 1 170 0 475 2
SCOPED RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Adams, Ben High Master 196 7 193 6 193 6 582 19
Hankins, robert High Master 191 5 194 7 193 9 578 21
Hocker, William High Master 199 8 198 13 200 9 597 30
Rawcliff, James High Master 199 8 200 8 197 8 596 24
Yarosh, Sam High Master 198 14 199 9 198 9 595 32
Diaz, Frank High Master 198 9 199 13 200 8 597 30
Larson, Paul Master 199 8 197 11 196 10 592 29
Palmer, Lyle Master 181 4 193 6 194 3 568 13
Winn, Tom Master 0 0 0 0 0 0 0 0
Sutherland, B rad Expert 195 9 195 6 187 4 577 19
F-OPEN
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Adams, Kenny High Master 189 5 195 10 193 5 577 20
Beckman, Frank High Master 193 7 175 5 169 3 537 15
Dana, Michael High Master 190 3 197 8 193 3 580 14
Finizio, Lee Ann High Master 179 3 193 5 189 2 561 10
Finizio, Mark High Master 197 8 198 7 196 8 591 23
Geraci, Steve High Master 187 3 183 4 190 3 560 10
Goodman, Tom High Master 198 10 196 7 196 6 590 23
Kaledo, Dan High Master 191 3 193 6 194 4 578 13
Keyes, Eric High Master 193 6 196 9 180 3 569 18
Reyes, Tim High Master 192 3 192 4 194 3 578 10
Callenius, Robert Master 193 5 186 3 193 9 572 17
Gunter, John Master 185 1 187 3 187 2 559 6
LeBreton, Quinn Master/UC 122 0 100 0 158 1 380 1
Miller, Bruce Master 187 5 187 5 192 5 566 15
Holtzhauer, Frank Sharpshooter 184 4 161 0 190 4 535 8
F-TR
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Kovan, Emil High Master 196 10 196 6 197 9 589 25
Taylor, Nik High Master 197 3 193 4 194 7 584 14
Bryson, Bill Master 187 4 193 2 182 3 562 9
Conwrath, Dave Master 192 8 194 5 193 3 579 16
Shuster, Doug Master 187 2 185 5 182 2 554 9
Green, Dennis Master UC 185 3 183 3 182 2 550 8
Greer, Terry Master/UC 159 0 163 1 163 3 485 4
Rutland, Leonard Master/UC 179 0 177 1 181 1 537 2
Bouley, Jeff Expert 169 2 186 5 191 3 546 10
Gaston, James Expert 191 6 197 9 178 3 566 18
Schleeter, Norris Expert 165 0 178 0 188 3 531 3
Woerful, Judy Expert 0 0 0 0 0 0 0 0
Bruton, Paul Sharpshooter 187 4 182 3 187 2 556 9
Lebreton, Francois Sharpshooter 187 2 182 2 187 1 556 5
Dennis, Steve Marksman 165 0 157 1 177 0 499 1
Thomure, Mark Marksman 171 0 175 1 184 3 530 4
Snowbird X-Miss Match 2010 DAY 1 SCORES
PALMA RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Crow, Phillip High Master 196 9 200 13 199 10 595 32
De La Torres, Andres High Master 196 6 195 8 195 8 586 22
Forshee, Cindy High Master 192 6 192 5 192 4 576 15
Forshee, Wayne High Master 200 11 198 6 200 14 598 31
Hardin, Steve High Master 183 9 190 6 197 9 570 24
Orris, Kenneth High Master 194 4 194 6 197 7 585 17
Reeve, Kent High Master 199 17 200 11 200 12 599 40
IRON SIGHT RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Perry, Keith High Master 200 14 190 13 198 9 588 36
Mayer, Alex Master 195 9 198 14 200 7 593 30
Ferrari, Fulvio Master/Unclass 189 5 190 4 180 2 559 11
Klisiewecz, George Expert 188 3 194 6 196 8 578 17
SERVICE RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Blaine, Matt Master/UC 162 1 167 1 134 1 463 3
Kolarik, George Sharpshooter 163 1 142 1 170 0 475 2
SCOPED RIFLE
Name Classification Match 1 X Match 2 X Match 3 X Match 4 X
Adams, Ben High Master 196 7 193 6 193 6 582 19
Hankins, robert High Master 191 5 194 7 193 9 578 21
Hocker, William High Master 199 8 198 13 200 9 597 30
Rawcliff, James High Master 199 8 200 8 197 8 596 24
Yarosh, Sam High Master 198 14 199 9 198 9 595 32
Diaz, Frank High Master 198 9 199 13 200 8 597 30
Larson, Paul Master 199 8 197 11 196 10 592 29
Palmer, Lyle Master 181 4 193 6 194 3 568 13
Winn, Tom Master 0 0 0 0 0 0 0 0
Sutherland, B rad Expert 195 9 195 6 187 4 577 19