Johnny Tjioe
Silver $$ Contributor
• 16 individuals participating in the shoot
• Smallest group was 1.147" which was shot by Dave Unkefer in Match 2
• Dave Unkefer, Tasha Combs, Sam Greenwood, Anthony Oldfield, Hobbie Bond, Randy Carmichael, John Riley and Aaron Brubaker shot 50 points scores.
Match 1
Match 2
Match 3
• Smallest group was 1.147" which was shot by Dave Unkefer in Match 2
• Dave Unkefer, Tasha Combs, Sam Greenwood, Anthony Oldfield, Hobbie Bond, Randy Carmichael, John Riley and Aaron Brubaker shot 50 points scores.
Match 1
Name | CALIBER | Group | Score | Winning |
John Riley 2 | 6 BRX | 1.336 | 45 | 1st in Group |
Randy Carmichael | 6x47 L | 1.469 | 49 | 2nd in Group |
Brody Greenwood 1 | 6 BR | 1.528 | 45 | 3rd in Group |
Brody Greenwood 2 | 6 BR | 1.531 | 45 | |
Aaron Brubaker 2 | 6 BRX | 1.558 | 50 | 1st in Score |
Aaron Brubaker 1 | 6 BRA | 1.565 | 49 | |
Anthony Oldfield 2 | 6 BR | 1.605 | 49 | |
Hobie Bond | 6 BR | 1.642 | 50 | 2nd in Score |
Dave Unkerfer | 6 Dasher | 1.692 | 50 | 3rd in Score |
Sam Greenwood 2 | 6 BR | 1.829 | 48 | |
Sam Greenwood 1 | 6 BRX | 1.879 | 49 | |
Randy Wise | 6 BRX | 2.003 | 43 | |
Tosha Combs 2 | 6 BRX | 2.046 | 47 | |
Anthony Oldfield 1 | 6 BR | 2.211 | 50 | |
Tosha Combs 1 | 6 BR | 2.217 | 47 | |
Jeff Milhoan 2 | 6 BRX | 2.329 | 44 | |
Kristen Riley 1 | 6 BR | 2.344 | 46 | |
John Riley 1 | 6BRX | 2.577 | 49 | |
Kristen Riley 2 | 6 BR | 2.602 | 48 | |
Jason Adkins | 6 Dasher | 2.775 | 48 | |
Johnny Tjioe | 6BRA | 2.845 | 48 | |
Doug Toman | 6.5 CR | 3.300 | 47 | |
Jeff Milhoan 1 | 6 BRXL | 4.629 | 46 | |
Ted Sanders | 6 BRI | 4.667 | 46 |
Match 2
Name | CALIBER | Group | Score | Winning |
Dave Unkerfer | 6 Dasher | 1.147 | 50 | 1st in Group |
Sam Greenwood 1 | 6 BRX | 1.435 | 49 | 2nd in Group |
Tosha Combs 1 | 6 BR | 1.506 | 50 | 1st in Score |
Hobie Bond | 6 BR | 1.650 | 49 | 3rd in Group |
Kristen Riley 2 | 6 BR | 1.686 | 44 | |
John Riley 2 | 6 BRX | 1.711 | 50 | 2nd in Score |
John Riley 1 | 6BRX | 1.882 | 48 | |
Ted Sanders | 6 BRI | 2.121 | 49 | 3rd in Score |
Brody Greenwood 1 | 6 BR | 2.245 | 46 | |
Jeff Milhoan 1 | 6 BRXL | 2.282 | 48 | |
Aaron Brubaker 2 | 6 BRX | 2.319 | 48 | |
Aaron Brubaker 1 | 6 BRA | 2.333 | 45 | |
Brody Greenwood 2 | 6 BR | 2.339 | 42 | |
Randy Carmichael | 6x47 L | 2.502 | 48 | |
Sam Greenwood 2 | 6 BR | 2.617 | 49 | |
Tosha Combs 2 | 6 BRX | 2.649 | 45 | |
Anthony Oldfield 2 | 6 BR | 2.941 | 47 | |
Kristen Riley 1 | 6 BR | 3.029 | 47 | |
Anthony Oldfield 1 | 6 BR | 3.247 | 45 | |
Jeff Milhoan 2 | 6 BRX | 3.317 | 44 | |
Johnny Tjioe | 6BRA | 4.117 | 47 | |
Randy Wise | 6 BRX | 4.146 | 46 | |
Jason Adkins | 6 Dasher | 4.451 | 46 | |
Doug Toman | 6.5 CR | 6.000 | 43 |
Match 3
Name | CALIBER | Group | Score | Winning |
Hobie Bond | 6 BR | 1.392 | 43 | 1st in Group |
Sam Greenwood 2 | 6 BR | 1.730 | 49 | 2nd in Group |
Brody Greenwood 2 | 6 BR | 1.751 | 48 | 3rd in Group |
Sam Greenwood 1 | 6 BRX | 1.908 | 50 | 1st in score |
Tosha Combs 2 | 6 BRX | 1.938 | 48 | |
Kristen Riley 1 | 6 BR | 1.974 | 48 | |
Randy Carmichael | 6x47 L | 2.056 | 50 | 2nd in Score |
Johnny Tjioe | 6BRA | 2.322 | 42 | |
Dave Unkerfer | 6 Dasher | 2.575 | 47 | |
Kristen Riley 2 | 6 BR | 2.630 | 40 | |
Aaron Brubaker 2 | 6 BRX | 2.705 | 46 | |
John Riley 2 | 6 BRX | 2.720 | 47 | |
Aaron Brubaker 1 | 6 BRA | 2.770 | 43 | |
Jason Adkins | 6 Dasher | 2.95 | 49 | 3rd in Score |
Tosha Combs 1 | 6 BR | 3.045 | 48 | |
Anthony Oldfield 1 | 6 BR | 3.609 | 49 | |
John Riley 1 | 6BRX | 3.806 | 48 | |
Randy Wise | 6 BRX | 4.081 | 43 | |
Ted Sanders | 6 BRI | 4.417 | 46 | |
Jeff Milhoan 2 | 6 BRX | 4.625 | 46 | |
Anthony Oldfield 2 | 6 BR | 4.672 | 43 | |
Doug Toman | 6.5 CR | 4.828 | 39 | |
Jeff Milhoan 1 | 6 BRXL | 5.021 | 45 | |
Brody Greenwood 1 | 6 BR | 6.000 | 42 |
Last edited: