I did a small rifle primer test about 1.5 years ago.
Loaded up the same round, 6 CM, 40.6gr, H4350, 105gr match.
These reading are from the Silver Mountain target system we have on the 1000 yd range.
The readings in FPS were at the target, NOT muzzle.
For my results the primers didn't really make a big difference.
Loaded up the same round, 6 CM, 40.6gr, H4350, 105gr match.
These reading are from the Silver Mountain target system we have on the 1000 yd range.
The readings in FPS were at the target, NOT muzzle.
For my results the primers didn't really make a big difference.
SHOT | #1 | #2 | #3 | #4 | #5 | #6 | #7 | AVG | SD | |
WINCHESTER | | 1340.00 | 1324.00 | 1328.00 | 1336.00 | 1338.00 | 1294.00 | 1332.00 | 1314.00 | 15.90 |
CCI 450 MAG | 1342.00 | 1317.00 | 1323.00 | 1343.00 | 1359.00 | 1311.00 | 1312.00 | 1329.00 | 18.50 | |
CCI 400 | 1331.00 | 1320.00 | 1328.00 | 1319.00 | 1346.00 | 1345.00 | 1320.00 | 1329.00 | 9.60 | |
CCI #41 | 1327.00 | 1351.00 | 1344.00 | 1305.00 | 1368.00 | 1339.00 | 0.00 | 1339.00 | 22.80 | |
FED 205M | 1296.00 | 1285.00 | 1346.00 | 1311.00 | 1329.00 | 1280.00 | 0.00 | 1307.00 | 24.60 |
Last edited: