Here is a C&P from 65creedmoor.com that I made a while back when I was first testing the load.
Series,Shot,Speed Charge Weight
57, 1, 2738, ft/s 46.2
57, 2, 2792, ft/s 46.4
57, 3, 2772, ft/s 46.6
57, 4, 2804, ft/s 46.8
57, 5, 2811, ft/s 47.0
57, 6, 2833, ft/s 47.2 ***Speed Node Region With Re-16 \
57, 7, 2825, ft/s 47.4 ***Speed Node Region With Re-16 > I am at with 42.6 grains RE-16
57, 8, 2835, ft/s 47.6 ***Speed Node Region With Re-16 /
57, 9, 2870, ft/s 47.8
57,10, 2888, ft/s 48.0
57,11, 2896, ft/s 48.2
57,12, 2931, ft/s 48.4 ***
57,13, 2922, ft/s 48.6 ***Will be testing 48.5 grains RE-26 this weekend
57,14, 2944, ft/s 48.8
57,15, 2953, ft/s 49.0
Slight ejector marks in the upper end, but no hard bolt openings.