RStewart
FTR and FPR Competitor- When I Can
MAY MID-RANGE F-CLASS/PRONE MATCH
May 2, 2015
Palo Alto Rifle and Pistol Club, Inc.
37 shooters joined us for the May match. The Prone side saw a very nice group of 15. It’s good to see the numbers up.
On the Prone side Warren Freeman took the Gold with a 596-32X. Buck Kliebert was 1st Master/Master Unclassified with a 593-23X. Dwayne Vidrine was 1st in Expert/Marksman with a 572-18X. We had 6 people shooting Service Rifle and Dwayne Vidrine also was 1st in that group with a 572-18X.
The Open side had 13 shooters. I would like to take a moment to recognize Jerry Deyeide. For those who may not know him Jerry is 83 years old. He comes out and shoots an open sight M-1 Garand off a front rest in Open. Our hats are off to this fine competitor who shows you don’t have to be young to shoot, just young at heart!
Shawn Broussard came away with the Gold posting a 598-25X. He also had a 200. Bob Lundholm took 1st High Master with a 590-21X. Bob also shot a 200! Andy Suber was 2nd High Master with a 589-16X.
Making his second appearance, Nick Messersmith took 1st Master/Master Unclassified/Marksman with a 595-33X.
The FTR group saw Alton Britt take the win with a 591-24X. Tony Arcement was 1st High Master with a 589-26X. Glen Padgett took the combined Master/Expert/Sharpshooter/Marksman with a 582-15X.
Thanks to all who came out and a special thanks to Vaughn for handling the pits all day.
See you in June.
Rick
PRONE
HIGH MASTER
Warren Freeman HM 199 12 198 10 199 10 596 32 99.33% Winner
Bill Jenkins HM 199 8 197 8 198 11 594 27 99.00%
Gary Henry HM 196 8 195 8 189 7 580 23 96.67%
MASTER- MU
Buck Kliebert M 198 8 196 7 199 8 593 23 98.83% 1st
David Bay M 200 14 195 4 196 8 591 26 98.50%
Mike Burke M 189 4 195 7 188 5 572 16 95.33%
Joe Mistretta M 191 5 191 4 190 3 572 12 95.33%
Mark Altazin M 156 2 183 4 179 2 518 8 86.33%
Michael Petty MU 118 0 165 0 155 0 438 0 73.00%
EXPERT- MARKSMAN
Dwayne Vidrine EX 185 6 194 9 193 3 572 18 95.33% 1st/1st SR
Sam Entrican EX 195 7 183 3 193 5 571 15 95.17%
John Laws EX 182 3 194 4 192 8 568 15 94.67%
Grant Harris EX 183 7 189 2 187 1 559 10 93.17%
Karl Schroeder MK 185 3 178 0 181 2 544 5 90.67%
F CLASS
F-OPEN
HIGH MASTER
Shawn Broussard HM 199 9 200 10 199 6 598 25 99.67% Winner
Bob Lundholm HM 197 8 200 7 193 6 590 21 98.33% 1st
Andy Suber HM 196 5 198 8 195 3 589 16 98.17% 2nd
Chip Noel HM 195 3 197 6 196 6 588 15 98.00%
Rick Smith HM 195 2 195 7 197 10 587 19 97.83%
David McLain HM 197 6 191 3 195 7 583 16 97.17%
Richard Bordelon HM 191 4 191 2 198 7 580 13 96.67%
Donald Conner HM 195 4 193 5 191 2 579 11 96.50%
MASTER - M/U- MARKSMAN
Nick Messersmith MU 198 7 199 12 198 14 595 33 99.17% 1st
Bill Wade M 197 7 197 4 196 1 590 12 98.33%
Carl Hill MU 197 12 197 12 191 4 585 28 97.50%
Damon Suire MK 190 3 184 2 186 5 560 10 93.33%
Jerry Deyeide MK 122 0 129 0 110 0 361 0 60.17%
F T/R
HIGH MASTER
Alton Britt HM 197 9 199 8 195 7 591 24 98.50% Winner
Tony Arcement HM 195 7 198 14 196 5 589 26 98.17% 1st
Mickey Brinkman HM 197 8 194 7 198 9 589 24 98.17%
John Bishop HM 198 6 193 3 191 8 582 17 97.00%
MASTER - M/U- EXPERT-SHARPSHOOTER
Glen Padgett M 195 4 191 8 196 3 582 15 97.00% 1st
Rocky Bezet EX 193 4 194 4 190 6 577 14 96.17%
Dwight Hebert EX 184 3 189 6 191 6 564 15 94.00%
Barry Wilbert SS 182 2 188 4 192 4 562 10 93.67%
Jeff Peno MK 185 2 191 4 170 0 546 6 91.00%
May 2, 2015
Palo Alto Rifle and Pistol Club, Inc.
37 shooters joined us for the May match. The Prone side saw a very nice group of 15. It’s good to see the numbers up.
On the Prone side Warren Freeman took the Gold with a 596-32X. Buck Kliebert was 1st Master/Master Unclassified with a 593-23X. Dwayne Vidrine was 1st in Expert/Marksman with a 572-18X. We had 6 people shooting Service Rifle and Dwayne Vidrine also was 1st in that group with a 572-18X.
The Open side had 13 shooters. I would like to take a moment to recognize Jerry Deyeide. For those who may not know him Jerry is 83 years old. He comes out and shoots an open sight M-1 Garand off a front rest in Open. Our hats are off to this fine competitor who shows you don’t have to be young to shoot, just young at heart!
Shawn Broussard came away with the Gold posting a 598-25X. He also had a 200. Bob Lundholm took 1st High Master with a 590-21X. Bob also shot a 200! Andy Suber was 2nd High Master with a 589-16X.
Making his second appearance, Nick Messersmith took 1st Master/Master Unclassified/Marksman with a 595-33X.
The FTR group saw Alton Britt take the win with a 591-24X. Tony Arcement was 1st High Master with a 589-26X. Glen Padgett took the combined Master/Expert/Sharpshooter/Marksman with a 582-15X.
Thanks to all who came out and a special thanks to Vaughn for handling the pits all day.
See you in June.
Rick
PRONE
HIGH MASTER
Warren Freeman HM 199 12 198 10 199 10 596 32 99.33% Winner
Bill Jenkins HM 199 8 197 8 198 11 594 27 99.00%
Gary Henry HM 196 8 195 8 189 7 580 23 96.67%
MASTER- MU
Buck Kliebert M 198 8 196 7 199 8 593 23 98.83% 1st
David Bay M 200 14 195 4 196 8 591 26 98.50%
Mike Burke M 189 4 195 7 188 5 572 16 95.33%
Joe Mistretta M 191 5 191 4 190 3 572 12 95.33%
Mark Altazin M 156 2 183 4 179 2 518 8 86.33%
Michael Petty MU 118 0 165 0 155 0 438 0 73.00%
EXPERT- MARKSMAN
Dwayne Vidrine EX 185 6 194 9 193 3 572 18 95.33% 1st/1st SR
Sam Entrican EX 195 7 183 3 193 5 571 15 95.17%
John Laws EX 182 3 194 4 192 8 568 15 94.67%
Grant Harris EX 183 7 189 2 187 1 559 10 93.17%
Karl Schroeder MK 185 3 178 0 181 2 544 5 90.67%
F CLASS
F-OPEN
HIGH MASTER
Shawn Broussard HM 199 9 200 10 199 6 598 25 99.67% Winner
Bob Lundholm HM 197 8 200 7 193 6 590 21 98.33% 1st
Andy Suber HM 196 5 198 8 195 3 589 16 98.17% 2nd
Chip Noel HM 195 3 197 6 196 6 588 15 98.00%
Rick Smith HM 195 2 195 7 197 10 587 19 97.83%
David McLain HM 197 6 191 3 195 7 583 16 97.17%
Richard Bordelon HM 191 4 191 2 198 7 580 13 96.67%
Donald Conner HM 195 4 193 5 191 2 579 11 96.50%
MASTER - M/U- MARKSMAN
Nick Messersmith MU 198 7 199 12 198 14 595 33 99.17% 1st
Bill Wade M 197 7 197 4 196 1 590 12 98.33%
Carl Hill MU 197 12 197 12 191 4 585 28 97.50%
Damon Suire MK 190 3 184 2 186 5 560 10 93.33%
Jerry Deyeide MK 122 0 129 0 110 0 361 0 60.17%
F T/R
HIGH MASTER
Alton Britt HM 197 9 199 8 195 7 591 24 98.50% Winner
Tony Arcement HM 195 7 198 14 196 5 589 26 98.17% 1st
Mickey Brinkman HM 197 8 194 7 198 9 589 24 98.17%
John Bishop HM 198 6 193 3 191 8 582 17 97.00%
MASTER - M/U- EXPERT-SHARPSHOOTER
Glen Padgett M 195 4 191 8 196 3 582 15 97.00% 1st
Rocky Bezet EX 193 4 194 4 190 6 577 14 96.17%
Dwight Hebert EX 184 3 189 6 191 6 564 15 94.00%
Barry Wilbert SS 182 2 188 4 192 4 562 10 93.67%
Jeff Peno MK 185 2 191 4 170 0 546 6 91.00%