Day 1 - Light Gun...
Here are the results for LG. Congrats to all the shooters. Doug Tweed shot the smallest group,1.190" - 49) which also broke our club record. Tim Grayson shot the highest score and also broke the club record,54 4x - 2.435").
LG Group Aggregate Standings
1 Richard Nelson 2.832 373
2 Joel Kendrick 2.981 375
3 Mark Antes 3.060 376
4 Richard Schatz 3.085 380
5 Brian Lee 3.108 361
6 Greg Culpepper 3.341 356
7 James Salwei 3.583 368
8 Glen Sterling Jr 3.605 383
9 Marek Kuiee-Zawadzki 3.616 343
10 Billy Copelin 3.682 359
LG Score Aggregate Standings
1 Tim Grayson 395 3.739
2 Glen Sterling Jr 383 3.605
3 Loyd Griswold 383 4.580
4 Richard Schatz 380 3.085
5 Mark Antes 376 3.060
6 John Griswold 376 4.169
7 Joel Kendrick 375 2.981
8 Richard Nelson 373 2.832
9 Devrin Heuer 370 3.776
10 Paul Hilgedick 369 4.648
LG Overall Aggregate Standings
1 Mark Antes
2 Richard Schatz
3 Richard Nelson
4 Joel Kendrick
5 Glen Sterling Jr
6 Tim Grayson
7 James Salwei
8 Devrin Heuer
9 Brian Lee
10 John Griswold
_______________________________________
Day 2 - Heavy Gun...
Cruddy conditions greeted us this morning and never left. It rained all day long. Of course, it really didn't matter to those who know how to shoot. Once again, congrats to all the shooters.
HG Group Aggregate Standings
Rank Competitor Group Score
1 Joel Kendrick 2.903 392
2 John Griswold 2.971 382
3 Richard Nelson 2.984 391
4 Billy Copelin 3.000 345
5 John Hall 3.493 332
6 Glen Sterling Jr 3.726 377
7 Greg Culpepper 3.801 382
8 Mark Antes 3.837 381
9 Richard Schatz 3.919 373
10 Tim Grayson 3.962 387
HG Score Aggregate Standings
Rank Competitor Score Group
1 Joel Kendrick 392 2.903
2 Richard Nelson 391 2.984
3 Tim Grayson 387 3.962
4 John Griswold 382 2.971
5 Greg Culpepper 382 3.801
6 Mark Antes 381 3.837
7 Glen Sterling Jr 377 3.726
8 Jerry Simison 375 4.394
9 Richard Schatz 373 3.919
10 Brian Lee 372 4.125
HG Overall Aggregate Standings
Rank Competitor Group Score Agg
1 Joel Kendrick 1 1 2
2 Richard Nelson 3 2 5
3 John Griswold 2 4 6
4 Greg Culpepper 7 5 12
5 Glen Sterling Jr 6 7 13
6 Tim Grayson 10 3 13
7 Mark Antes 8 6 14
8 Richard Schatz 9 9 18
9 Brian Lee 12 10 22
10 Jerry Simison 14 8 22
___________________________________
Grand Aggregate Standings
Rank Competitor
1 Joel Kendrick
2 Richard Nelson
3 Mark Antes
4 Glen Sterling Jr
5 Tim Grayson
6 Richard Schatz
7 John Griswold
8 Greg Culpepper
9 Brian Lee
10 Loyd Griswold
Here are the results for LG. Congrats to all the shooters. Doug Tweed shot the smallest group,1.190" - 49) which also broke our club record. Tim Grayson shot the highest score and also broke the club record,54 4x - 2.435").
LG Group Aggregate Standings
1 Richard Nelson 2.832 373
2 Joel Kendrick 2.981 375
3 Mark Antes 3.060 376
4 Richard Schatz 3.085 380
5 Brian Lee 3.108 361
6 Greg Culpepper 3.341 356
7 James Salwei 3.583 368
8 Glen Sterling Jr 3.605 383
9 Marek Kuiee-Zawadzki 3.616 343
10 Billy Copelin 3.682 359
LG Score Aggregate Standings
1 Tim Grayson 395 3.739
2 Glen Sterling Jr 383 3.605
3 Loyd Griswold 383 4.580
4 Richard Schatz 380 3.085
5 Mark Antes 376 3.060
6 John Griswold 376 4.169
7 Joel Kendrick 375 2.981
8 Richard Nelson 373 2.832
9 Devrin Heuer 370 3.776
10 Paul Hilgedick 369 4.648
LG Overall Aggregate Standings
1 Mark Antes
2 Richard Schatz
3 Richard Nelson
4 Joel Kendrick
5 Glen Sterling Jr
6 Tim Grayson
7 James Salwei
8 Devrin Heuer
9 Brian Lee
10 John Griswold
_______________________________________
Day 2 - Heavy Gun...
Cruddy conditions greeted us this morning and never left. It rained all day long. Of course, it really didn't matter to those who know how to shoot. Once again, congrats to all the shooters.
HG Group Aggregate Standings
Rank Competitor Group Score
1 Joel Kendrick 2.903 392
2 John Griswold 2.971 382
3 Richard Nelson 2.984 391
4 Billy Copelin 3.000 345
5 John Hall 3.493 332
6 Glen Sterling Jr 3.726 377
7 Greg Culpepper 3.801 382
8 Mark Antes 3.837 381
9 Richard Schatz 3.919 373
10 Tim Grayson 3.962 387
HG Score Aggregate Standings
Rank Competitor Score Group
1 Joel Kendrick 392 2.903
2 Richard Nelson 391 2.984
3 Tim Grayson 387 3.962
4 John Griswold 382 2.971
5 Greg Culpepper 382 3.801
6 Mark Antes 381 3.837
7 Glen Sterling Jr 377 3.726
8 Jerry Simison 375 4.394
9 Richard Schatz 373 3.919
10 Brian Lee 372 4.125
HG Overall Aggregate Standings
Rank Competitor Group Score Agg
1 Joel Kendrick 1 1 2
2 Richard Nelson 3 2 5
3 John Griswold 2 4 6
4 Greg Culpepper 7 5 12
5 Glen Sterling Jr 6 7 13
6 Tim Grayson 10 3 13
7 Mark Antes 8 6 14
8 Richard Schatz 9 9 18
9 Brian Lee 12 10 22
10 Jerry Simison 14 8 22
___________________________________
Grand Aggregate Standings
Rank Competitor
1 Joel Kendrick
2 Richard Nelson
3 Mark Antes
4 Glen Sterling Jr
5 Tim Grayson
6 Richard Schatz
7 John Griswold
8 Greg Culpepper
9 Brian Lee
10 Loyd Griswold