Tried to send a PM but you don't have an email address there.
ALWAYS BE SAFE! WORK UP SLOWLY! START AT -10%
Hope this works out for you.
These are from Quickload. Without knowing more I can only give you the loads with only the shorter 18" barrel. Hope thes work for you. Pay attention to the pressures!
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 150, Hornady FMJ-BT 3037
Useable Case Capaci: 64.105 grain H2O = 4.162 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 202
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 62 36.00 1929 1240 21739 8193 87.8 1.412
-18.0 63 36.90 1974 1297 22908 8472 89.0 1.384
-16.0 65 37.80 2018 1356 24138 8747 90.1 1.357
-14.0 67 38.70 2062 1417 25429 9019 91.2 1.330
-12.0 68 39.60 2107 1478 26784 9286 92.2 1.305
-10.0 70 40.50 2151 1541 28205 9547 93.1 1.289
-08.0 71 41.40 2196 1606 29694 9803 94.0 1.263
-06.0 73 42.30 2240 1671 31254 10052 94.9 1.237
-04.0 74 43.20 2284 1737 32888 10293 95.7 1.212
-02.0 76 44.10 2328 1805 34599 10527 96.4 1.188
+00.0 77 45.00 2372 1874 36390 10752 97.1 1.164
+02.0 79 45.90 2415 1943 38264 10967 97.6 1.136
+04.0 81 46.80 2459 2014 40225 11173 98.2 1.109
+06.0 82 47.70 2502 2085 42278 11369 98.6 1.082
+08.0 84 48.60 2545 2158 44425 11554 99.0 1.057
+10.0 85 49.50 2588 2231 46673 11727 99.4 1.032
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 77 45.00 2492 2068 42804 10776 99.9 1.078
Data for burning rate decreased by 10% relative to nominal value:
-Ba 77 45.00 2218 1638 30126 10215 90.3 1.251
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 165, Hornady BTSP 3045
Useable Case Capaci: 62.465 grain H2O = 4.056 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 202
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 64 36.00 1927 1360 24069 8524 91.6 1.420
-18.0 65 36.90 1970 1422 25399 8793 92.7 1.391
-16.0 67 37.80 2014 1486 26796 9056 93.6 1.363
-14.0 68 38.70 2058 1551 28261 9313 94.5 1.336
-12.0 70 39.60 2101 1618 29798 9563 95.4 1.309
-10.0 71 40.50 2145 1685 31409 9805 96.1 1.284
-08.0 73 41.40 2188 1754 33098 10039 96.8 1.258
-06.0 75 42.30 2231 1823 34866 10265 97.5 1.234
-04.0 76 43.20 2274 1894 36718 10481 98.0 1.210
-02.0 78 44.10 2316 1966 38658 10686 98.5 1.180
+00.0 79 45.00 2359 2038 40689 10880 99.0 1.151
+02.0 81 45.90 2401 2112 42815 11064 99.3 1.123
+04.0 83 46.80 2443 2186 45041 11235 99.6 1.095
+06.0 84 47.70 2484 2261 47371 11394 99.8 1.069
+08.0 86 48.60 2525 2336 49811 11540 99.9 1.044
+10.0 87 49.50 2566 2412 52366 11673 100.0 1.019 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 79 45.00 2462 2222 47716 10659 100.0 1.068
Data for burning rate decreased by 10% relative to nominal value:
-Ba 79 45.00 2218 1803 33752 10582 93.8 1.248
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 190, Hornady BTSP 3085
Useable Case Capaci: 58.819 grain H2O = 3.819 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 202
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 64 34.40 1856 1453 26152 8421 95.1 1.471
-18.0 66 35.26 1897 1518 27613 8660 95.9 1.441
-16.0 68 36.12 1938 1585 29146 8893 96.6 1.411
-14.0 69 36.98 1979 1652 30752 9117 97.3 1.382
-12.0 71 37.84 2019 1721 32435 9333 97.9 1.354
-10.0 73 38.70 2060 1790 34199 9540 98.4 1.327
-08.0 74 39.56 2100 1860 36046 9736 98.9 1.300
-06.0 76 40.42 2140 1931 37979 9922 99.3 1.270
-04.0 77 41.28 2179 2003 40004 10097 99.6 1.238
-02.0 79 42.14 2218 2076 42123 10260 99.8 1.207
+00.0 81 43.00 2257 2149 44341 10411 99.9 1.178
+02.0 82 43.86 2296 2223 46663 10550 100.0 1.149
+04.0 84 44.72 2334 2298 49093 10678 100.0 1.122
+06.0 85 45.58 2371 2373 51637 10803 100.0 1.095 ! Near Maximum !
+08.0 87 46.44 2409 2448 54302 10926 100.0 1.069 ! Near Maximum !
+10.0 89 47.30 2446 2524 57092 11047 100.0 1.045 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 81 43.00 2341 2312 51820 10089 100.0 1.097 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 81 43.00 2137 1927 36887 10398 96.7 1.284
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 220, Nosler PART SPSemi 16332
Useable Case Capaci: 58.332 grain H2O = 3.787 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 202
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 62 32.80 1736 1472 26645 8276 97.2 1.564
-18.0 64 33.62 1773 1536 28097 8492 97.9 1.532
-16.0 65 34.44 1810 1600 29616 8700 98.4 1.501
-14.0 67 35.26 1847 1666 31204 8899 98.8 1.471
-12.0 68 36.08 1883 1732 32863 9089 99.2 1.442
-10.0 70 36.90 1919 1799 34596 9268 99.5 1.413
-08.0 71 37.72 1955 1866 36405 9438 99.8 1.386
-06.0 73 38.54 1990 1935 38295 9596 99.9 1.354
-04.0 74 39.36 2025 2003 40267 9744 100.0 1.320
-02.0 76 40.18 2060 2073 42325 9881 100.0 1.288
+00.0 78 41.00 2094 2142 44473 10015 100.0 1.258
+02.0 79 41.82 2128 2212 46714 10147 100.0 1.228
+04.0 81 42.64 2162 2283 49054 10278 100.0 1.200
+06.0 82 43.46 2195 2354 51495 10408 100.0 1.172 ! Near Maximum !
+08.0 84 44.28 2228 2425 54044 10536 100.0 1.146 ! Near Maximum !
+10.0 85 45.10 2261 2497 56704 10663 100.0 1.120 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 78 41.00 2162 2283 51664 9724 100.0 1.175 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 78 41.00 1994 1942 37234 10194 98.4 1.367
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 220, Nosler PART SPSemi 16332
Useable Case Capaci: 58.332 grain H2O = 3.787 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 203B
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 64 34.40 1731 1464 25851 8665 92.0 1.576
-18.0 66 35.26 1771 1532 27288 8935 93.0 1.556
-16.0 67 36.12 1810 1601 28795 9200 93.9 1.522
-14.0 69 36.98 1849 1671 30375 9458 94.8 1.489
-12.0 70 37.84 1888 1742 32032 9710 95.6 1.456
-10.0 72 38.70 1927 1815 33767 9954 96.3 1.425
-08.0 74 39.56 1966 1889 35584 10190 97.0 1.394
-06.0 75 40.42 2005 1964 37487 10418 97.6 1.363
-04.0 77 41.28 2043 2040 39479 10635 98.1 1.327
-02.0 78 42.14 2082 2117 41565 10843 98.6 1.294
+00.0 80 43.00 2120 2195 43748 11041 99.0 1.262
+02.0 82 43.86 2158 2274 46033 11227 99.3 1.231
+04.0 83 44.72 2195 2354 48425 11402 99.6 1.201
+06.0 85 45.58 2232 2435 50930 11565 99.8 1.172
+08.0 86 46.44 2269 2516 53552 11716 99.9 1.144 ! Near Maximum !
+10.0 88 47.30 2306 2598 56299 11853 100.0 1.118 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 80 43.00 2210 2387 51276 10790 100.0 1.172 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 80 43.00 1996 1947 36315 10775 94.0 1.376
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 190, Hornady BTSP 3085
Useable Case Capaci: 58.819 grain H2O = 3.819 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 203B
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 66 36.00 1841 1431 25217 8667 88.8 1.500
-18.0 68 36.90 1885 1498 26649 8956 90.0 1.466
-16.0 70 37.80 1928 1568 28155 9240 91.1 1.434
-14.0 71 38.70 1971 1639 29739 9520 92.1 1.402
-12.0 73 39.60 2014 1712 31404 9793 93.1 1.371
-10.0 75 40.50 2057 1786 33154 10060 94.0 1.341
-08.0 76 41.40 2100 1861 34992 10320 94.8 1.312
-06.0 78 42.30 2143 1938 36923 10572 95.6 1.283
-04.0 80 43.20 2186 2016 38950 10815 96.3 1.250
-02.0 81 44.10 2229 2096 41079 11048 97.0 1.218
+00.0 83 45.00 2271 2177 43314 11272 97.6 1.187
+02.0 85 45.90 2314 2259 45661 11485 98.1 1.157
+04.0 86 46.80 2356 2342 48126 11687 98.6 1.128
+06.0 88 47.70 2398 2426 50715 11878 99.0 1.100
+08.0 90 48.60 2440 2511 53434 12055 99.3 1.073 ! Near Maximum !
+10.0 91 49.50 2481 2597 56292 12220 99.6 1.046 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 83 45.00 2381 2391 51060 11197 100.0 1.099 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 83 45.00 2128 1911 35744 10809 91.3 1.295
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 165, Hornady BTSP 3045
Useable Case Capaci: 62.465 grain H2O = 4.056 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 203B
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 68 39.20 1978 1433 25321 9134 86.5 1.400
-18.0 70 40.18 2025 1503 26790 9451 87.8 1.369
-16.0 71 41.16 2073 1574 28339 9765 89.0 1.339
-14.0 73 42.14 2120 1647 29971 10074 90.1 1.309
-12.0 75 43.12 2168 1722 31691 10377 91.2 1.280
-10.0 77 44.10 2216 1799 33501 10675 92.3 1.252
-08.0 78 45.08 2263 1877 35407 10965 93.2 1.224
-06.0 80 46.06 2311 1957 37414 11247 94.2 1.196
-04.0 82 47.04 2359 2038 39525 11520 95.0 1.164
-02.0 83 48.02 2406 2121 41746 11783 95.8 1.134
+00.0 85 49.00 2453 2205 44084 12037 96.5 1.103
+02.0 87 49.98 2501 2291 46544 12279 97.2 1.075
+04.0 88 50.96 2548 2378 49134 12509 97.8 1.047
+06.0 90 51.94 2595 2467 51860 12726 98.3 1.020 ! Near Maximum !
+08.0 92 52.92 2641 2556 54730 12930 98.8 0.994 ! Near Maximum !
+10.0 94 53.90 2688 2647 57753 13119 99.1 0.969 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 85 49.00 2579 2438 52096 12093 99.7 1.020 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 85 49.00 2292 1925 36280 11417 89.5 1.210
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 150, Hornady FMJ-BT 3037
Useable Case Capaci: 64.105 grain H2O = 4.162 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 18.0 inch = 457.2 mm
Powder : Norma 203B
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 69 40.80 2053 1404 24927 9214 84.4 1.348
-18.0 71 41.82 2103 1473 26388 9546 85.7 1.318
-16.0 72 42.84 2153 1544 27931 9874 87.0 1.289
-14.0 74 43.86 2203 1617 29561 10199 88.2 1.260
-12.0 76 44.88 2253 1691 31279 10519 89.4 1.232
-10.0 78 45.90 2304 1768 33092 10833 90.6 1.205
-08.0 79 46.92 2354 1846 35003 11140 91.6 1.178
-06.0 81 47.94 2405 1926 37017 11440 92.6 1.152
-04.0 83 48.96 2456 2008 39140 11732 93.6 1.122
-02.0 85 49.98 2506 2092 41378 12014 94.5 1.091
+00.0 86 51.00 2557 2177 43736 12286 95.3 1.062
+02.0 88 52.02 2607 2264 46221 12548 96.1 1.034
+04.0 90 53.04 2657 2352 48841 12797 96.8 1.007
+06.0 91 54.06 2707 2442 51604 13034 97.5 0.981 ! Near Maximum !
+08.0 93 55.08 2758 2533 54517 13258 98.0 0.955 ! Near Maximum !
+10.0 95 56.10 2807 2625 57590 13467 98.5 0.931 ! Near Maximum !
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 86 51.00 2695 2419 51810 12469 99.3 0.980 ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba 86 51.00 2382 1890 35906 11543 87.7 1.165