Brux barrel, 30 cal. using 155 gr. bullets
Bullet testing at Sacramento, BRUX barrel, 02-23-2007
100 yard benchrest, 08:00 to 11:00, temp. = 49 to 51 degrees
Quadlite action, Robertson stock, Scope NF BR 12 – 42X
New Brux barrel 298/3078- 30†– 1:13 twist, round count is 000
Winchester brass, CCI-BR 2 primers, Varget powder, Five shot groups
Berger 155 VLD, Berger 155 LTB, Hornady 155 Amax, Lapua 154’s, Sierra 155’s
Bullet – Powder –Land OAL --- Loaded OAL --- MV --- ES --- Group size --- Scope Elevation
Sierra–-- 46.0 ------ 2.830†------- 2.800†-------- 2885 --- 21 --- 0.367†------- 0,-2.25) First FOUR SHOTS
Sierra–-- 46.0 ------ 2.830†------- 2.800†-------- 2883 --- 26 --- 0.488â€
Sierra–-- 46.5 ------ 2.830†------- 2.800†-------- 2919 --- 16 --- 0.732â€
Sierra–-- 46.5 ------ 2.830†------- 2.800†-------- 2932 --- 19 --- 0.623â€
Sierra–-- 47.0 ------ 2.830†------- 2.800†-------- 2960 --- 38 --- 1.056â€
Sierra–-- 47.5 ------ 2.830†------- 2.800†-------- 2986 --- 33 --- 0.651â€
Amax --– 46.5 ------ 2.840†------- 2.815†-------- 2927 --- 21 --- 0.629†-------- 0,-2.00)
Amax --– 46.5 ------ 2.840†------- 2.815†-------- 2929 --- 36 --- 0.695â€
Amax --– 47.0 ------ 2.840†------- 2.815†-------- 2965 --- 37 --- 0.685â€
B-LTB-– 46.5 ------ 2.875†------- 2.850†-------- 2910 --- 32 --- 0.640†-------- 0,-2.00)
B-LTB-– 46.5 ------ 2.875†------- 2.850†-------- 2913 --- 41 --- 0.382â€
B-LTB—47.0 ------ 2.875†------- 2.850†-------- 2956 --- 29 --- 0.696â€
B-VLD-– 46.5 ------ 2.895†------- 2.905†-------- 2965 --- 16 --- 0.356†-------- 0,-2.50) IN the lands
B-VLD-– 46.5 ------ 2.895†------- 2.905†-------- 2951 --- 24 --- 0.423â€
B-VLD—47.0 ------ 2.895†------- 2.905†-------- 2974 --- 30 --- 0.427â€
Lapua --– 46.0 ------ 2.827†------- 2.820†-------- 2892 --- 40 --- 0.556†-------- 0,-2.00)
Lapua --– 46.0 ------ 2.827†------- 2.820†-------- 2912 --- 39 --- 0.688â€
Lapua --– 46.5 ------ 2.827†------- 2.820†-------- 2942 --- 10 --- 0.440â€
Hornady TAP ammo lot # 3060530 --------------- 2878 --- 38 --- 0.904†-------- 0,-2.00)
Hornady TAP ammo lot # 3060530 --------------- 2859 --- 49 --- 0.708â€
Barrel round count is 100
11-01-2007 Barrel reinstalled
Bullet ----- Lands ------ Load ----- Seater setting
S155 ------ 2.830†----- 2.810†-----,-) 95
B-LTB ---- 2.870†---- 2.850’ ------,-) 90
B-VLD --- 2.893†---- 2.910†------,-) 110
L154 ------ 2.826†----
H155 ------ 2.836 -----
Load testing at Sacramento 11-02-2007 56 to 65 degrees 100 yards - five shot groups
Changed to new Lapua brass, new 2007 Varget lot that has lower ES numbers.
Bullet – Powder-Load –Land OAL --- Loaded OAL --- MV --- ES --- SD --- Group size
B-LTB – H4895- 45.0 – 2.870†-------- 2.850†----------2983 --- 25 --- 09 ---- 0.300â€
B-LTB – H4895- 45.5 – 2.870†-------- 2.850†----------3020 --- 13 --- 05 ---- 0.644â€
B-LTB – H4895- 46.0 – 2.870†-------- 2.850†----------3048 --- 11 --- 04 ---- 0.373â€
B-LTB – Varget- 46.0 – 2.870†-------- 2.850†----------2939 --- 20 --- 07 ---- 0.399â€
B-LTB – Varget- 46.5 – 2.870†-------- 2.850†----------2979 --- 02 --- 01 ---- 0.569†–very low ES
B-LTB – Varget- 47.0 – 2.870†-------- 2.850†----------3002 --- 41 --- 16 ---- 0.862†– chrono err on one/MV
B-VLD – H4895- 45.0 – 2.893†-------- 3.910†----------3016 --- 20 --- 08 ---- 0.721â€
B-VLD – H4895- 45.5 – 2.893†-------- 3.910†----------3038 --- 25 --- 10 ---- 0.659â€
B-VLD – H4895- 46.0 – 2.893†-------- 3.910†----------3062 --- 17 --- 06 ---- 0.291†best group of the day
B-VLD – Varget- 46.0 – 2.893†-------- 3.910†----------2959 --- 24 --- 08 ---- 0.843â€
B-VLD – Varget- 46.5 – 2.893†-------- 3.910†----------2983 --- 09 --- 03 ---- 0.304â€
B-VLD – Varget- 47.0 – 2.893†-------- 3.910†----------3015 --- 25 --- 09 ---- 0.358â€
Sierra --- H4895- 45.0 – 2.830†-------- 2.810†----------2979 --- 21 --- 08 ---- 0.399â€
Sierra --- H4895- 45.5 – 2.830†-------- 2.810†----------3012 --- 23 --- 08 ---- 0.728â€
Sierra --- H4895- 46.0 – 2.830†-------- 2.810†----------3049 --- 19 --- 08 ---- 0.453â€
Sierra --- Varget- 46.0 – 2.830†-------- 2.810†----------2954 --- 29 --- 12 ---- 0.817â€
Sierra --- Varget- 46.5 – 2.830†-------- 2.810†----------2975 --- 21 --- 07 ---- 0.791â€
Sierra --- Varget- 47.0 – 2.830†-------- 2.810†----------2997 --- 20 --- 10 ---- 0.996â€
11-05-2007 Sacramento 600 yard Bench Rest, Five shot groups, Temp = 61 degrees
The BT’s were jumped 0.020†and the VLD’s were all seated into the lands exactly 0.015â€
Bullet -------- Powder-----Load ---Group size
B155BT ---- 07Varget – 46.5 gr. – 4.726†------ Scope elev. =1-3.125
B155BT ---- 07Varget – 47.0 gr. – 2.520†------ Scope elev. =1-2.500 ** best group
B155VLD – 07Varget – 46.5 gr. – 3.786†------ Scope elev. =1-2.500
B155VLD – 07Varget – 47.0 gr. – 3.540†------ Scope elev. =1-1.750
S155--------- 07Varget – 46.5 gr. – 4.615†------ Scope elev. =1-3.500
S155--------- 07Varget – 47.0 gr. – 3.187†------ Scope elev. =1-2.500
The higher MV of each bullet shot smaller groups.
Berger 155 BT, 2007 Varget 47.0 grains. Prone, Iron sights
11-06-2007 Sacramento Palma
800 yards = 150-10X, 900 yards = 149-07X, 1000 yards = 148-04X, total = 447-21X
Good elevation at all yard lines, the three points were lost to wind.
11-10-2007 Sacramento Palma
800 yards = 149-12X, 900 yards = 147-03X, 1000 yards = 143-04X, total = 439-19X
Lost 9 points to elevation, 2 points to wind. ----- 2nd palma without cleaning.
11-13-2007 Sacramento Palma
800 yards = 150-07X, 900 yards = 146-07X, 1000 yards = 145-05X, total = 441-18X
Started with clean barrel. Lost 5 points to elevation, 4 points to wind.
Barrel round count is 400