whatwind?
Silver $$ Contributor
thought i would share this and please update any bad info...sharing is caring....not sure on h2O capacity on everything
devil in details....
devil in details....
Cartridge | H2O | Body +200 diam | case length | nk length | Shoulder ang |
6.5 creedmoor | 53 | 0.47140 | 1.9200 | 0.2850 | 30 |
6.5x284 | 66.5 | 0.50000 | 2.1700 | 0.2650 | 35 |
6.5 PRC | 68.8 | 0.53300 | 2.0300 | 0.2720 | 30 |
6.5 RSAUM | 73 | 0.55100 | 2.0250 | 0.3200 | 30 |
7-08ai | 58 | 0.47140 | 2.0350 | 0.2842 | 40 |
284win | 66 | 0.50100 | 2.1800 | 0.2940 | 35 |
284 Shehane | 69.5 | 0.50090 | 2.1650 | 0.2940 | 35 |
7-6.5 PRC (Lap) | 69.5 | 0.53500 | 2.0400 | 0.2866 | 30 |
284 walker | 70.5 | 0.50060 | 2.1700 | 0.2850 | 40 |
7mm sherman short | 71.5 | 0.55100 | 1.9550 | 0.3200 | 40 |
280 AI | 72.5 | 0.47100 | 2.5600 | 0.3800 | 40 |
7 FCP (Lap) | 72.5 | 0.53500 | 2.0400 | .288?? | 40 |
7rsaum | 72.5 | 0.55100 | 2.0450 | 0.3200 | 30 |
7rsaum imp | 75 | 0.55500 | 2.0970 | 0.3770 | 40 |
7/300wsm (ADG) | 79.5 | 0.55600 | 2.1100 | 0.2902 | 35 |
7 PRC (Horn) | 82 | 0.53300 | 2.2800 | 0.2868 | 30 |
7 Rem Mag | 85 | 0.50980 | 2.3040 | 0.2827 | 25 |
28 Nosler | 94 | 0.55100 | 2.5900 | 0.2760 | 35 |
308win | 56 | 0.47140 | 2.0200 | 0.2680 | 20 |
300-6.5 PRC | 71 | 0.53500 | 2.0400 | 0.2866 | 30 |
30-06 ai | 73 | 0.47080 | 2.5020 | 0.3800 | 40 |
300 saum | 73.5 | 0.55100 | 2.0450 | 0.3200 | 30 |
300saum imp | 76.7 | 0.54950 | 2.0250 | 0.3226 | 40 |
300wsm | 81 | 0.55600 | 2.1100 | 0.2902 | 35 |
30 Nosler | 90 | 0.55100 | 2.5560 | 0.3232 | 35 |
300 win mag | 94 | 0.51160 | 2.6240 | 0.2610 | 25 |
300 PRC | 99 | 0.53300 | 2.5874 | 0.3200 | 30 |
300NMI (35 shoulder) | 107 | 0.58790 | 2.5020 | 0.3267 | 35 |
300-338RUM | 110 | 0.55100 | 2.8400 | 0.3451 | 30 |
30-338 Lapua imp | 111 | 0.58730 | 2.7340 | 0.2932 | 37 |
Attachments
Last edited: