The weather for our April match was a bit chilly, and VERY windy, but at least it didn't rain while we were shooting. Not only was there a lot of wind, but it switched and dropped off quite a bit and the changes were often rather quick. In spite of the tricky conditions we had some really good shooting including a 199 by Don Rabun on his first string and a 199 by Mark Berhorst on his second. In spite of the conditions it was a fun day shooting AND we had a great breakfast and lunch courtesy of Michelle Wiggins and Ron Williams respectively - Thanks guys!! Sorry for not having a winner's circle picture, but apparently we were too busy eating lunch for anyone to think of it (especially me) !
F-Open
Rabun, Don 199/15X + 195/4X = 394/19X
Glick, Dave 193/5X + 198/10X = 391/15X
Greer, Justus 196/8X + 195/7X = 391/15X
Wake, Dannie 193/7X + 197/4X = 390/11X
Beasley, Keith 193/6X + 196/6X = 389/12X
Dale, Justin 184/2X + 197/4X = 381/6X
Davis, Jim 188/4X + 192/3X = 380/7X
Greer, Donnie 189/2X + 191/3X = 380/5X
Perry, Cecil 185/3X + 191/8X = 376/11X
Wiggins, David 182/3X + 193/8X = 375/11X
Greer, Daren 187/5X + 187/2X = 374/7X
Orgzewalla, Randy 188/3X + 186/3X = 374/6X
Scanga, John 187/4X + 187/2X = 374/6X
Tate, Deric 188/3X + 185/2X = 373/5X
Beasley, Mike 183/2X + 190/2X = 373/4X
Haggith, Mark 181/2X + 179/2X = 360/4X
X Pot Winner: Don Rabun 19X
F/TR
Berhorst, Mark 193/8X + 199/9X = 392/17X
Todd, Tommy 193/6X + 196/4X = 389/10X
Conrad, Keith 189/7X + 193/8X = 382/15X
Perry, Israel 187/3X + 190/7X = 377/10X
Moody, John 177/2X + 182/5X = 359/7X
X Pot Winner: Mark Berhorst 17X
Varmit/Tactical
Masters, Buzz 190/5X + 193/7X = 383/12X
Williams, Ron 189/6X + 190/5X = 379/11X
Maximoff, Ron 188/8X + 189/2X = 377/10X
Wiggins, Michelle 184/1X + 189/7X = 373/8X
Hutchison, David 183/4X + 188/5X = 371/9X
Olson, Zach 177/3X + 183/2X = 360/5X
Christian, John 171/0X + 178/2X = 349/2X
X Pot Winner: Buzz Masters 12X
F-Open
Rabun, Don 199/15X + 195/4X = 394/19X
Glick, Dave 193/5X + 198/10X = 391/15X
Greer, Justus 196/8X + 195/7X = 391/15X
Wake, Dannie 193/7X + 197/4X = 390/11X
Beasley, Keith 193/6X + 196/6X = 389/12X
Dale, Justin 184/2X + 197/4X = 381/6X
Davis, Jim 188/4X + 192/3X = 380/7X
Greer, Donnie 189/2X + 191/3X = 380/5X
Perry, Cecil 185/3X + 191/8X = 376/11X
Wiggins, David 182/3X + 193/8X = 375/11X
Greer, Daren 187/5X + 187/2X = 374/7X
Orgzewalla, Randy 188/3X + 186/3X = 374/6X
Scanga, John 187/4X + 187/2X = 374/6X
Tate, Deric 188/3X + 185/2X = 373/5X
Beasley, Mike 183/2X + 190/2X = 373/4X
Haggith, Mark 181/2X + 179/2X = 360/4X
X Pot Winner: Don Rabun 19X
F/TR
Berhorst, Mark 193/8X + 199/9X = 392/17X
Todd, Tommy 193/6X + 196/4X = 389/10X
Conrad, Keith 189/7X + 193/8X = 382/15X
Perry, Israel 187/3X + 190/7X = 377/10X
Moody, John 177/2X + 182/5X = 359/7X
X Pot Winner: Mark Berhorst 17X
Varmit/Tactical
Masters, Buzz 190/5X + 193/7X = 383/12X
Williams, Ron 189/6X + 190/5X = 379/11X
Maximoff, Ron 188/8X + 189/2X = 377/10X
Wiggins, Michelle 184/1X + 189/7X = 373/8X
Hutchison, David 183/4X + 188/5X = 371/9X
Olson, Zach 177/3X + 183/2X = 360/5X
Christian, John 171/0X + 178/2X = 349/2X
X Pot Winner: Buzz Masters 12X