We had good weather for our September match. It was cooler than forecast and not as windy as sometimes, but still occasionally tricky. We had a good turn out including a junior shooter. There was a lot of good shooting including a Greer family sweep of the top two places in Open, and a tie for first in Varmit/Tactical and only a 3 point spread between the top 3 positions in TR. Thanks to everyone who helped us set up and take down (and got ink)! Hope to see everyone again next month!
F-Open
Greer, Justus 199/9X + 200/12X = 399/21X
Greer, Donnie 198/10X + 200/10X = 398/20X
Glick, Dave 198/9X + 199/11X = 397/20X
Wake, Dannie 198/10X + 197/14X = 395/24X
Meyer, Joe 199/11X + 196/9X = 395/20X
Wiggins, David 198/10X + 197/8X = 395/18X
Drewel, Bill 195/10X + 199/9X = 394/19X
Berhorst, Mark 197/7X + 196/11X = 393/18X
Mccumber, Brandon 196/10X + 197/6X = 393/16X
Robbins, Landon 198/9X + 195/7X = 393/16X
Williams, Tom 195/4X + 197/8X = 392/12X
Peabody, Craig 196/11X + 193/7X = 389/18X
Britt, Terry 197/7X + 192/5X = 389/12X
Hutchison, David 193/4X + 194/6X = 387/10X
Mosley, Bob 195/5X + 192/4X = 387/9X
Fitch, Stanley 192/4X + 192/7X = 384/11X
Robisnson, Andrew 182/1X + 194/6X = 376/7X
Davis, Jim 188/4X + 185/4X = 373/8X
X Pot: Dannie Wake
F/TR
Todd, Tommy 198/6X + 198/4X = 396/10X
Perry, Israel 198/3X + 196/3X = 394/6X
Conrad, Keith 195/7X + 198/10X = 393/17X
Berhorst, Mark 194/6X + 195/9X = 389/15X
Davee, Brian 189/2X + 192/4X = 381/6X
Williams, Ron 184/4X + 189/2X = 373/6X
X Pot: Keith Conrad
Varmit/Tactical
Maximoff, Ron 196/10X + 198/6X = 394/16X
Griffith, Jamie 197/7X + 197/7X = 394/14X
Payne, Jerry 195/5X + 194/6X = 389/11X
Brawley, Carl 198/8X + 191/3X = 389/11X
Wanner, Mike 193/9X + 195/8X = 388/17X
Wanner, Mark 194/3X + 192/5X = 386/8X
Watkins, Blaine 190/1X + 194/4X = 384/5X
Watkins, Lance 193/4X + 190/1X = 383/5X
Hutchison, Mark 184/2X + 182/3X = 366/5X
Smith, Payton 179/4X + 180/2X = 359/6X
X Pot: Ron Maximoff
Junior
Blaine Watkins

F-Open
Greer, Justus 199/9X + 200/12X = 399/21X
Greer, Donnie 198/10X + 200/10X = 398/20X
Glick, Dave 198/9X + 199/11X = 397/20X
Wake, Dannie 198/10X + 197/14X = 395/24X
Meyer, Joe 199/11X + 196/9X = 395/20X
Wiggins, David 198/10X + 197/8X = 395/18X
Drewel, Bill 195/10X + 199/9X = 394/19X
Berhorst, Mark 197/7X + 196/11X = 393/18X
Mccumber, Brandon 196/10X + 197/6X = 393/16X
Robbins, Landon 198/9X + 195/7X = 393/16X
Williams, Tom 195/4X + 197/8X = 392/12X
Peabody, Craig 196/11X + 193/7X = 389/18X
Britt, Terry 197/7X + 192/5X = 389/12X
Hutchison, David 193/4X + 194/6X = 387/10X
Mosley, Bob 195/5X + 192/4X = 387/9X
Fitch, Stanley 192/4X + 192/7X = 384/11X
Robisnson, Andrew 182/1X + 194/6X = 376/7X
Davis, Jim 188/4X + 185/4X = 373/8X
X Pot: Dannie Wake
F/TR
Todd, Tommy 198/6X + 198/4X = 396/10X
Perry, Israel 198/3X + 196/3X = 394/6X
Conrad, Keith 195/7X + 198/10X = 393/17X
Berhorst, Mark 194/6X + 195/9X = 389/15X
Davee, Brian 189/2X + 192/4X = 381/6X
Williams, Ron 184/4X + 189/2X = 373/6X
X Pot: Keith Conrad
Varmit/Tactical
Maximoff, Ron 196/10X + 198/6X = 394/16X
Griffith, Jamie 197/7X + 197/7X = 394/14X
Payne, Jerry 195/5X + 194/6X = 389/11X
Brawley, Carl 198/8X + 191/3X = 389/11X
Wanner, Mike 193/9X + 195/8X = 388/17X
Wanner, Mark 194/3X + 192/5X = 386/8X
Watkins, Blaine 190/1X + 194/4X = 384/5X
Watkins, Lance 193/4X + 190/1X = 383/5X
Hutchison, Mark 184/2X + 182/3X = 366/5X
Smith, Payton 179/4X + 180/2X = 359/6X
X Pot: Ron Maximoff
Junior
Blaine Watkins
