Our June match had pretty nice weather, especially considering the rainy forecast. There was a sprinkle or two, but no real rain. It was a bit more windy than forecast, and the wind was pretty tricky at times although we did have a few 200's including Open winner Chris Williamson, David Terry, and Junior Shooter Eli Andrews who shot a 200 in his first F Class match!
After the regular match we had an egg shoot which was fun, but showed just how hard it is to hit an egg at 600 yards. We had 4 shooters hit eggs - Brandon Watson, Phil Jernigan, Vera Greer, and Justus Greer.
We had a big turn out in spite of the weather forecast. Thanks to everyone who attended and everyone who helped set up, take down, and run the match. Hope to see everyone for the two day match next month!!
F-Open
Williamson, Chris 198/10X + 200/13X = 398/23X
Burton, Eric 198/9X + 199/5X = 397/14X
Perry, Israel 197/8X + 199/11X = 396/19X
Scanga, John 197/7X + 199/10X = 396/17X
Andrews, Eli (Jr) 196/4X + 200/3X = 396/7X
Ogrzewalla, Randy 198/12X + 197/9X = 395/21X
Greer, Donnie 198/6X + 197/9X = 395/15X
Dennis, Cary 198/7X + 197/6X = 395/13X
Berhorst, Mark 197/9X + 197/10X = 394/19X
Beasley, Keith 199/10X + 194/7X = 393/17X
Perry, Rose 195/9X + 198/7X = 393/16X
Hutchison, David 197/8X + 196/7X = 393/15X
Wake, Dannie 197/8X + 196/7X = 393/15X
Terry, David 193/4X + 200/9X = 393/13X
Watson, Brandon 195/9X + 197/9X = 392/18X
Glick, Dave 197/8X + 195/8X = 392/16X
Greer, Justus 195/6X + 196/9X = 391/15X
Cook, Cody 196/9X + 194/7X = 390/16X
Gregory, Gary 195/1X + 195/3X = 390/4X
Davis, Jim 193/4X + 196/7X = 389/11X
Cornelison, Mike 199/7X + 190/2X = 389/9X
Brasher, Terry 193/8X + 195/7X = 388/15X
Wiggins, David 192/4X + 195/8X = 387/12X
Luton, Michael 196/7X + 190/7X = 386/14X
Sandbothe, James 191/3X + 194/5X = 385/8X
Shelton, Michael 190/4X + 192/9X = 382/13X
Cook, Rachel 198/5X + 184/1X = 382/6X
X Pot: Williamson, Chris 10X + 13X = 23X
F/TR
Perry, Israel 198/9X + 198/10X = 396/19X
Cornelison, Mike 198/8X + 198/10X = 396/18X
Burton, Zach 188/2X + 193/2X = 381/4X
Perry, Cecil 191/3X + 188/3X = 379/6X
Fitch, Stanley 188/2X + 189/6X = 377/8X
X Pot: Perry, Israel 9X + 10X = 19X
Varmit/Tactical
Wiggins, Michelle 196/7X + 197/5X = 393/12X
Masters, Buzz 198/5X + 195/6X = 393/11X
Luton, Eddie 198/8X + 192/7X = 390/15X
Dennis, Taylor 195/4X + 194/9X = 389/13X
Dennis, Cary 195/4X + 194/8X = 389/12X
Brawley, Carl 195/7X + 193/6X = 388/13X
Weyrauch, Bob 192/4X + 195/8X = 387/12X
Jernigan, Phil 192/5X + 195/6X = 387/11X
Connoyer, Greg 195/6X + 191/5X = 386/11X
Watkins, Lance 198/6X + 188/3X = 386/9X
Dennis, Tanner 191/6X + 193/5X = 384/11X
Watkins, Blaine 190/6X + 193/6X = 383/12X
Robinson, Andrew 192/5X + 191/5X = 383/10X
Grisham, Randall 193/4X + 189/6X = 382/10X
Whitt, Vern 194/4X + 186/4X = 380/8X
Kastning, Bobby 191/2X + 188/4X = 379/6X
Greer, Justus 150/0X + 143/1X = 293/1X
X Pot: (Tie) Brawley, Carl 7X + 6X = 13X
Dennis, Taylor 4X + 9X = 13X
Juniors
F Open
Andrews, Eli 196/4X + 200/3X = 396/7X
Varmit/Tactical
Watkins, Blaine 190/6X + 193/6X = 383/12X



After the regular match we had an egg shoot which was fun, but showed just how hard it is to hit an egg at 600 yards. We had 4 shooters hit eggs - Brandon Watson, Phil Jernigan, Vera Greer, and Justus Greer.
We had a big turn out in spite of the weather forecast. Thanks to everyone who attended and everyone who helped set up, take down, and run the match. Hope to see everyone for the two day match next month!!
F-Open
Williamson, Chris 198/10X + 200/13X = 398/23X
Burton, Eric 198/9X + 199/5X = 397/14X
Perry, Israel 197/8X + 199/11X = 396/19X
Scanga, John 197/7X + 199/10X = 396/17X
Andrews, Eli (Jr) 196/4X + 200/3X = 396/7X
Ogrzewalla, Randy 198/12X + 197/9X = 395/21X
Greer, Donnie 198/6X + 197/9X = 395/15X
Dennis, Cary 198/7X + 197/6X = 395/13X
Berhorst, Mark 197/9X + 197/10X = 394/19X
Beasley, Keith 199/10X + 194/7X = 393/17X
Perry, Rose 195/9X + 198/7X = 393/16X
Hutchison, David 197/8X + 196/7X = 393/15X
Wake, Dannie 197/8X + 196/7X = 393/15X
Terry, David 193/4X + 200/9X = 393/13X
Watson, Brandon 195/9X + 197/9X = 392/18X
Glick, Dave 197/8X + 195/8X = 392/16X
Greer, Justus 195/6X + 196/9X = 391/15X
Cook, Cody 196/9X + 194/7X = 390/16X
Gregory, Gary 195/1X + 195/3X = 390/4X
Davis, Jim 193/4X + 196/7X = 389/11X
Cornelison, Mike 199/7X + 190/2X = 389/9X
Brasher, Terry 193/8X + 195/7X = 388/15X
Wiggins, David 192/4X + 195/8X = 387/12X
Luton, Michael 196/7X + 190/7X = 386/14X
Sandbothe, James 191/3X + 194/5X = 385/8X
Shelton, Michael 190/4X + 192/9X = 382/13X
Cook, Rachel 198/5X + 184/1X = 382/6X
X Pot: Williamson, Chris 10X + 13X = 23X
F/TR
Perry, Israel 198/9X + 198/10X = 396/19X
Cornelison, Mike 198/8X + 198/10X = 396/18X
Burton, Zach 188/2X + 193/2X = 381/4X
Perry, Cecil 191/3X + 188/3X = 379/6X
Fitch, Stanley 188/2X + 189/6X = 377/8X
X Pot: Perry, Israel 9X + 10X = 19X
Varmit/Tactical
Wiggins, Michelle 196/7X + 197/5X = 393/12X
Masters, Buzz 198/5X + 195/6X = 393/11X
Luton, Eddie 198/8X + 192/7X = 390/15X
Dennis, Taylor 195/4X + 194/9X = 389/13X
Dennis, Cary 195/4X + 194/8X = 389/12X
Brawley, Carl 195/7X + 193/6X = 388/13X
Weyrauch, Bob 192/4X + 195/8X = 387/12X
Jernigan, Phil 192/5X + 195/6X = 387/11X
Connoyer, Greg 195/6X + 191/5X = 386/11X
Watkins, Lance 198/6X + 188/3X = 386/9X
Dennis, Tanner 191/6X + 193/5X = 384/11X
Watkins, Blaine 190/6X + 193/6X = 383/12X
Robinson, Andrew 192/5X + 191/5X = 383/10X
Grisham, Randall 193/4X + 189/6X = 382/10X
Whitt, Vern 194/4X + 186/4X = 380/8X
Kastning, Bobby 191/2X + 188/4X = 379/6X
Greer, Justus 150/0X + 143/1X = 293/1X
X Pot: (Tie) Brawley, Carl 7X + 6X = 13X
Dennis, Taylor 4X + 9X = 13X
Juniors
F Open
Andrews, Eli 196/4X + 200/3X = 396/7X
Varmit/Tactical
Watkins, Blaine 190/6X + 193/6X = 383/12X



Last edited: