We had really nice weather for our November match, especially for this time of year! It was a little chilly early, but warmed up nicely and the wind wasn't even as bad as usual. There was some great shooting including Don Rabun and David Wiggins both shooting cleans in Open. There may even be a little movement in the season points standings with only one match left for the year. We also had a junior shooter this month who did a great job in Open. Thanks to everyone who helped set up and take down, and thanks to every one for coming! Hope to see everyone next month!
F-Open
Rabun, Don 200/16X + 200/7X = 400/23X
Wiggins, David 200/9X + 200/10X = 400/19X
Glick, Dave 200/15X + 199/14X = 399/29X
Wake, Dannie 200/12X + 199/14X = 399/26X
Beasley, Keith 199/10X + 200/15X = 399/25X
Orgzewalla, Randy 200/12X + 198/9X = 398/21X
Britt, Terry 199/9X + 199/10X = 398/19X
Scanga, John 199/13X + 198/8X = 397/21X
Drewel, Bill 199/8X + 198/8X = 397/16X
Greer, Donnie 198/9X + 198/12X = 396/21X
Davis, Jim 199/10X + 197/8X = 396/18X
Haggith, Mark 197/6X + 198/7X = 395/13X
Cook, Cody 198/10X + 196/5X = 394/15X
Watson, Brandon 199/6X + 195/6X = 394/12X
Greer, Justus 198/11X + 195/9X = 393/20X
Hutchison, David 195/3X + 194/6X = 389/9X
Cook, Rachel 196/6X + 193/3X = 389/9X
Fitch, Stanley 190/4X + 186/0X = 376/4X
X Pot: Glick, Dave 15X + 14X = 29X
F/TR
Perry, Israel 195/9X + 194/7X = 389/16X
Perry, Cecil 192/4X + 192/8X = 384/12X
Conrad, Keith 0/0X + 0/0X = 0/0X
X Pot: Perry, Israel 9X + 7X = 16X
Varmit/Tactical
Maximoff, Ron 199/6X + 199/12X = 398/18X
Luton, Eddie 200/10X + 196/8X = 396/18X
Wiggins, Michelle 195/7X + 196/13X = 391/20X
Brawley, Carl 194/3X + 196/7X = 390/10X
Ducker, Dewayne 185/3X + 191/4X = 376/7X
Nolte, Randy 186/0X + 183/3X = 369/3X
Madderra, David II (Jr) 168/0X + 180/2X = 348/2X
X Pot: Wiggins, Michelle 7X + 13X = 20X
Junior Shooter
Madderra, David II 168/0X + 180/2X = 348/2X

F-Open
Rabun, Don 200/16X + 200/7X = 400/23X
Wiggins, David 200/9X + 200/10X = 400/19X
Glick, Dave 200/15X + 199/14X = 399/29X
Wake, Dannie 200/12X + 199/14X = 399/26X
Beasley, Keith 199/10X + 200/15X = 399/25X
Orgzewalla, Randy 200/12X + 198/9X = 398/21X
Britt, Terry 199/9X + 199/10X = 398/19X
Scanga, John 199/13X + 198/8X = 397/21X
Drewel, Bill 199/8X + 198/8X = 397/16X
Greer, Donnie 198/9X + 198/12X = 396/21X
Davis, Jim 199/10X + 197/8X = 396/18X
Haggith, Mark 197/6X + 198/7X = 395/13X
Cook, Cody 198/10X + 196/5X = 394/15X
Watson, Brandon 199/6X + 195/6X = 394/12X
Greer, Justus 198/11X + 195/9X = 393/20X
Hutchison, David 195/3X + 194/6X = 389/9X
Cook, Rachel 196/6X + 193/3X = 389/9X
Fitch, Stanley 190/4X + 186/0X = 376/4X
X Pot: Glick, Dave 15X + 14X = 29X
F/TR
Perry, Israel 195/9X + 194/7X = 389/16X
Perry, Cecil 192/4X + 192/8X = 384/12X
Conrad, Keith 0/0X + 0/0X = 0/0X
X Pot: Perry, Israel 9X + 7X = 16X
Varmit/Tactical
Maximoff, Ron 199/6X + 199/12X = 398/18X
Luton, Eddie 200/10X + 196/8X = 396/18X
Wiggins, Michelle 195/7X + 196/13X = 391/20X
Brawley, Carl 194/3X + 196/7X = 390/10X
Ducker, Dewayne 185/3X + 191/4X = 376/7X
Nolte, Randy 186/0X + 183/3X = 369/3X
Madderra, David II (Jr) 168/0X + 180/2X = 348/2X
X Pot: Wiggins, Michelle 7X + 13X = 20X
Junior Shooter
Madderra, David II 168/0X + 180/2X = 348/2X
