Arbor press with force indicator, WAS this buy a waste of money?
Here is today's data for a 15 shot test.
A 40 shot test this morning with a different 284 produced similar results.
October 18, 2010
Bat action, 284 F-class rifle.
Bullets = Berger 175XLD, triple sorted, trimmed and pointed.
Primers = CCI-BRs
Case = Lapua 6.5/284 necked up to 7MM, neck turned for a loaded neck of 0.308"
Powder = H4831 SC
Sacramento 300 yard range, temperature = 61 degrees, humidity = 84%, time = 08:00
Five fouling shots using Berger 180 vlds, nothing sorted. RCBS press used. MV = 2768 ES = 15 SD = 05
Shot ----- Seating -- Runout --- Total ---- COAL ---- Case to ---- MV ----- Group (five shot)
------------ Force ---------------- Weight ---------------- Ogive ----
01---------- 29# ----- 0.0010" -- 430.38 --- 3.340" --- set to 0 --- 2752 fps
02---------- 25# ----- 0.0050" -- 430.26 --- 3.337" ------ (-1) ---- 2745 fps
03---------- 26# ----- 0.0005" -- 430.36 --- 3.337" ------ (+2) ---- 2776 fps
04---------- 32# ----- 0.0010" -- 430.36 --- 3.340" ------ (00) ---- 2771 fps
05---------- 29# ----- 0.0010" -- 430.34 --- 3.340" ------ (00) ---- 2747 fps --- 0.484 MOA for 1-5
06---------- 23# ----- 0.0005" -- 430.28 --- 3.337" ------ (00) ---- 2753 fps
07---------- 33# ----- 0.0000" -- 430.16 --- 3.337" ------ (00) ---- 2743 fps
08---------- 19# ----- 0.0000" -- 430.20 --- 3.333" ------ (-1) ---- 2760 fps
09---------- 21# ----- 0.0010" -- 430.20 --- 3.340" ------ (00) ---- 2747 fps
10---------- 29# ----- 0.0010" -- 430.26 --- 3.339" ------ (00) ---- 2757 fps --- 0.317 MOA for 6-10
11---------- 24# ----- 0.0005" -- 430.02 --- 3.337" ------ (+1) ---- 2752 fps
12---------- 30# ----- 0.0020" -- 430.14 --- 3.334" ------ (-1) ---- 2754 fps
13---------- 26# ----- 0.0005" -- 429.98 --- 3.338" ------ (00) ---- 2742 fps
14---------- 29# ----- 0.0005" -- 430.14 --- 3.333" ------ (-2) ---- 2751 fps
15---------- 27# ----- 0.0010" -- 430.14 --- 3.334" ------ (-1) ---- 2756 fps --- 0.469 MOA for 11-15
Fifteen shot ES = 34, SD = 09
Notice the loaded round weight = everything was weight sorted!!!
I've had better result with out sorting anything.
Jerry
Here is today's data for a 15 shot test.
A 40 shot test this morning with a different 284 produced similar results.
October 18, 2010
Bat action, 284 F-class rifle.
Bullets = Berger 175XLD, triple sorted, trimmed and pointed.
Primers = CCI-BRs
Case = Lapua 6.5/284 necked up to 7MM, neck turned for a loaded neck of 0.308"
Powder = H4831 SC
Sacramento 300 yard range, temperature = 61 degrees, humidity = 84%, time = 08:00
Five fouling shots using Berger 180 vlds, nothing sorted. RCBS press used. MV = 2768 ES = 15 SD = 05
Shot ----- Seating -- Runout --- Total ---- COAL ---- Case to ---- MV ----- Group (five shot)
------------ Force ---------------- Weight ---------------- Ogive ----
01---------- 29# ----- 0.0010" -- 430.38 --- 3.340" --- set to 0 --- 2752 fps
02---------- 25# ----- 0.0050" -- 430.26 --- 3.337" ------ (-1) ---- 2745 fps
03---------- 26# ----- 0.0005" -- 430.36 --- 3.337" ------ (+2) ---- 2776 fps
04---------- 32# ----- 0.0010" -- 430.36 --- 3.340" ------ (00) ---- 2771 fps
05---------- 29# ----- 0.0010" -- 430.34 --- 3.340" ------ (00) ---- 2747 fps --- 0.484 MOA for 1-5
06---------- 23# ----- 0.0005" -- 430.28 --- 3.337" ------ (00) ---- 2753 fps
07---------- 33# ----- 0.0000" -- 430.16 --- 3.337" ------ (00) ---- 2743 fps
08---------- 19# ----- 0.0000" -- 430.20 --- 3.333" ------ (-1) ---- 2760 fps
09---------- 21# ----- 0.0010" -- 430.20 --- 3.340" ------ (00) ---- 2747 fps
10---------- 29# ----- 0.0010" -- 430.26 --- 3.339" ------ (00) ---- 2757 fps --- 0.317 MOA for 6-10
11---------- 24# ----- 0.0005" -- 430.02 --- 3.337" ------ (+1) ---- 2752 fps
12---------- 30# ----- 0.0020" -- 430.14 --- 3.334" ------ (-1) ---- 2754 fps
13---------- 26# ----- 0.0005" -- 429.98 --- 3.338" ------ (00) ---- 2742 fps
14---------- 29# ----- 0.0005" -- 430.14 --- 3.333" ------ (-2) ---- 2751 fps
15---------- 27# ----- 0.0010" -- 430.14 --- 3.334" ------ (-1) ---- 2756 fps --- 0.469 MOA for 11-15
Fifteen shot ES = 34, SD = 09
Notice the loaded round weight = everything was weight sorted!!!
I've had better result with out sorting anything.
Jerry