Pat A.
Gold $$ Contributor
I was able to finally get out and test my reloads today after receiving my Henry .357 from warranty work. They replace the barrel & Inner mag tube and removed a burr from the receiver. Indoor range, used my newly mounted Skinner Sights (1000 times better than that Semi Buchhorn) All shots were grouped nicely at all distances shot (20-50 feet). I forgot to take pictures of my targets, I will ensure I do that on my next trip. Skinner rear peep sight worked perfect with the Henry front sight. I used a Athlon Rangecraft chronograph, and mostly worked on site acquisition drills. Great morning session. I was really enjoyed the Lil-Gun , ACC # 9 & Tite Group Loads. I have some 2400 on the way and am looking forward in doing some reloads with that powder.
Caliber | Bullet & Weight | Case | Powder & Grains | Primer | Average FPS | SD & Shots |
.357 | Hornady XTP FP / 158Gr | GFL | True Blue / 9.7 Gr. | CCI 550 | 1462.3 | 10.2 / 7 |
.357 | Hornady XTP FP / 158Gr | GFL | True Blue / 9.7 Gr. | CCI 550 | 1430.2 | 57.4 / 7 |
.357 | Hornady XTP FP / 158Gr | GFL | True Blue / 9.7 Gr. | CCI 550 | 1163.6 | 29.4 / 7 |
.357 | Berry FP/ 158Gr | GFL | Tite Group / 6.0 Gr. | CCI 550 | 1091.0 | 43 / 7 |
.357 | Berry FP / 158Gr | GFL | Tite Group / 6.0 Gr. | CCI 550 | 1105.7 | 24 / 7 |
.357 | Berry FP / 158Gr | GFL | Tite Group / 6.0 Gr. | CCI 550 | 1112.4 | 20 / 7 |
.357 | Speer TMJ FP / 158Gr | GFL | ACC #5 / 10 Gr. | CCI 550 | 1392.3 | 16.7 / 20 |
.357 | Sierra JSP / 158Gr | GFL | W-231 / 6.7 Gr. | CCI 550 | 1326.5 | 63.5 / 10 |
.357 | Sierra JSP / 158Gr | GFL | W-231 / 6.7 Gr. | CCI 550 | 1370.6 | 25.4 / 10 |
.357 | Speer TMJ FP / 158Gr | GFL | Lil-Gun / 17 Gr. | CCI 550 | 1737.7 | 47 /20 |
.357 | Hornady XTP HP / 180Gr | GFL | ACC #9 / 12.5 Gr. | CCI 550 | 1404.4 | 52 / 10 |
.357 | Hornady XTP HP / 180Gr | GFL | ACC #9 / 12.5 Gr. | CCI 550 | 1446.9 | 21 / 10 |
.357 | Hornady XTP HP / 180Gr | GFL | ACC #9 / 12.5 Gr. | CCI 550 | 1447.6 | 10 / 10 |









