An 11 twist is good for bullets up to 200 grs>>>>no more, UNLESS you are at very high altitudes.not to confuse matters, but what is the twist rate on the barrel? I have a Tikka T3 in 300WSM with a 1:11 twist rate, and was informed the 4350 would be too fast burning for the heavier bullets like the 200gr ELD-X. recommendations were the 4831SC or or IMR 4955 (which I purchased but is now discontinued Enduron powder).
Sounds about like what I want . How was the recoil with a 150gr bullet ?Back when H4350 was hard to find a few years ago I went with AA 4350 in my Model 70 300 WSM, under 150 gr NAB's and NBTs. I was able to work up a hunting load that shot 1/2 MOA out to 500 yards with that combo.
Very mild with the load I had, it was actually a pleasure to shoot. The factory all weather Model 70 stock also has about a 3/4" foam butt pad tho, so that helps.Sounds about like what I want . How was the recoil with a 150gr bullet ?
| powder & charge | % fill | Velocity | comments |
| IMR 4064 | Nosler brass | ||
| 61.0 | 89% | 3460 | |
| 61.5 | 89% | 3499 | |
| 62.0 | 90% | 3542 | |
| 62.5 | 91% | 3540 | |
| 63.0 | 92% | 3606 | |
| 63.5 | 92% | 3623 | |
| 64.0 | 93% | 3678 | |
| 64.5 | 94% | 3707 | |
| 65.0 | 94% | 3755 | hard B/L |
| IMR 4064 | ADG brass | ||
| 62.0 | 90% | 3524 | |
| 63.0 | 92% | ||
| 64.0 | 93% | 3689 | |
| 65.0 | 94% | 3747 | hard B/L, slight clicker. |
| N540 | ADG brass | ||
| 65.0 | 86% | slight clicker. 65.0 - 67.0 produced a 0.573" group | |
| 66.0 | 88% | slight clicker | |
| 67.0 | 89% | 3810 | hard clicker. No other pressure signs. |
| N550 | Nosler brass (shot great groups @ ~3800fps) | ||
| 68.80 | 94% | 3750 | Fed 215m primer |
| 68.90 | 95% | 3756 | |
| 69.00 | 95% | 3773 | blown primer, E/M . . . ??? |
| 69.10 | 95% | 3775 | no pressure signs |
| 69.60 | 95% | 3775 | Fed 210 primer (i.e. non-magnum) |
| 69.80 | 96% | 3782 | barely visible E/M |
| 70.00 | 96% | 3810 | hard B/L, blown primer, E/M |
| N550 | ADG brass | ||
| 65.00 | 89% | 3499 | |
| 66.00 | 91% | ||
| 67.00 | 92% | 3570 | |
| 68.00 | 93% | ||
| 69.00 | 95% | 3710 | |
| 70.00 | 96% | 3743 | very slight E/M |
| 71.00 | 97% | 3827 | hard B/L, hard clicker, slight E/M |
| Staball 6.5 | ADG brass | ||
| 74.00 | 95% | 3654 | |
| 75.00 | 97% | 3694 | |
| 76.00 | 98% | 3762 | |
| 77.00 | 99% | 3782 | |
| 78.00 | 100% | 3831 | slight E/M. Fastest safe load found. |
| 79.00 | 102% | 3885 | slight crunch. hard B/L; but no E/M, primer still rounded |
| H4350 | Nolser brass | ||
| 71.00 | 97% | 3657 | |
| 71.50 | 97% | 3690 | start drop tube |
| 72.00 | 98% | 3698 | |
| 72.50 | 99% | 3752 | |
| 73.00 | 99% | 3775 | |
| 73.50 | 100% | 3773 | |
| 74.00 | 101% | 3825 | slight E/M |
| 74.50 | 101% | 3859 | clicker, hard B/L, slight E/M |
| H4350 | ADG brass | ||
| 69.00 | 93% | 3557 | 69 - 71 produced a very tight group |
| 70.00 | 95% | 3602 | |
| 71.00 | 96% | 3663 | |
| 72.00 | 97% | 3662 | |
| 73.00 | 99% | 3744 | no pressure signs |
| 74.00 | 100% | 3799 | drop tube, vibrate, crunch. slight clicker, slight E/M |
| 74.20 | 100% | 3834 | slight clicker, E/M |
| N555 | ADG brass | ||
| 63.00 | 87% | 3183 | |
| 64.00 | 89% | ||
| 65.00 | 90% | 3243 | |
| 66.00 | 91% | ||
| 67.00 | 93% | 3363 | |
| 68.00 | 94% | 3389 | |
| 69.00 | 96% | 3424 | |
| 70.00 | 97% | 3466 | start drop tube |
| 71.00 | 98% | 3508 | |
| 72.00 | 100% | 3560 | slight clicker, slight E/M, flattened primer |
| H4831SC | ADG brass | ||
| 65.00 | 87% | 3016 | |
| 66.00 | 88% | ||
| 67.00 | 90% | ||
| 68.00 | 91% | 3218 | |
| 69.00 | 92% | ||
| 70.00 | 94% | 3309 | |
| 71.00 | 95% | ||
| 72.00 | 96% | 3396 | |
| 73.00 | 98% | 3394 | slight E/M |
| 74.00 | 99% | 3448 | no E/M. This powder is too slow |
| N560 | ADG brass | ||
| 70.00 | 91% | 3312 | clicker! (huh? why?) |
| 71.00 | 92% | 3348 | no pressure signs |
| 72.00 | 94% | ||
| 73.00 | 95% | 3443 | |
| 74.00 | 96% | 3489 | |
| 75.00 | 98% | 3569 | |
| 76.00 | 99% | 3626 | |
| 77.00 | 100% | 3671 | slight hard B/L. This powder is probably too slow? |
