RStewart
FTR and FPR Competitor- When I Can
2015 LOUISIANA CHAMPIONSHIP
PALO ALTO RIFLE AND PISTOL CLUB
October 3 and 4, 2015
We would first like to thank our sponsors for their generous contributions this year. Through their efforts we were able to have over $18,000 in prizes to give away by random drawing.
Thank you to-
Accurate-Mag Products
Berger Bullets
Decot Shooting Glasses & Accessories
Defiance Machine
EuroOptic
Jade Delcambre
Kenny Porter
Krieger
L.E. Wilson
Lapua
Manners Stocks
McMillan Stock
Nightforce Scopes
Nowaczyk Custom Weaponry
Rea Gunsmithing
Redding
Schmidt Bender
SEB
Shilen Barrels
Sierra Bullets
SportOptics/Palo Alto
Thunderbeast Suppressors
UniqueTek
And a special thank you to Dixie Precision Rifles for building and awarding a complete .308 rifle to the F-class shooter who posted the lowest score for the weekend. Sometimes, the equipment can make all the difference getting starting. Alton and his folks are some of the best!
This match was one for the record books, figuratively and literally, as both Prone and F-Open winner was decided on X-count and Wes Cummings shot a new “unofficial†police National Record. We had folks from Florida to West Texas to Missouri come in to shoot and we also want to thank them for making the long trip.
58 shooters finished out the weekend and some first time folks shooting with us found out about the Palo Alto winds and why the range is called “The Hornet’s Nest.†The winds were up and running from the start giving some good challenges to the shooters.
In Prone, with 12 shooters, it was a battle from the start between Kenny Porter (Texas) and Warren Freeman (Louisiana).
In the end Kenny managed to hold off Warren on x-count, posting a 1196-71x for the win to Warren’s 1196-68x for 2nd Place. Jon Rhynard (Texas) was 3rd with a 1194-64x. Gary Henry was 1st High Master with a 1191-54x. David Bay was 1st Master/Expert with a 1177-45x.
F-Open had 22 shooters. 20 of which were High Masters.
There was a five way fight all weekend, with the top 5 shooters separated by a total of 2 points.
There was a three way tie for winner, but Jim Gleason (Texas) with a 1197-7x held off 2 others with 1197’s to take the overall win. Shawn Broussard (Louisiana) was 2nd with a 1197-70x and Ms. Andy Suber (Mississippi) was 3rd with a 1197-63x. Only 2 points behind was 1st High Master Mark Kurtz (Mississippi) with a 1195-73x and 2nd High Master Wes Cummings (Florida) with a 1195-67x. Wes Cummings also shot an “unofficial†new Police National record with a 200-17x. All documentation will be sent in to the NRA for validation.
Chris Plaisance (Louisiana) was 1st Master/Expert with a 1182-35x.
FTR had 25 shooters. 16 were High Masters.
Tony Arcement (Louisiana) shooting a .223 was like man on a mission and topped the FTR group with a 1190-59x. 2nd Place went to Craig Martin (Mississippi) with a 1184-58x. Jade Delcambre (Louisiana) was 3rd with a 1184-53x. John Bishop (Louisiana) was 1st High Master with a 1182-56x. Johnny Ingram (Texas) was 2nd High Master with a 1184-44x.
1st Master/Master Unclassified was Kelly Kennedy (Texas) with a 1176-42. 1st Expert/Marksman went to Brad Smith (Missouri) with a 1167-31x.
All of these folks had to shoot through some tough conditions and fight off some strong competition to win, so congratulations to them all!
I would personally like to thank Vaughn McDonald for helping with calling the line, Rob Westfall and Karl Schroeder for helping with line duties. I would also like to thank those folks who took turns as Pit Bosses. You help was greatly appreciated. Thanks to Tammy and Brittany Stewart for handling stats this weekend and Shawn Delcambre for her help with stats Saturday.
A special thanks to Gary Henry who cooked the pulled pork for the sandwiches we had after the match Saturday.
October 3-4, 2015
PRONE
NAME CLASS 1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
Kenny Porter HM 200 14 200 10 199 11 599 35 199 12 198 12 200 12 597 36 1196 71 Winner
Warren Freeman HM 199 13 200 17 199 14 598 44 200 13 199 4 199 7 598 24 1196 68 2nd Place
Jon Rhynard HM 200 15 199 9 199 8 598 32 199 13 198 7 199 12 596 32 1194 64 3rd Place
Gary Henry HM 198 11 198 6 200 8 596 25 199 12 200 7 196 10 595 29 1191 54 1st HM
Wes Van Bramer HM 193 6 194 6 200 9 587 21 196 5 200 10 195 9 591 24 1178 45
Steve Yates HM 197 12 194 7 194 4 585 23 196 5 192 6 182 5 570 16 1155 39
David Bay M 199 9 192 6 196 6 587 21 199 9 197 8 194 7 590 24 1177 45 1st M/MU/EX
Joe Mistretta M 196 7 198 6 195 7 589 20 199 7 181 3 198 7 578 17 1167 37
Robert Bose M 192 6 192 7 187 2 571 15 197 4 196 6 194 7 587 17 1158 32
Allan Long M 189 5 195 8 194 4 578 17 191 8 195 6 191 6 577 20 1155 37
Dwayne Vidrine EX 187 2 192 8 190 8 569 18 186 8 197 6 198 5 581 19 1150 37
Mark Altazin M 190 2 190 3 186 2 566 7 182 2 184 4 185 6 551 12 1117 19
October 3-4 , 2015
F-OPEN
NAME CLASS
1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
Jim Gleason HM 200 17 199 8 199 12 598 37 200 13 200 12 199 14 599 39 1197 76 Winner
Shawn Broussard HM 200 16 199 9 200 15 599 40 200 12 198 8 200 10 598 30 1197 70 2nd Place
Andy Suber HM 199 8 200 8 199 11 598 27 200 13 200 13 199 10 599 36 1197 63 3rd Place
Mark Kurtz HM 200 14 200 14 199 11 599 39 198 13 199 11 199 10 596 34 1195 73 1st HM
Wes Cummings HM 200 15 197 6 198 7 595 28 200 17 200 14 200 8 600 39 1195 67 2nd HM
Bo Hood HM 200 11 196 9 199 10 595 30 200 16 200 12 198 8 598 36 1193 66
Frank "Chip" Noel HM 199 6 198 7 198 9 595 22 199 5 197 9 199 9 595 23 1190 45
Nick Marino HM 197 6 198 8 198 15 593 29 200 16 198 9 198 12 596 37 1189 66
Benjamin Steinsholt HM 199 11 200 12 196 9 595 32 198 11 197 6 198 9 593 26 1188 58
Barry Brazil HM 196 6 195 11 199 8 590 25 197 7 199 9 200 11 596 27 1186 52
David McLain HM 198 9 197 6 199 10 594 25 199 11 197 8 195 10 591 29 1185 54
Donald Conner HM 199 7 194 4 193 9 586 20 200 14 198 12 198 12 596 38 1182 58
Taylor Boudreaux HM 196 8 197 8 194 9 587 25 199 9 198 13 198 9 595 31 1182 56
Gerald Boudreaux HM 198 10 197 9 194 6 589 25 197 9 197 4 195 7 589 20 1178 45
William Wittman HM 198 5 197 7 196 8 591 20 197 10 195 9 195 9 587 28 1178 48
Doug Gary HM 192 5 198 13 193 3 583 21 197 8 200 9 197 16 594 33 1177 54
Marc Olivier HM 199 10 194 9 199 8 592 27 198 8 186 11 200 12 584 31 1176 58
Richard Bordelon HM 196 10 195 9 195 8 586 27 194 5 192 4 196 6 582 15 1168 42
Jim Suber HM 199 14 199 8 198 14 596 36 187 10 0 0 0 0 187 10 783 46
Chris Plaisance EX 196 6 196 6 195 5 587 17 198 8 199 8 198 2 595 18 1182 35 1st M/EX
Howard Mahute M 180 1 194 7 192 5 566 13 196 7 193 7 195 3 584 17 1150 30
October 3-4 , 2015
F-TR
NAME CLASS
1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
Tony Arcement HM 197 10 197 8 198 7 592 25 198 12 200 10 200 12 598 34 1190 59 Winner
Craig Martin HM 196 7 197 12 199 11 592 30 198 10 197 8 197 10 592 28 1184 58 2ndPlace
Jade Delcambre HM 196 7 196 6 198 9 590 22 197 8 198 12 199 11 594 31 1184 53 3rd Place
John Bishop HM 195 9 197 9 197 11 589 29 196 10 198 7 199 10 593 27 1182 56 1st HM
Johnny Ingram HM 199 9 197 5 197 8 593 22 198 7 197 8 194 7 589 22 1182 44 2nd HM
Greg Barkley HM 195 11 198 8 194 8 587 27 198 11 199 12 196 12 593 35 1180 62
Jeremy Newell HM 197 7 195 9 199 11 591 27 194 7 195 6 199 6 588 19 1179 46
Bryan Schneider HM 197 12 196 7 198 7 591 26 194 4 195 9 198 7 587 20 1178 46
Mickey Brinkman HM 192 6 197 6 197 6 586 18 197 9 197 8 198 7 592 24 1178 42
Ray Nallie HM 196 6 195 9 193 6 584 21 199 10 194 6 198 6 591 22 1175 43
Ray Weaver HM 195 10 193 7 194 6 582 23 198 9 197 5 196 8 591 22 1173 45
Donald Diffey HM 189 4 193 4 198 12 580 20 197 9 195 4 196 6 588 19 1168 39
Rodney Hood HM 186 8 196 8 196 7 578 23 196 8 197 10 195 5 588 23 1166 46
Alton Britt HM 194 6 191 7 194 9 579 22 196 4 196 3 192 3 584 10 1163 32
David Aldridge HM 191 3 192 6 190 3 573 12 197 3 195 3 196 6 588 12 1161 24
Gene Nowaczyk HM 197 6 187 4 195 6 579 16 194 6 192 6 188 3 574 15 1153 31
Kelly Kennedy MU 194 5 198 10 192 2 584 17 197 9 197 9 198 7 592 25 1176 42 1st M/MU
Brad Mitchell M 196 8 197 9 199 6 592 23 194 6 195 7 192 7 581 20 1173 43
Ryan Routh MU 191 7 189 2 195 6 575 15 193 6 197 8 197 7 587 21 1162 36
Howie Mahute M 187 5 193 10 189 4 569 19 198 8 196 9 195 6 589 23 1158 42
Glen Padgett M 193 4 186 5 184 2 563 11 199 9 198 12 197 9 594 30 1157 41
Brad Smith EX 192 4 193 7 197 4 582 15 199 9 193 3 193 4 585 16 1167 31 1st EX
Dwight Hebert EX 187 2 193 8 189 6 569 16 197 9 197 5 195 6 589 20 1158 36
Craig Decoteau EX 183 2 189 7 191 4 563 13 189 3 190 3 194 5 573 11 1136 24
Randall Lamotte MK 185 0 179 3 176 2 540 5 195 5 183 1 180 2 558 8 1098 13
PALO ALTO RIFLE AND PISTOL CLUB
October 3 and 4, 2015
We would first like to thank our sponsors for their generous contributions this year. Through their efforts we were able to have over $18,000 in prizes to give away by random drawing.
Thank you to-
Accurate-Mag Products
Berger Bullets
Decot Shooting Glasses & Accessories
Defiance Machine
EuroOptic
Jade Delcambre
Kenny Porter
Krieger
L.E. Wilson
Lapua
Manners Stocks
McMillan Stock
Nightforce Scopes
Nowaczyk Custom Weaponry
Rea Gunsmithing
Redding
Schmidt Bender
SEB
Shilen Barrels
Sierra Bullets
SportOptics/Palo Alto
Thunderbeast Suppressors
UniqueTek
And a special thank you to Dixie Precision Rifles for building and awarding a complete .308 rifle to the F-class shooter who posted the lowest score for the weekend. Sometimes, the equipment can make all the difference getting starting. Alton and his folks are some of the best!
This match was one for the record books, figuratively and literally, as both Prone and F-Open winner was decided on X-count and Wes Cummings shot a new “unofficial†police National Record. We had folks from Florida to West Texas to Missouri come in to shoot and we also want to thank them for making the long trip.
58 shooters finished out the weekend and some first time folks shooting with us found out about the Palo Alto winds and why the range is called “The Hornet’s Nest.†The winds were up and running from the start giving some good challenges to the shooters.
In Prone, with 12 shooters, it was a battle from the start between Kenny Porter (Texas) and Warren Freeman (Louisiana).
In the end Kenny managed to hold off Warren on x-count, posting a 1196-71x for the win to Warren’s 1196-68x for 2nd Place. Jon Rhynard (Texas) was 3rd with a 1194-64x. Gary Henry was 1st High Master with a 1191-54x. David Bay was 1st Master/Expert with a 1177-45x.
F-Open had 22 shooters. 20 of which were High Masters.
There was a five way fight all weekend, with the top 5 shooters separated by a total of 2 points.
There was a three way tie for winner, but Jim Gleason (Texas) with a 1197-7x held off 2 others with 1197’s to take the overall win. Shawn Broussard (Louisiana) was 2nd with a 1197-70x and Ms. Andy Suber (Mississippi) was 3rd with a 1197-63x. Only 2 points behind was 1st High Master Mark Kurtz (Mississippi) with a 1195-73x and 2nd High Master Wes Cummings (Florida) with a 1195-67x. Wes Cummings also shot an “unofficial†new Police National record with a 200-17x. All documentation will be sent in to the NRA for validation.
Chris Plaisance (Louisiana) was 1st Master/Expert with a 1182-35x.
FTR had 25 shooters. 16 were High Masters.
Tony Arcement (Louisiana) shooting a .223 was like man on a mission and topped the FTR group with a 1190-59x. 2nd Place went to Craig Martin (Mississippi) with a 1184-58x. Jade Delcambre (Louisiana) was 3rd with a 1184-53x. John Bishop (Louisiana) was 1st High Master with a 1182-56x. Johnny Ingram (Texas) was 2nd High Master with a 1184-44x.
1st Master/Master Unclassified was Kelly Kennedy (Texas) with a 1176-42. 1st Expert/Marksman went to Brad Smith (Missouri) with a 1167-31x.
All of these folks had to shoot through some tough conditions and fight off some strong competition to win, so congratulations to them all!
I would personally like to thank Vaughn McDonald for helping with calling the line, Rob Westfall and Karl Schroeder for helping with line duties. I would also like to thank those folks who took turns as Pit Bosses. You help was greatly appreciated. Thanks to Tammy and Brittany Stewart for handling stats this weekend and Shawn Delcambre for her help with stats Saturday.
A special thanks to Gary Henry who cooked the pulled pork for the sandwiches we had after the match Saturday.
October 3-4, 2015
PRONE
NAME CLASS 1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
Kenny Porter HM 200 14 200 10 199 11 599 35 199 12 198 12 200 12 597 36 1196 71 Winner
Warren Freeman HM 199 13 200 17 199 14 598 44 200 13 199 4 199 7 598 24 1196 68 2nd Place
Jon Rhynard HM 200 15 199 9 199 8 598 32 199 13 198 7 199 12 596 32 1194 64 3rd Place
Gary Henry HM 198 11 198 6 200 8 596 25 199 12 200 7 196 10 595 29 1191 54 1st HM
Wes Van Bramer HM 193 6 194 6 200 9 587 21 196 5 200 10 195 9 591 24 1178 45
Steve Yates HM 197 12 194 7 194 4 585 23 196 5 192 6 182 5 570 16 1155 39
David Bay M 199 9 192 6 196 6 587 21 199 9 197 8 194 7 590 24 1177 45 1st M/MU/EX
Joe Mistretta M 196 7 198 6 195 7 589 20 199 7 181 3 198 7 578 17 1167 37
Robert Bose M 192 6 192 7 187 2 571 15 197 4 196 6 194 7 587 17 1158 32
Allan Long M 189 5 195 8 194 4 578 17 191 8 195 6 191 6 577 20 1155 37
Dwayne Vidrine EX 187 2 192 8 190 8 569 18 186 8 197 6 198 5 581 19 1150 37
Mark Altazin M 190 2 190 3 186 2 566 7 182 2 184 4 185 6 551 12 1117 19
October 3-4 , 2015
F-OPEN
NAME CLASS
1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
Jim Gleason HM 200 17 199 8 199 12 598 37 200 13 200 12 199 14 599 39 1197 76 Winner
Shawn Broussard HM 200 16 199 9 200 15 599 40 200 12 198 8 200 10 598 30 1197 70 2nd Place
Andy Suber HM 199 8 200 8 199 11 598 27 200 13 200 13 199 10 599 36 1197 63 3rd Place
Mark Kurtz HM 200 14 200 14 199 11 599 39 198 13 199 11 199 10 596 34 1195 73 1st HM
Wes Cummings HM 200 15 197 6 198 7 595 28 200 17 200 14 200 8 600 39 1195 67 2nd HM
Bo Hood HM 200 11 196 9 199 10 595 30 200 16 200 12 198 8 598 36 1193 66
Frank "Chip" Noel HM 199 6 198 7 198 9 595 22 199 5 197 9 199 9 595 23 1190 45
Nick Marino HM 197 6 198 8 198 15 593 29 200 16 198 9 198 12 596 37 1189 66
Benjamin Steinsholt HM 199 11 200 12 196 9 595 32 198 11 197 6 198 9 593 26 1188 58
Barry Brazil HM 196 6 195 11 199 8 590 25 197 7 199 9 200 11 596 27 1186 52
David McLain HM 198 9 197 6 199 10 594 25 199 11 197 8 195 10 591 29 1185 54
Donald Conner HM 199 7 194 4 193 9 586 20 200 14 198 12 198 12 596 38 1182 58
Taylor Boudreaux HM 196 8 197 8 194 9 587 25 199 9 198 13 198 9 595 31 1182 56
Gerald Boudreaux HM 198 10 197 9 194 6 589 25 197 9 197 4 195 7 589 20 1178 45
William Wittman HM 198 5 197 7 196 8 591 20 197 10 195 9 195 9 587 28 1178 48
Doug Gary HM 192 5 198 13 193 3 583 21 197 8 200 9 197 16 594 33 1177 54
Marc Olivier HM 199 10 194 9 199 8 592 27 198 8 186 11 200 12 584 31 1176 58
Richard Bordelon HM 196 10 195 9 195 8 586 27 194 5 192 4 196 6 582 15 1168 42
Jim Suber HM 199 14 199 8 198 14 596 36 187 10 0 0 0 0 187 10 783 46
Chris Plaisance EX 196 6 196 6 195 5 587 17 198 8 199 8 198 2 595 18 1182 35 1st M/EX
Howard Mahute M 180 1 194 7 192 5 566 13 196 7 193 7 195 3 584 17 1150 30
October 3-4 , 2015
F-TR
NAME CLASS
1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
Tony Arcement HM 197 10 197 8 198 7 592 25 198 12 200 10 200 12 598 34 1190 59 Winner
Craig Martin HM 196 7 197 12 199 11 592 30 198 10 197 8 197 10 592 28 1184 58 2ndPlace
Jade Delcambre HM 196 7 196 6 198 9 590 22 197 8 198 12 199 11 594 31 1184 53 3rd Place
John Bishop HM 195 9 197 9 197 11 589 29 196 10 198 7 199 10 593 27 1182 56 1st HM
Johnny Ingram HM 199 9 197 5 197 8 593 22 198 7 197 8 194 7 589 22 1182 44 2nd HM
Greg Barkley HM 195 11 198 8 194 8 587 27 198 11 199 12 196 12 593 35 1180 62
Jeremy Newell HM 197 7 195 9 199 11 591 27 194 7 195 6 199 6 588 19 1179 46
Bryan Schneider HM 197 12 196 7 198 7 591 26 194 4 195 9 198 7 587 20 1178 46
Mickey Brinkman HM 192 6 197 6 197 6 586 18 197 9 197 8 198 7 592 24 1178 42
Ray Nallie HM 196 6 195 9 193 6 584 21 199 10 194 6 198 6 591 22 1175 43
Ray Weaver HM 195 10 193 7 194 6 582 23 198 9 197 5 196 8 591 22 1173 45
Donald Diffey HM 189 4 193 4 198 12 580 20 197 9 195 4 196 6 588 19 1168 39
Rodney Hood HM 186 8 196 8 196 7 578 23 196 8 197 10 195 5 588 23 1166 46
Alton Britt HM 194 6 191 7 194 9 579 22 196 4 196 3 192 3 584 10 1163 32
David Aldridge HM 191 3 192 6 190 3 573 12 197 3 195 3 196 6 588 12 1161 24
Gene Nowaczyk HM 197 6 187 4 195 6 579 16 194 6 192 6 188 3 574 15 1153 31
Kelly Kennedy MU 194 5 198 10 192 2 584 17 197 9 197 9 198 7 592 25 1176 42 1st M/MU
Brad Mitchell M 196 8 197 9 199 6 592 23 194 6 195 7 192 7 581 20 1173 43
Ryan Routh MU 191 7 189 2 195 6 575 15 193 6 197 8 197 7 587 21 1162 36
Howie Mahute M 187 5 193 10 189 4 569 19 198 8 196 9 195 6 589 23 1158 42
Glen Padgett M 193 4 186 5 184 2 563 11 199 9 198 12 197 9 594 30 1157 41
Brad Smith EX 192 4 193 7 197 4 582 15 199 9 193 3 193 4 585 16 1167 31 1st EX
Dwight Hebert EX 187 2 193 8 189 6 569 16 197 9 197 5 195 6 589 20 1158 36
Craig Decoteau EX 183 2 189 7 191 4 563 13 189 3 190 3 194 5 573 11 1136 24
Randall Lamotte MK 185 0 179 3 176 2 540 5 195 5 183 1 180 2 558 8 1098 13