• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

quickload help..?

Just wondering if anyone would be kind enough to run some numbers for me? Shooting a 240 weatherby 10 tw factory built 24 in barrel. Would like to find a speedy powder for the 55 and 70 nosler Bal/tip. Oal in the loading is commonly near 3.062 thanks in advance!
 
Using 60,000 PSI as a max, a 26" barrel, and your cartridge OAL of 3.062, for a 55 Nos BT:
--------------------------------- -----------------------------------------------------------------
Alliant Reloder-17 95.0 55.0 3.57 4157 99.4 60000 16697 0.936 ! Near Maximum !
Norma URP 102.6 56.1 3.64 4128 98.7 60000 16882 0.954 ! Near Maximum !
Hodgdon H414 97.3 56.9 3.68 4128 96.5 60000 17288 0.952 ! Near Maximum !
Winchester 760 97.3 56.9 3.68 4128 96.5 60000 17288 0.952 ! Near Maximum !
Bofors RP19 ~approximation 102.7 56.1 3.64 4127 98.7 60000 16878 0.954 ! Near Maximum !
IMR 4895 92.7 51.3 3.32 4126 99.5 60000 16060 0.954 ! Near Maximum !
Ramshot Hunter 102.9 58.7 3.80 4125 97.4 60000 17422 0.952 ! Near Maximum !
Vihtavuori N550 99.6 56.3 3.65 4121 98.6 60000 17014 0.960 ! Near Maximum !
Ramshot BigGame 95.8 54.7 3.54 4118 99.5 60000 16335 0.951 ! Near Maximum !
SNPE Vectan SP 11 95.9 54.8 3.55 4116 99.5 60000 16316 0.951 ! Near Maximum !
IMR 3031 93.3 48.2 3.12 4110 100.0 60000 14386 0.951 ! Near Maximum !
Alliant Reloder-15 93.5 51.7 3.35 4109 99.2 60000 15973 0.954 ! Near Maximum !
-------------------------------------------------------------------------------------
For a 70 grain Nos BT:
Norma MRP 103.0 60.2 3.90 3861 98.5 59125 18719 1.041 ! Near Maximum !
IMR 7828 SSC 103.0 59.3 3.84 3816 95.6 58742 18144 1.032 ! Near Maximum !
Alliant Reloder-17 90.1 53.0 3.43 3813 100.0 60000 15969 1.019 ! Near Maximum !
Somchem S365 99.5 55.5 3.59 3808 100.0 60000 15889 1.043 ! Near Maximum !
Winchester 760 92.2 54.7 3.54 3799 98.5 60000 16844 1.036 ! Near Maximum !
Hodgdon H414 92.2 54.7 3.54 3799 98.5 60000 16844 1.036 ! Near Maximum !
ADI AR 2209 101.5 56.6 3.67 3798 97.1 60000 17118 1.022 ! Near Maximum !
Ramshot Hunter 97.6 56.5 3.66 3797 99.1 60000 16918 1.036 ! Near Maximum !
Alliant Reloder-19 102.0 57.2 3.70 3792 97.2 60000 17243 1.031 ! Near Maximum !
Norma URP 97.2 53.9 3.49 3788 99.8 60000 16236 1.039 ! Near Maximum !
Bofors RP19 ~approximation 97.3 53.9 3.49 3788 99.8 60000 16232 1.039 ! Near Maximum !
Vihtavuori N550

It says near maximum because I put in 60000 for max psi, not knowing how hard you push your loads.
Have a good time with that .240.
 
big thanks alan!! i have been pressure testing rl 17 and n550 so far. i ve had almost all varmint commons and have really like the 240 so far. not much fuss with brass other than the price. to do a custom your in it more anyway before you fire the first shot. feels like a 220 swift in 24 cal.
 
Hey Alen a little tip.

Copy and paste QL data will show up on your threads if you do this.

Copy your QL data to "clipboard"

When posting type
Code:
.
  
Then type
.

Copy your QL data between the two. it should come out looking like this.

Code:
 Cartridge          : .240 Weath. Mag.
Bullet             : .243, 55, Nosler BalTip 24055
Cartridge O.A.L. L6: 3.062 inch or 77.77 mm
Barrel Length      : 24.0 inch or 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 60000 psi, or 413 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Norma MRP                          107.9     63.8     4.13    4100    95.8    60000   13634   0.912  ! Near Maximum !
Somchem S365                       104.4     58.8     3.81    4079   100.0    60000   12369   0.915  ! Near Maximum !
Alliant Reloder-17                  94.1     55.9     3.62    4069    99.1    60000   12442   0.896  ! Near Maximum !
Vihtavuori N560                    109.5     63.4     4.11    4068    91.5    60000   13475   0.910  ! Near Maximum !
Raufoss RA15                       109.9     62.9     4.08    4058    94.1    60000   13230   0.912  ! Near Maximum !
Alliant Reloder-22                 109.9     62.9     4.08    4058    94.1    60000   13230   0.912  ! Near Maximum !
Bofors RP5/NP ~approximation       109.9     62.9     4.08    4058    94.1    60000   13230   0.912  ! Near Maximum !
Hodgdon H4350                      101.8     57.3     3.72    4057    97.2    60000   12650   0.901  ! Near Maximum !
IMR 7828 SSC                       107.7     62.7     4.06    4043    91.8    60000   13082   0.903  ! Near Maximum !
Norma URP                          101.7     57.0     3.69    4038    98.3    60000   12483   0.914  ! Near Maximum !
Winchester 760                      96.4     57.7     3.74    4037    95.9    60000   12700   0.912  ! Near Maximum !
Bofors RP19 ~approximation         101.7     57.0     3.69    4037    98.3    60000   12478   0.914  ! Near Maximum !
IMR 4350                           104.4     56.6     3.67    4037    96.4    60000   12543   0.905  ! Near Maximum !
Ramshot Hunter                     101.9     59.6     3.86    4034    96.9    60000   12658   0.912  ! Near Maximum !
Accurate MAGPRO                    109.6     66.0     4.28    4034    89.7    60000   13295   0.917  ! Near Maximum !
Accurate 4350                      105.6     57.2     3.71    4031    98.4    60000   12532   0.930  ! Near Maximum !
Vihtavuori N550                     98.7     57.1     3.70    4030    98.2    60000   12554   0.920  ! Near Maximum !
Ramshot BigGame                     94.9     55.5     3.60    4030    99.2    60000   12198   0.911  ! Near Maximum !
SNPE Vectan SP 11                   95.0     55.6     3.60    4028    99.2    60000   12178   0.911  ! Near Maximum !
IMR 3031                            92.4     49.0     3.17    4027   100.0    60000   11236   0.910  ! Near Maximum !
ADI AR 2213                        108.5     62.1     4.03    4024    91.6    60000   12894   0.901  ! Near Maximum !
Raufoss RA11                        92.7     52.5     3.40    4022    98.9    60000   12147   0.913  ! Near Maximum !
Bofors RP11 ~approximation          92.7     52.5     3.40    4022    98.9    60000   12147   0.913  ! Near Maximum !
Alliant Reloder-15                  92.7     52.5     3.40    4022    98.9    60000   12147   0.913  ! Near Maximum !
Winchester 748                      85.2     51.9     3.37    4022   100.0    60000   11673   0.909  ! Near Maximum !
Norma 203B                          93.1     52.7     3.42    4020    99.2    60000   12079   0.915  ! Near Maximum !
ADI AR 2209                        105.6     59.5     3.86    4019    93.7    60000   12579   0.901  ! Near Maximum !
Alliant Reloder-19                 106.3     60.2     3.90    4018    94.0    60000   12659   0.908  ! Near Maximum !
Hodgdon H414                        93.9     56.7     3.67    4011    95.9    60000   12508   0.918  ! Near Maximum !
IMR 4831                           106.6     57.8     3.75    4010    98.5    60000   12238   0.923  ! Near Maximum !
IMR 4320                            94.6     52.7     3.42    4008    99.2    60000   11740   0.899  ! Near Maximum !
Bofors RP14 ~approximation         107.0     60.6     3.93    4006    93.9    60000   12546   0.909  ! Near Maximum !
Hodgdon Hybrid 100V                108.1     57.2     3.71    4006    99.6    60000   11741   0.911  ! Near Maximum !
Hodgdon BL-C2                       87.5     54.1     3.50    4005    99.8    60000   11882   0.919  ! Near Maximum !
Norma 203 old                       94.4     54.1     3.50    4002    99.7    60000   11918   0.928  ! Near Maximum !
Vihtavuori N530                     86.6     49.3     3.20    3998    99.8    60000   11518   0.904  ! Near Maximum !
Rottweil R903                       96.5     54.1     3.50    3995    99.6    60000   11838   0.928  ! Near Maximum !
IMR 4895                            94.3     51.7     3.35    3995    98.0    60000   11724   0.896  ! Near Maximum !
Norma 204                          100.8     59.0     3.82    3994    93.6    60000   12349   0.906  ! Near Maximum !
Raufoss RA4                        104.1     59.0     3.82    3994    93.6    60000   12349   0.906  ! Near Maximum !
Bofors RP4 ~approximation          104.1     59.0     3.82    3994    93.6    60000   12349   0.906  ! Near Maximum !
Hodgdon H380                        93.8     54.3     3.52    3992    97.9    60000   12071   0.919  ! Near Maximum !
SNPE Vectan SP 9                    90.3     52.8     3.42    3991    99.2    60000   11737   0.909  ! Near Maximum !
Somchem S355                        96.6     53.5     3.47    3990    99.5    60000   11796   0.921  ! Near Maximum !
PB Clermont PCL 507                 87.1     51.5     3.34    3990    99.8    60000   11544   0.909  ! Near Maximum !
Ramshot TAC                         84.7     51.4     3.33    3990    99.8    60000   11526   0.909  ! Near Maximum !
ADI AR 2219                         81.4     47.6     3.08    3989   100.0    60000   10916   0.900  ! Near Maximum !
Hodgdon H322                        86.5     47.6     3.08    3989   100.0    60000   10916   0.900  ! Near Maximum !
Accurate 2520                       89.6     52.3     3.39    3984   100.0    60000   11350   0.927  ! Near Maximum !
SNPE Vectan SP 10                   81.2     49.1     3.18    3983   100.0    60000   11115   0.907  ! Near Maximum !
 
That didn't work. I cannot type the proper code without entering the code.

Lets try again.
Copy your QL data to Clipboard.

When posting type square bracket left [.
Type code.
Type square bracket right ].

Type square bracket left [.

type /code.

type square bracket right ].

copy your Clipboard data between these two ] [ .

It should look like this only I will use parenthesis instead of square brackets.

(code) (/code).
paste ^ here
 
Code:
Cartridge          : .240 Weath. Mag.
Bullet             : .243, 70, Nosler BalTip 39532
Cartridge O.A.L. L6: 3.062 inch or 77.77 mm
Barrel Length      : 24.0 inch or 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 63000 psi, or 434 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Norma MRP                          105.3     60.8     3.94    3843    98.4    63000   14385   0.967  ! Near Maximum !
Vihtavuori N560                    107.0     60.5     3.92    3824    95.2    63000   14439   0.964  ! Near Maximum !
IMR 7828 SSC                       105.4     59.9     3.88    3809    95.6    63000   14030   0.955  ! Near Maximum !
Raufoss RA15                       107.3     60.0     3.89    3804    97.1    63000   14045   0.968  ! Near Maximum !
Bofors RP5/NP ~approximation       107.3     60.0     3.89    3804    97.1    63000   14045   0.968  ! Near Maximum !
Alliant Reloder-22                 107.3     60.0     3.89    3804    97.1    63000   14045   0.968  ! Near Maximum !
Ramshot Magnum (Big Boy)           108.9     64.5     4.18    3803    96.2    63000   14119   0.960  ! Near Maximum !
SNPE Vectan SP 12                  109.1     64.4     4.17    3802    96.3    63000   14094   0.960  ! Near Maximum !
PB Clermont PCL 517                109.2     64.5     4.18    3801    96.2    63000   14105   0.960  ! Near Maximum !
Accurate MAGPRO                    107.1     63.0     4.08    3797    93.5    63000   14336   0.971  ! Near Maximum !
Winchester WXR                     110.0     60.2     3.90    3796    96.9    62715   14022   0.971  ! Near Maximum !
ADI AR 2213                        106.3     59.5     3.85    3791    95.4    63000   13852   0.953  ! Near Maximum !
Alliant Reloder-17                  91.9     53.3     3.46    3783   100.0    63000   12754   0.953  ! Near Maximum !
Hodgdon H4350                       99.3     54.6     3.54    3781    99.2    63000   13169   0.959  ! Near Maximum !
Somchem S365                       101.4     55.8     3.62    3778   100.0    63000   12529   0.975  ! Near Maximum !
Winchester 760                      94.1     55.0     3.57    3769    98.4    63000   13307   0.968  ! Near Maximum !
ADI AR 2209                        103.4     56.9     3.69    3768    96.8    63000   13365   0.955  ! Near Maximum !
Ramshot Hunter                      99.5     56.8     3.68    3766    99.0    63000   13239   0.968  ! Near Maximum !
IMR 4350                           101.9     54.0     3.50    3765    98.7    63000   13104   0.962  ! Near Maximum !
Alliant Reloder-19                 104.0     57.5     3.73    3761    97.0    63000   13426   0.963  ! Near Maximum !
ADI AP 2214                        109.9     63.1     4.09    3759    95.6    63000   13578   0.955  ! Near Maximum !
Rottweil R905                      108.4     59.5     3.86    3759    95.1    63000   13571   0.967  ! Near Maximum !
Norma URP                           99.2     54.3     3.52    3758    99.8    63000   12891   0.971  ! Near Maximum !
Bofors RP19 ~approximation          99.2     54.3     3.52    3758    99.8    63000   12887   0.971  ! Near Maximum !
Vihtavuori N550                     96.3     54.5     3.53    3754    99.7    63000   12997   0.976  ! Near Maximum !
Accurate 4350                      102.9     54.4     3.53    3752    99.8    63000   12903   0.988  ! Near Maximum !
Bofors RP14 ~approximation         104.7     57.9     3.75    3751    96.9    63000   13315   0.964  ! Near Maximum !
IMR 7828                           110.0     59.1     3.83    3750    94.8    59981   13854   0.977  ! Near Maximum !
Hodgdon H414                        91.8     54.1     3.50    3745    98.3    63000   13108   0.974  ! Near Maximum !
Ramshot BigGame                     92.7     52.9     3.43    3743   100.0    63000   12489   0.968  ! Near Maximum !
SNPE Vectan SP 11                   92.8     53.0     3.43    3742   100.0    63000   12469   0.968  ! Near Maximum !
Raufoss RA4                        101.8     56.3     3.65    3737    96.7    63000   13099   0.962  ! Near Maximum !
Norma 204                           98.6     56.3     3.65    3737    96.7    63000   13099   0.962  ! Near Maximum !
Bofors RP4 ~approximation          101.8     56.3     3.65    3737    96.7    63000   13099   0.962  ! Near Maximum !
Bofors RP11 ~approximation          90.5     50.1     3.24    3734    99.9    63000   12435   0.970  ! Near Maximum !
Raufoss RA11                        90.5     50.1     3.24    3734    99.9    63000   12435   0.970  ! Near Maximum !
Alliant Reloder-15                  90.5     50.1     3.24    3734    99.9    63000   12435   0.970  ! Near Maximum !
IMR 4831                           104.0     55.1     3.57    3733    99.8    63000   12620   0.980  ! Near Maximum !
Norma 203B                          90.9     50.3     3.26    3729   100.0    63000   12324   0.972  ! Near Maximum !
Hodgdon H4831                      109.2     58.7     3.80    3720    94.7    63000   13045   0.961  ! Near Maximum !
Hodgdon H4831 SC                   105.0     58.7     3.80    3720    94.7    63000   13045   0.961  ! Near Maximum !
Hodgdon Hybrid 100V                105.4     54.5     3.53    3718   100.0    63000   11952   0.970  ! Near Maximum !
IMR 4320                            92.5     50.3     3.26    3717   100.0    63000   11996   0.957  ! Near Maximum !
Winchester 748                      83.1     49.5     3.21    3717   100.0    63000   11779   0.968  ! Near Maximum !
Somchem S385                       104.1     58.2     3.77    3717    97.9    63000   12921   0.981  ! Near Maximum !
Hodgdon H380                        91.7     51.8     3.36    3716    99.6    63000   12485   0.975  ! Near Maximum !
Hodgdon BL-C2                       85.4     51.6     3.34    3713   100.0    63000   12071   0.977  ! Near Maximum !
Alliant Reloder-25                 110.0     60.5     3.92    3713    99.0    56266   13781   1.012  ! Near Maximum !
IMR 4895                            92.3     49.4     3.20    3711    99.6    63000   12092   0.953  ! Near Maximum !
Norma 203 old                       92.1     51.5     3.34    3711   100.0    63000   12092   0.986  ! Near Maximum !
PB Clermont PCL 516                 88.5     52.1     3.38    3707    99.6    63000   12322   0.967  ! Near Maximum !
Rottweil R903                       94.2     51.5     3.34    3705   100.0    63000   12020   0.985  ! Near Maximum !
Lovex-S0701                         98.8     54.0     3.50    3705    98.5    63000   12647   0.979  ! Near Maximum !
SNPE Vectan SP 9                    88.4     50.5     3.27    3704   100.0    63000   12003   0.966  ! Near Maximum !
Somchem S355                        94.3     51.1     3.31    3702   100.0    63000   12013   0.978  ! Near Maximum !
IMR 3031                            90.0     46.5     3.02    3701   100.0    63000   11299   0.971  ! Near Maximum !
Rottweil R904                      102.6     56.0     3.63    3700    95.6    63000   12728   0.963  ! Near Maximum !
Vihtavuori N530                     84.7     47.1     3.05    3697   100.0    63000   11646   0.962  ! Near Maximum !
Hodgdon VARGET                      93.4     50.0     3.24    3695    99.9    63000   11968   0.959  ! Near Maximum !
ADI AR 2208                         93.1     50.0     3.24    3695    99.9    63000   11968   0.959  ! Near Maximum !
Winchester Supreme 780             102.2     59.6     3.86    3695    96.8    63000   12665   0.968  ! Near Maximum !
PB Clermont PCL 507                 85.2     49.2     3.19    3694   100.0    63000   11705   0.966  ! Near Maximum !
 
Code:
 Cartridge          : .240 Weath. Mag.
Bullet             : .243, 55, Nosler BalTip 24055
Cartridge O.A.L. L6: 3.062 inch or 77.77 mm
Barrel Length      : 24.0 inch or 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.

Matching Maximum Pressure: 63000 psi, or 434 MPa

or a maximum loading ratio or filling of 110 %

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

Powder type          Filling/Loading Ratio  Charge    Charge   Vel. Prop.Burnt P max  P muzz  B_Time
                                      %     Grains    Gramm   fps     %       psi     psi    ms
---------------------------------  -----------------------------------------------------------------
Norma MRP                          109.2     64.6     4.18    4161    96.5    63000   13782   0.892  ! Near Maximum !
Somchem S365                       105.7     59.5     3.86    4132   100.0    63000   12398   0.896  ! Near Maximum !
Alliant Reloder-17                  95.5     56.7     3.68    4128    99.5    63000   12547   0.877  ! Near Maximum !
Hodgdon H4350                      103.2     58.1     3.77    4116    97.8    63000   12784   0.882  ! Near Maximum !
IMR 7828 SSC                       109.0     63.4     4.11    4107    92.7    63000   13266   0.883  ! Near Maximum !
Winchester 760                      97.7     58.5     3.79    4098    96.6    63000   12854   0.892  ! Near Maximum !
IMR 4350                           105.8     57.4     3.72    4097    97.0    63000   12691   0.886  ! Near Maximum !
Norma URP                          103.1     57.8     3.74    4096    98.8    63000   12599   0.895  ! Near Maximum !
Bofors RP19 ~approximation         103.1     57.8     3.74    4095    98.8    63000   12595   0.895  ! Near Maximum !
Ramshot Hunter                     103.3     60.4     3.91    4093    97.5    63000   12796   0.893  ! Near Maximum !
Vihtavuori N560                    110.0     63.7     4.13    4090    91.9    61052   13545   0.903  ! Near Maximum !
Vihtavuori N550                    100.1     57.9     3.75    4089    98.6    63000   12680   0.900  ! Near Maximum !
Accurate 4350                      107.0     58.0     3.76    4089    98.8    63000   12632   0.909  ! Near Maximum !
ADI AR 2213                        109.9     62.9     4.08    4088    92.5    63000   13081   0.881  ! Near Maximum !
Ramshot BigGame                     96.3     56.3     3.65    4087    99.5    63000   12302   0.891  ! Near Maximum !
SNPE Vectan SP 11                   96.5     56.4     3.66    4085    99.5    63000   12281   0.891  ! Near Maximum !
Raufoss RA11                        94.1     53.3     3.46    4081    99.2    63000   12267   0.893  ! Near Maximum !
Alliant Reloder-15                  94.1     53.3     3.46    4081    99.2    63000   12267   0.893  ! Near Maximum !
Bofors RP11 ~approximation          94.1     53.3     3.46    4081    99.2    63000   12267   0.893  ! Near Maximum !
ADI AR 2209                        107.0     60.3     3.91    4080    94.5    63000   12750   0.881  ! Near Maximum !
IMR 3031                            94.0     49.8     3.22    4080   100.0    63000   11305   0.890  ! Near Maximum !
Alliant Reloder-19                 107.8     61.1     3.96    4078    94.7    63000   12829   0.888  ! Near Maximum !
Norma 203B                          94.6     53.6     3.47    4078    99.5    63000   12188   0.895  ! Near Maximum !
Winchester 748                      86.6     52.8     3.42    4077   100.0    63000   11738   0.889  ! Near Maximum !
Hodgdon H414                        95.3     57.5     3.73    4072    96.5    63000   12666   0.898  ! Near Maximum !
IMR 4831                           108.1     58.6     3.80    4068    98.9    63000   12341   0.903  ! Near Maximum !
Bofors RP14 ~approximation         108.5     61.5     3.98    4067    94.7    63000   12714   0.889  ! Near Maximum !
IMR 4320                            96.1     53.5     3.47    4065    99.5    63000   11846   0.879  ! Near Maximum !
Bofors RP5/NP ~approximation       110.0     63.0     4.08    4062    94.2    60174   13241   0.911  ! Near Maximum !
Raufoss RA15                       110.0     63.0     4.08    4062    94.2    60174   13241   0.911  ! Near Maximum !
Alliant Reloder-22                 110.0     63.0     4.08    4062    94.2    60174   13241   0.911  ! Near Maximum !
Hodgdon BL-C2                       88.8     54.9     3.56    4062    99.9    63000   11966   0.899  ! Near Maximum !
Hodgdon Hybrid 100V                109.5     58.0     3.76    4061    99.8    63000   11806   0.892  ! Near Maximum !
Norma 203 old                       95.8     54.8     3.55    4058    99.9    63000   11996   0.908  ! Near Maximum !
Vihtavuori N530                     88.0     50.1     3.25    4055    99.9    63000   11611   0.884  ! Near Maximum !
IMR 4895                            95.8     52.5     3.40    4053    98.5    63000   11859   0.877  ! Near Maximum !
Bofors RP4 ~approximation          105.5     59.8     3.87    4053    94.4    63000   12515   0.887  ! Near Maximum !
Norma 204                          102.2     59.8     3.87    4053    94.4    63000   12515   0.887  ! Near Maximum !
Raufoss RA4                        105.5     59.8     3.87    4053    94.4    63000   12515   0.887  ! Near Maximum !
Accurate MAGPRO                    110.0     66.2     4.29    4053    90.0    60864   13352   0.911  ! Near Maximum !
Rottweil R903                       97.9     54.9     3.56    4051    99.8    63000   11919   0.908  ! Near Maximum !
Hodgdon H380                        95.2     55.1     3.57    4051    98.4    63000   12199   0.899  ! Near Maximum !
SNPE Vectan SP 9                    91.8     53.7     3.48    4048    99.5    63000   11849   0.889  ! Near Maximum !
Somchem S355                        98.1     54.3     3.52    4047    99.7    63000   11890   0.901  ! Near Maximum !
PB Clermont PCL 507                 88.6     52.4     3.39    4047    99.9    63000   11636   0.889  ! Near Maximum !
Ramshot TAC                         86.2     52.3     3.39    4047    99.9    63000   11617   0.889  ! Near Maximum !
ADI AR 2219                         82.7     48.4     3.14    4042   100.0    63000   10995   0.881  ! Near Maximum !
Hodgdon H322                        88.0     48.4     3.14    4042   100.0    63000   10995   0.881  ! Near Maximum !
PB Clermont PCL 516                 91.8     55.4     3.59    4041    98.4    63000   12025   0.891  ! Near Maximum !
Accurate 2520                       91.0     53.1     3.44    4038   100.0    63000   11404   0.907  ! Near Maximum !
Hodgdon VARGET                      96.9     53.1     3.44    4038    99.1    63000   11765   0.882  ! Near Maximum !
ADI AR 2208                         96.6     53.1     3.44    4038    99.1    63000   11765   0.882  ! Near Maximum !
 

Upgrades & Donations

This Forum's expenses are primarily paid by member contributions. You can upgrade your Forum membership in seconds. Gold and Silver members get unlimited FREE classifieds for one year. Gold members can upload custom avatars.


Click Upgrade Membership Button ABOVE to get Gold or Silver Status.

You can also donate any amount, large or small, with the button below. Include your Forum Name in the PayPal Notes field.


To DONATE by CHECK, or make a recurring donation, CLICK HERE to learn how.

Forum statistics

Threads
165,674
Messages
2,200,752
Members
79,046
Latest member
GLINK964
Back
Top