Congratulation to every one who shot on Saturday morning, nice day, heavy wind and plenty of mirage was the order of the day.
St Thomas Groundhog Match
6/14/2014
Heavy Class
Brubaker, Ben H-1 6 dasher 50.03 50.02 42.00 142.05
Trivette, Jonthan H-1 6br 49.01 47.00 44.00 140.01
Kinley, Sean H-1 6br 50.02 45.00 43.00 138.02
Kaminsky, Fred H-1 6ppc 46.01 46.01 43.01 135.03
Crowe, Travis H-1 6br 45.01 46.00 43.00 134.01
Grant, Gary H-1 30br 47.00 48.01 36.00 131.01
Shaw, Greg H-1 6br 44.00 46.01 39.00 129.01
Shaw, Greg H-2 6br 48.01 43.00 38.00 129.01
Stroop, TJ H-1 6ppc 47.00 45.02 36.00 128.02
Brandon, Alan H-1 6.5 cm 45.00 43.01 39.00 127.01
Thompson, Tim H-1 6 dasher 48.01 38.00 34.00 120.01
Thompson, Tim H-1 6mm 46.01 42.00 22.00 110.01
Collins, Pat H-1 30br 45.00 45.00 17.00 107.00
Failor, Gene H-1 6br 47.00 43.01 0.00 90.01
Heavy Sporter Class
Kaminsky, Fred HS-1 223 50.01 48.01 43.00 141.02
Peck, Jay HS-1 223 49.02 45.00 43.00 137.02
Brandon, Alan HS-2 223 50.01 46.01 39.00 135.02
Bollinger, Glenn HS-1 223 49.01 47.01 38.00 134.02
Trivette, Jonthan HS-1 22-250 50.00 46.00 36.00 132.00
Campbell, Rick HS-1 223 50.02 38.00 38.00 126.02
Failor, Gene HS-1 223 48.01 35.00 31.00 114.01
Haffer, Michael HS-1 243 47.00 41.00 25.00 113.00
Miller, Ty HS-1 22-250 46.00 44.00 21.00 111.00
Light Class
Lamb, Doug L-1 6 dasher 48.02 49.00 46.00 143.02
Claycomb, Joe L-1 30br 49.01 49.01 45.00 143.02
Stuphin, Jim L-1 6br 50.01 49.02 40.00 139.03
Harshman, Ed L-1 6br 48.00 46.00 45.01 139.01
Kinley, Sean L-1 6br 49.02 46.02 43.00 138.04
Ladino, Steve L-1 6br 50.02 41.01 47.01 138.04
Lamb, Doug L-1 6mm 48.02 45.00 45.01 138.03
Peck, Jay L-1 6ppc 49.03 45.00 43.00 137.03
Cramer, Gilbert L-1 6br 48.00 48.01 39.00 135.01
Yeager, Gary L-1 6br 47.00 48.00 40.00 135.00
Crowe, Travis L-1 6br 49.00 47.01 36.00 132.01
Brubaker, Ben L-2 6 dasher 49.00 45.01 37.00 131.01
Brubaker, Ben L-1 6 dasher 48.00 45.00 38.00 131.00
Harshman, Ed L-2 30br 50.02 45.00 34.00 129.02
Shetter, Jeff L-1 30br 46.03 39.00 43.00 128.03
Geiman, Dave L-1 6mm 49.00 41.00 37.00 127.00
Stroop, TJ L-1 6ppc 48.01 32.00 43.00 123.01
Harshman, Ed L-3 30br 47.00 43.00 29.00 119.00
Fuhrman, Kevin L-1 6br 33 36.00 32.00 101.00
Dukehart, Steve L-1 6mm 0.00 40.00 31.00 71.00
Sporter Class
Bollinger, Bob S-1 223 29.01 27.01 30.00 86.02
Bollinger, Bob S-2 223 30.02 28.00 28.00 86.02
Bollinger, Glenn S-1 223 28.00 26.00 25.00 79.00
Campbell, Rick S-1 243 29.01 27.00 20.00 76.01
Hawbaker, Jack S-1 223 30.00 23.00 23.00 76.00
Eller, Eric S-1 243 29.01 25.00 11.00 65.01
Submitted by
Joe Hellane
Groundhog Chairman
St Thomas Groundhog Match
6/14/2014
Heavy Class
Brubaker, Ben H-1 6 dasher 50.03 50.02 42.00 142.05
Trivette, Jonthan H-1 6br 49.01 47.00 44.00 140.01
Kinley, Sean H-1 6br 50.02 45.00 43.00 138.02
Kaminsky, Fred H-1 6ppc 46.01 46.01 43.01 135.03
Crowe, Travis H-1 6br 45.01 46.00 43.00 134.01
Grant, Gary H-1 30br 47.00 48.01 36.00 131.01
Shaw, Greg H-1 6br 44.00 46.01 39.00 129.01
Shaw, Greg H-2 6br 48.01 43.00 38.00 129.01
Stroop, TJ H-1 6ppc 47.00 45.02 36.00 128.02
Brandon, Alan H-1 6.5 cm 45.00 43.01 39.00 127.01
Thompson, Tim H-1 6 dasher 48.01 38.00 34.00 120.01
Thompson, Tim H-1 6mm 46.01 42.00 22.00 110.01
Collins, Pat H-1 30br 45.00 45.00 17.00 107.00
Failor, Gene H-1 6br 47.00 43.01 0.00 90.01
Heavy Sporter Class
Kaminsky, Fred HS-1 223 50.01 48.01 43.00 141.02
Peck, Jay HS-1 223 49.02 45.00 43.00 137.02
Brandon, Alan HS-2 223 50.01 46.01 39.00 135.02
Bollinger, Glenn HS-1 223 49.01 47.01 38.00 134.02
Trivette, Jonthan HS-1 22-250 50.00 46.00 36.00 132.00
Campbell, Rick HS-1 223 50.02 38.00 38.00 126.02
Failor, Gene HS-1 223 48.01 35.00 31.00 114.01
Haffer, Michael HS-1 243 47.00 41.00 25.00 113.00
Miller, Ty HS-1 22-250 46.00 44.00 21.00 111.00
Light Class
Lamb, Doug L-1 6 dasher 48.02 49.00 46.00 143.02
Claycomb, Joe L-1 30br 49.01 49.01 45.00 143.02
Stuphin, Jim L-1 6br 50.01 49.02 40.00 139.03
Harshman, Ed L-1 6br 48.00 46.00 45.01 139.01
Kinley, Sean L-1 6br 49.02 46.02 43.00 138.04
Ladino, Steve L-1 6br 50.02 41.01 47.01 138.04
Lamb, Doug L-1 6mm 48.02 45.00 45.01 138.03
Peck, Jay L-1 6ppc 49.03 45.00 43.00 137.03
Cramer, Gilbert L-1 6br 48.00 48.01 39.00 135.01
Yeager, Gary L-1 6br 47.00 48.00 40.00 135.00
Crowe, Travis L-1 6br 49.00 47.01 36.00 132.01
Brubaker, Ben L-2 6 dasher 49.00 45.01 37.00 131.01
Brubaker, Ben L-1 6 dasher 48.00 45.00 38.00 131.00
Harshman, Ed L-2 30br 50.02 45.00 34.00 129.02
Shetter, Jeff L-1 30br 46.03 39.00 43.00 128.03
Geiman, Dave L-1 6mm 49.00 41.00 37.00 127.00
Stroop, TJ L-1 6ppc 48.01 32.00 43.00 123.01
Harshman, Ed L-3 30br 47.00 43.00 29.00 119.00
Fuhrman, Kevin L-1 6br 33 36.00 32.00 101.00
Dukehart, Steve L-1 6mm 0.00 40.00 31.00 71.00
Sporter Class
Bollinger, Bob S-1 223 29.01 27.01 30.00 86.02
Bollinger, Bob S-2 223 30.02 28.00 28.00 86.02
Bollinger, Glenn S-1 223 28.00 26.00 25.00 79.00
Campbell, Rick S-1 243 29.01 27.00 20.00 76.01
Hawbaker, Jack S-1 223 30.00 23.00 23.00 76.00
Eller, Eric S-1 243 29.01 25.00 11.00 65.01
Submitted by
Joe Hellane
Groundhog Chairman