AND Saturday's Scores:
PALMA RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Crawford, Norm High Master 197 6 197 9 200 11 594 26
Davis, William High Master 200 12 199 10 199 11 598 33
De La Torres, Andres High Master 200 14 198 11 199 9 597 34
Forshee, Cindy High Master 199 3 195 12 199 6 593 21
Forshee, Wayne High Master 197 10 200 12 200 12 597 34
Hardin, Steve High Master 198 10 195 10 197 7 590 27
Huskins, David High Master 197 5 198 10 199 8 594 23
Reeve, Kent High Master 198 12 200 13 200 12 598 37
Webster, A.C. High Master 198 11 199 7 198 13 595 31
Mayer, Alex Master 197 9 190 4 193 4 580 17
Orris, Kenneth Master 192 4 197 9 195 5 584 18
Perry, Laura Expert 199 7 193 6 197 8 589 21
IRON SIGHT RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Perry, Keith High Master 199 12 198 11 197 11 594 34
Puignau, Jorge High Master 200 14 200 13 199 13 599 40
Guernsey, Nathaniel Master 199 11 197 10 198 10 594 31
SCOPED RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Adams, Ben High Master 195 11 199 10 196 8 590 29
Hollenback, Joseph High Master 194 4 192 5 195 6 581 15
0 0
Diaz, Frank Master 194 8 198 7 199 11 591 26
Palmer, Lyle Master 195 9 190 10 197 9 582 28
Sanchez, Richard Master 192 4 193 5 192 3 577 12
Winn, Tom Master 192 5 195 6 194 7 581 18
Barger, Gary Expert 181 4 0 0 0 0 181 4
Yarosh, Sam Expert 199 10 189 10 198 11 586 31
SERVICE RIFLE
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Blaine, Matt Master/UC 140 0 130 1 109 0 379 1
London, James Expert 183 2 185 5 185 4 553 11
London, Mary Expert 181 2 192 9 160 1 533 12
Kolarik, George Sharpshooter 172 2 177 2 169 518 4
Strayhorn, Larry Marksman 189 5 178 3 177 2 544 10
Stokes, Robert Marksman 190 7 193 5 191 4 574 16
F-OPEN
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Adams, Kenny High Master 194 10 199 5 200 6 593 21
Dana, Michael High Master 199 7 199 4 196 9 594 20
Geraci, Steve High Master 196 8 192 3 198 9 586 20
Kaledo, Dan High Master 194 7 195 4 197 11 586 22
0 0
Finizio, Mark Master 196 9 196 12 195 5 587 26
Goelzer, Norm Master 192 4 194 5 194 7 580 16
Goodman, Tom Master 192 5 194 6 188 1 574 12
Reyes, Tim Master/UC 184 5 189 4 192 1 565 10
Robertson, Tony Master/UC 193 6 197 8 193 5 583 19
Keyes, Eric Expert 197 8 195 4 198 12 590 24
F-TR
Name Classification Match 9 X Match 10 X Match 11 X Match 12 X
Taylor, Nik High Master 193 5 197 8 195 6 585 19
0 0
Kovan, Emil Master 195 9 196 6 198 7 589 22
Dennis, Steve Master 164 0 180 2 176 2 520 4
Holtzhauer, Frank Master/UC 189 6 187 2 192 5 568 13
LeBreton, Francios Master/UC 191 6 185 1 186 2 562 9
Marsichino, Jim Master/UC 184 5 183 3 192 5 559 13
Schleeter, Norris Master/UC 189 2 185 3 190 2 564 7
Thomure, Mark Master/UC 178 3 178 0 184 3 540 6
White, Robbie Master/UC 195 7 197 8 195 5 587 20
Woerful, Judy Master/UC 186 4 175 0 182 3 543 7
Bryson, Bill Expert 187 3 181 3 181 2 549 8
Callenius, Robert Expert 179 1 186 2 190 4 555 7
Johnson, Victor Sharpshooter 185 4 183 1 188 2 556 7
Leonard, Marty Sharpshooter 192 4 191 4 194 4 577 12
Roy, David Sharpshooter 187 3 188 1 188 3 563 7