dragman
Site $$ Sponsor
Championship Day 1, 2014 -12lb Match Report
Junior Crows Groundhogs Bobcats Coyotes Total
UNC
151 Dave Roebuck 2 5 4 5 16
150 Kenny Hautricht 1 1 3 5 10
149 Ken Hautricht 2 2 1 1 6
AAA
122 Joe Stewart 4 9 7 9 29
32 Walt Robertson 6 6 6 8 26
103 Matt Reidel 6 4 7 8 25
105 John Luchs 3 4 6 9 22
112 Dave Way 4 2 9 7 22
62 Frank Mackey 2 6 5 6 19
126 Ben Marzella 4 6 5 2 17
4 Ray Bellotti 2 3 3 6 14
AA
104 Dave Zimmerman 9 4 7 9 29
106 Rod Morton 5 6 6 8 25
43 Dave Tripodi 5 8 3 8 24
83 Bob Matteo 7 5 5 7 24
8 Tom Danias 4 5 5 7 21
121 Roger Zenizek 6 3 7 5 21
13 Harold Frey 4 8 3 5 20
109 Steve Keener 4 5 4 7 20
37 Isobel Solonik 5 3 7 5 20
120 Ruggy Hanes 3 3 4 4 14
66 Don Hoffman 3 1 3 7 14
74 Fred Kielbowick 2 5 2 4 13
77 Josh Tibbles 2 1 4 4 11
Monday, August 04, 2014 Page
Junior Crows Groundhogs Bobcats Coyotes Total
14 Pete Gionet 2 2 1 3 8
A
136 Mel Hall 1 6 3 8 18
134 Lee Gausman 1 2 3 5 11
135 John Avenali 4 0 2 4 10
20 Victor Keam 0 1 2 5 8
9 Ernest Ellery 1 0 2 3 6
145 gunny Lemke 0 1 0 2 3
Junior Crows Groundhogs Bobcats Coyotes Total
UNC
151 Dave Roebuck 2 5 4 5 16
150 Kenny Hautricht 1 1 3 5 10
149 Ken Hautricht 2 2 1 1 6
AAA
122 Joe Stewart 4 9 7 9 29
32 Walt Robertson 6 6 6 8 26
103 Matt Reidel 6 4 7 8 25
105 John Luchs 3 4 6 9 22
112 Dave Way 4 2 9 7 22
62 Frank Mackey 2 6 5 6 19
126 Ben Marzella 4 6 5 2 17
4 Ray Bellotti 2 3 3 6 14
AA
104 Dave Zimmerman 9 4 7 9 29
106 Rod Morton 5 6 6 8 25
43 Dave Tripodi 5 8 3 8 24
83 Bob Matteo 7 5 5 7 24
8 Tom Danias 4 5 5 7 21
121 Roger Zenizek 6 3 7 5 21
13 Harold Frey 4 8 3 5 20
109 Steve Keener 4 5 4 7 20
37 Isobel Solonik 5 3 7 5 20
120 Ruggy Hanes 3 3 4 4 14
66 Don Hoffman 3 1 3 7 14
74 Fred Kielbowick 2 5 2 4 13
77 Josh Tibbles 2 1 4 4 11
Monday, August 04, 2014 Page
Junior Crows Groundhogs Bobcats Coyotes Total
14 Pete Gionet 2 2 1 3 8
A
136 Mel Hall 1 6 3 8 18
134 Lee Gausman 1 2 3 5 11
135 John Avenali 4 0 2 4 10
20 Victor Keam 0 1 2 5 8
9 Ernest Ellery 1 0 2 3 6
145 gunny Lemke 0 1 0 2 3