Johnny Tjioe
Silver $$ Contributor
• 21 individuals participating in the shoot
• Smallest group was 1.264" which was shot by Chad Turner in Match 1
• Chad Turner, Jay Wallace, Kendell Francis and John Riley shot 50 points scores.
RESULTS DETAILS:
MATCH 1
MATCH 2
MATCH 3
• Smallest group was 1.264" which was shot by Chad Turner in Match 1
• Chad Turner, Jay Wallace, Kendell Francis and John Riley shot 50 points scores.
RESULTS DETAILS:
MATCH 1
Relay 1 | MATCH 1 | Group | Scores | Caliber |
1 | Jay Wallace | 2.449 | 49 | 6 BR |
2 | Anthony Oldfield 1 | 2.829 | 49 | 6 BR |
3 | John Riley 1 | 2.739 | 44 | 6 BRX |
4 | Brad Johnson 1 | 2.784 | 41 | 6 BR |
5 | Jim Calai 1 | 2.660 | 47 | 6BRI |
6 | Aaron Brubaker 1 | 2.072 | 47 | 6 BRI |
7 | Hobie Bond | 5.129 | 44 | 6 BRD |
8 | Chad Turner 1 | 1.264 | 47 | 6 Burn 1st Group |
9 | Sam Greenwood 1 | 1.975 | 47 | 6 BR |
10 | Kendall Francis 2 | 1.426 | 48 | 6 BRS 2nd Group |
Relay 2 | ||||
1 | Doug Toman | 3.413 | 43 | 6 BR |
2 | Anthony Oldfield 2 | 2.129 | 49 | 6 BR 3rd Scores |
3 | John Riley 2 | 2.883 | 48 | 6 BRX |
4 | Brad Johnson 2 | 1.759 | 49 | 6 BR 3rd Group |
5 | Jim Calai 2 | 2.395 | 47 | 6 BRI |
6 | Aaron Brubaker 2 | 2.002 | 45 | 6 BRI |
7 | ||||
8 | Chad Turner 2 | 1.654 | 50 | 6 Burn 2nd Scores |
9 | Sam Greenwood 2 | 3.110 | 48 | 6 BR |
10 | Kendall Francis 1 | 1.548 | 50 | 6BRS 1st Scores |
Relay 3 | ||||
4 | Brian Lemley | 2.883 | 36 | 6 BR |
9 | Brodie Greenwood | 3.947 | 38 | 6 BR |
MATCH 2
Relay 1 | MATCH 2 | Group | Score | Caliber |
1 | Jay Wallace | 1.912 | 50 | 6 BR 2nd scores |
2 | Anthony Oldfield 1 | 2.531 | 49 | 6 BR |
3 | John Riley 1 | 2.182 | 44 | 6 BRX |
4 | Brad Johnson 1 | 2.938 | 41 | 6 BR |
5 | Jim Calai 1 | 1.539 | 49 | 6BRI 2nd Group |
6 | Aaron Brubaker 1 | 1.768 | 48 | 6 BRI 3rd Group |
7 | Hobie Bond | 3.204 | 46 | 6 BRD |
8 | Chad Turner 1 | 1.840 | 46 | 6 Burn |
9 | Sam Greenwood 1 | 1.480 | 49 | 6 BR 1st Group |
10 | Kendall Francis 2 | 1.815 | 49 | 6 BRS 3rd Scores |
Relay 2 | ||||
1 | Doug Toman | 4.331 | 46 | 6.5 C |
2 | Anthony Oldfield 2 | 2.715 | 45 | 6 BR |
3 | John Riley 2 | 2.364 | 41 | 6 BRX |
4 | Brad Johnson 2 | 2.943 | 47 | 6 BR |
5 | Jim Calai 2 | 3.400 | 44 | 6 BRI |
6 | Aaron Brubaker 2 | 2.405 | 44 | 6 BRI |
7 | ||||
8 | Chad Turner 2 | 1.780 | 42 | 6 Burn |
9 | Sam Greenwood 2 | 4.053 | 39 | 6 BR |
10 | Kendall Francis 1 | 1.560 | 50 | 6BRS 1st Scores |
Relay 3 | ||||
4 | Brian Lemley | 4.532 | 47 | 6 BR |
9 | Brodie Greenwood | 2.401 | 30 | 6 BR |
MATCH 3
Relay 1 | MATCH 3 | Group | Scores | Caliber |
1 | Jay Wallace | 6+ | 44 | 6 BR |
2 | Anthony Oldfield 1 | 0.000 | 0 | 6 BR |
3 | John Riley 1 | 1.747 | 50 | 6 BRX 1st Scores |
4 | Brad Johnson 1 | 2.372 | 47 | 6 BR |
5 | Jim Calai 1 | 2.060 | 49 | 6BRI 3rd Scores |
6 | Aaron Brubaker 1 | 3.286 | 46 | 6 BRI |
7 | Hobie Bond | 2.730 | 47 | 6 BRD |
8 | Chad Turner 1 | 1.993 | 46 | 6 Burn 3rd Group |
9 | Sam Greenwood 1 | 2.359 | 47 | 6 BR |
10 | Kendall Francis 2 | 1.793 | 49 | 6 BRS 2nd Group |
Relay 2 | ||||
1 | Doug Toman | 4.160 | 45 | 6.5 C |
2 | Anthony Oldfield 2 | 2.628 | 47 | 6 BR |
3 | John Riley 2 | 3.312 | 47 | 6 BRX |
4 | Brad Johnson 2 | 3.113 | 43 | 6 BR |
5 | Jim Calai 2 | 4.184 | 48 | 6 BRI |
6 | Aaron Brubaker 2 | 2.062 | 49 | 6 BRI |
7 | ||||
8 | Chad Turner 2 | 4.083 | 48 | 6 Burn |
9 | Sam Greenwood 2 | 1.478 | 40 | 6 BR 1st Group |
10 | Kendall Francis 1 | 1.854 | 50 | 6BRS 2nd Scores |
Relay 3 | ||||
4 | Brian Lemley | 3.258 | 44 | 6 BR |
9 | Brodie Greenwood | 2.511 | 27 | 6 BR |