Johnny Tjioe
Silver $$ Contributor
• 19 individuals participating in the shoot
• Smallest group was 1.120" which was shot by Brodie Greenwood in Match 1
• Chad Turner and Tasha Combs shot 50 points scores.
RESULTS DETAILS:
Match 1
Match 2
Match 3
Thank you Hobie Bond for the score sheets and Target Crews!
• Smallest group was 1.120" which was shot by Brodie Greenwood in Match 1
• Chad Turner and Tasha Combs shot 50 points scores.
RESULTS DETAILS:
Match 1
Bench | Competitor | Groups | Scores | Caliber |
1 | Brodie Greenwood | 1.120 | 49 | 6 BR 1st Group |
2 | Tasha Combs | 1.318 | 50 | 6BRA 1st Score |
3 | Joe Parsons | 1.461 | 45 | 6 BRX 2nd Group |
4 | Anthony Oldfield 2 | 1.490 | 47 | 6.5x47 3rd Group |
5 | Jeff Milhoan | 1.591 | 46 | 6 BRA |
6 | Jim Calia 2 | 2.027 | 45 | 6 BRXL |
7 | Sam Greenwood 1 | 2.097 | 48 | 6 BRX |
8 | Jeff Milhoan | 2.165 | 47 | 6 BR |
9 | Tasha Combs | 2.277 | 47 | 6 BR |
10 | Jay Wallace | 2.303 | 49 | 6 BR 2nd Score |
Sam Greenwood 2 | 2.367 | 45 | 6 BR | |
1 | Chad Turner 1 | 2.391 | 46 | 6 BR |
2 | Chad Turner 2 | 2.395 | 47 | 6 BR |
3 | Jim Calia 1 | 2.800 | 47 | 6 BR |
4 | Anthony Oldfield 1 | 2.866 | 46 | 6 BRX |
5 | Dave Toman | 2.882 | 48 | 6 BRA |
6 | Brad Johnson | 2.936 | 47 | 6 BRX |
7 | Randy Wise | 3.334 | 49 | 6 BRX 3rd Score |
8 | Aaron Brubaker | 3.643 | 46 | 6 BR |
9 | Bryan Lemley | 3.651 | 46 | 6 BRX |
Match 2
Bench | Competitor | Group | Score | Caliber |
1 | Jeff Milhoan | 1.325 | 49 | 6 BRXL 1st Group |
2 | Sam Greenwood 2 | 1.357 | 49 | 6 BR 2nd Group |
3 | Aaron Brubaker | 1.416 | 48 | 6BRA 3rd group |
4 | Tasha Combs 1 | 1.646 | 50 | 6 BRX 1st Score |
5 | Chad Turner 2 | 1.923 | 48 | 6 BR |
6 | Randy Wise | 1.934 | 45 | 6 BRX |
7 | Bryan Lemley | 1.970 | 47 | 6 BRX |
8 | Sam Greenwood 1 | 2.048 | 47 | 6 BR |
9 | Jim Calia 1 | 2.261 | 46 | 6 BRA |
10 | Tasha Combs 2 | 2.265 | 46 | 6 BRX |
1 | Jeff Milhoan | 2.505 | 45 | 6 BRX |
2 | Brad Johnson | 2.521 | 46 | 6 BR |
3 | Chad Turner 1 | 2.588 | 48 | 6 BR |
4 | Jim Calia 2 | 2.727 | 43 | 6 BRA |
5 | Anthony Oldfield 1 | 2.728 | 49 | 6 BR 2nd Score |
6 | Joe Parsons | 2.733 | 46 | 6 BRX |
7 | Anthony Oldfield 2 | 3.256 | 49 | 6 BR 3rd Score |
8 | Jay Wallace | 3.333 | 44 | 6 BR |
9 | Brodie Greenwood | 3.361 | 45 | 6 BRA |
10 | Dave Toman | 3.821 | 42 | 6.5x47 |
Match 3
Bench | Competitor | Group | Score | Caliber |
1 | Tasha Combs 1 | 1.413 | 50 | 6 BR 1st Group |
2 | Aaron Brubaker | 1.558 | 48 | 6BRA 2nd Group |
3 | Jeff Milhoan | 1.565 | 48 | 6 BRX 3rd Group |
4 | Tasha Combs 2 | 1.578 | 49 | 6.5x47 2nd Score |
5 | Anthony Oldfield 2 | 1.779 | 49 | 6 BRA 3rd Score |
6 | Chad Turner 1 | 1.805 | 47 | 6 BRXL |
7 | Chad Turner 2 | 2.165 | 50 | 6 BRX 1st Score |
8 | Jim Calia 1 | 2.183 | 49 | 6 BR |
9 | Sam Greenwood 2 | 2.226 | 48 | 6 BR |
10 | Sam Greenwood 1 | 2.236 | 48 | 6 BR |
Bryan Lemley | 2.285 | 42 | ||
1 | Jay Wallace | 2.544 | 48 | 6 BR |
2 | Anthony Oldfield 1 | 2.760 | 41 | |
3 | Joe Parsons | 2.767 | 49 | 6 BR |
4 | Randy Wise | 2.805 | 45 | 6 BRX |
5 | Brad Johnson | 3.167 | 49 | 6 BRA |
6 | Jim Calia 2 | 4.239 | 45 | 6 BRX |
7 | Brodie Greenwood | 4.309 | 47 | |
8 | Jeff Milhoan | 4.329 | 25 | 6 BR |
9 | Dave Toman | 4.497 | 43 | 6 BRX |
Thank you Hobie Bond for the score sheets and Target Crews!
Last edited: