• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

Mifflin shoot 9-19-09 results

Here are the results from our last shoot for the year. Also attached are the agg results from this year. Hope to see you all next year.

Mifflin Groundhog Shoot Results 9-19-09
Class Relay Bench Caliber 200x 300x 500x TOTAL X's

Mike Glantz Factory 3 7 22-250 46 1 43 0 34 0 0 123 1
Scott Miller Factory 2 2 6br 49 3 48 3 17 0 0 114 6
Dennis Keefer Factory 3 4 223 47 1 42 0 0 0 0 89 1

Rod Morton Limited 1 1 6br 50 4 49 3 49 2 2.21 148 9
Joe Pellegrene Limited 1 6 6br 50 5 50 2 47 0 2 147 7
Roy Hunter Limited 2 16 6 dasher 50 3 48 2 47 1 2.13 145 6
Shaun Shank Limited 1 3 30x47 50 3 48 1 46 1 3.14 144 5
Scott Miller Limited 1 2 6br 47 1 48 0 49 1 2.27 144 2
Jeff Gates Limited 1 5 6ppc 50 2 47 2 46 1 2.44 143 5
Allan Strombaugh Limited 2 11 6br 50 1 49 3 44 1 1.96 143 5
Mike Redin Limited 1 7 6br 50 1 49 1 43 0 1.89 142 2
Roy Hunter Limited 3 16 6ppc 49 1 50 0 41 0 0 140 1
Bill Paulson Limited 1 9 6br 47 1 46 1 42 1 3.67 135 3
Matt Rakar Limited 1 13 22-250ai 48 1 43 0 42 0 2.44 133 1
Frank Litavish Limited 3 8 6ppc 50 3 46 1 35 0 0 131 4
John Rakar Limited 2 13 6br 47 2 46 1 38 0 2.34 131 3
Steve Weihrauch Limited 1 14 6br 46 1 46 1 39 0 2.12 131 2
Jane Litavish Limited 1 8 6br 49 1 48 3 33 0 0 130 4
Allen Woodring Limited 1 15 6.5x284 46 1 44 1 36 0 0 126 2
Matt Rakar Limited 3 13 6ppc 49 1 46 1 26 0 0 121 2
Dick Grosbier Limited 1 4 30br 47 1 36 1 36 0 0 119 2
Gene shank Limited 2 3 6br 50 1 46 1 16 0 0 112 2
Doug Leiby Limited 3 1 308 47 1 35 0 30 0 0 112 1
Tom Litavish Limited 2 8 6br 47 0 47 0 16 0 0 110 0
Jesse Grove Limited 2 5 243 46 1 46 1 10 0 0 102 2

Mike Redin Unlimited 2 7 300wsm 49 2 50 1 48 2 1.89 147 5
Will White Unlimited 3 3 6br 49 1 49 1 49 1 1.83 147 3
Jesse Grove Unlimited 3 5 300wsm 49 1 46 1 45 1 3.03 140 3
Joe Reffner Unlimited 1 11 6.5x47 48 0 47 1 45 1 3.94 140 2
Rod Morton Unlimited 2 1 30br 50 4 48 2 40 2 0 138 8
John Hunt Unlimited 2 10 6.5x284 48 2 48 2 42 0 0 138 4
Steve Weihrauch Unlimited 2 14 6x47 46 0 46 1 45 1 3.65 137 2
Dick Grosbier Unlimited 2 4 30x47 50 0 46 1 38 1 4.57 134 2
Bill Paulson Unlimited 2 9 6.5x284 48 1 46 2 38 1 0 132 4
Joe Pellegrene Unlimited 2 6 30br 49 2 48 2 24 0 0 121 4
Don Baker Unlimited 1 10 300wsm 47 2 44 0 30 0 0 121 2
Mort Lewis Unlimited 3 9 7wsm 35 0 33 0 5 0 0 73 0
 

Attachments

I’d like to say thanks to all the volunteers that make this shoot possible. Frank, who calls the line even when shooting, Bill for all the fine cooking, Jane, Rod and Gary for all the work put forth on entering all the shooters and keeping track of the results for the year. The Target pullers and Mifflin County Sportsmens for a fine range to host such an event. And everyone else who chips in when needed.

Gary get well soon, next shooting season is just around the corner and we look forward to another great year.

Once again congrats to Scott, Shaun and Joe for some fine shooting in 2009!!
 

Upgrades & Donations

This Forum's expenses are primarily paid by member contributions. You can upgrade your Forum membership in seconds. Gold and Silver members get unlimited FREE classifieds for one year. Gold members can upload custom avatars.


Click Upgrade Membership Button ABOVE to get Gold or Silver Status.

You can also donate any amount, large or small, with the button below. Include your Forum Name in the PayPal Notes field.


To DONATE by CHECK, or make a recurring donation, CLICK HERE to learn how.

Forum statistics

Threads
166,269
Messages
2,215,589
Members
79,518
Latest member
DixieDog
Back
Top