ar10ar15man
i am in the brass business. i have a couple of lots of brass that came in recently. i took the time to sample the brass for weight and volume
wwc11 94.7+.8/-1.3 vol 30.2
lc08 92.3+1/-.9 vol 30.4
lc09 92.3+.2/-.2 vol 30.8
lc10 92.0 +1/-1 vol 30.8
lc11 92.2 +.5/-1 vol 30.5
fed crimped 91.6 +2.5/-1.5 vol 30.3 (commercial 223 rem not mil)
never use someone else's data for target loads..sample you own brass and go from there
wwc11 94.7+.8/-1.3 vol 30.2
lc08 92.3+1/-.9 vol 30.4
lc09 92.3+.2/-.2 vol 30.8
lc10 92.0 +1/-1 vol 30.8
lc11 92.2 +.5/-1 vol 30.5
fed crimped 91.6 +2.5/-1.5 vol 30.3 (commercial 223 rem not mil)
never use someone else's data for target loads..sample you own brass and go from there