• This Forum is for adults 18 years of age or over. By continuing to use this Forum you are confirming that you are 18 or older. No content shall be viewed by any person under 18 in California.

can you tell me I'm not losing my mind

getting excellent groups for me. savage model 10 fcp in 243. shooting 87 grain v-max at 3112 with sd of 9. shot at 100 yards. getting .4's. pretty descent. bag and bi pod laying on ground.

here's where it begins. used seirra said to adjust 2.6 moa. did so. ended up being 1.7 high at 265 yards. shot today. 1.3" group and 1.58". second group i adjusted scope up 1moa. second group was only 1.5 inches higher. that doesn't make sense. shouldn't it be about 2.65". 1moa at 265 would be 2.65" roughly right?I'm lost. Is my scope junk????????
 
1moa is supposed to be the scope change for 315 yards with 3.15 inches in drop. was the bullet on the way up and wwould have risen another 1.6 inches?
 
Hey, do you plug in the height of the scope above the bore? Based on a 100yrd zero with those numbers in the Berger ballistic app you get the following variances for MOA with a 1 inch change in scope from bore, which seems closeish to your shots being high.
My scopes are 2.5" above. The rough .6MOA difference @ 300yrds ~ 1.8" so being 1.5" - 1.7" high @ 265yrds is not unreasonable depending on the numbers plugged in.

With 1.5" above bore

+----------------------------- Program Inputs ---------------------------------+
| |
+---- Bullet Inputs -----+----Atmosphere Inputs ----+-------Sight Inputs ------+
| Caliber: 0.243 inches | Temperature: 59 degrees | Sight Height: 1.5 inches |
| Weight: 87 grains | Pressure: 29.92 inHg | Zero Range: 100 yards |
| G7 BC: 0.196 lb/in^2 | Humidity: 0 % | Look Angle: 0 degrees |
| G7 Form Factor: 1.074 | Density: 0.07647 lb/ft^3 | |
| MZL Velocity: 3112 fps| Wind Speed: 10 mph | |
| | Wind Direction: 3 O'clock| |
+------------------------+--------------------------+--------------------------+


+----------------------------- Program Output ---------------------------------+
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (MOA) (sec) (MOA)
0 3112 1871 0.00 0.0000 0.00
100 2864 1585 0.00 0.1005 -0.69
105 2852 1571 -0.03 0.1057 -0.73
110 2840 1558 -0.06 0.1110 -0.76
115 2828 1544 -0.10 0.1163 -0.80
120 2816 1531 -0.15 0.1216 -0.83
125 2803 1518 -0.20 0.1269 -0.87
130 2791 1505 -0.25 0.1323 -0.91
135 2779 1492 -0.31 0.1377 -0.94
140 2767 1479 -0.37 0.1431 -0.98
145 2755 1467 -0.44 0.1485 -1.02
150 2744 1454 -0.51 0.1540 -1.06
155 2732 1441 -0.58 0.1595 -1.09
160 2720 1429 -0.65 0.1650 -1.13
165 2708 1416 -0.73 0.1705 -1.17
170 2696 1404 -0.81 0.1760 -1.21
175 2684 1392 -0.89 0.1816 -1.25
180 2672 1380 -0.97 0.1872 -1.28
185 2661 1368 -1.05 0.1928 -1.32
190 2649 1356 -1.14 0.1985 -1.36
195 2637 1344 -1.22 0.2042 -1.40
200 2626 1332 -1.31 0.2099 -1.44
205 2614 1320 -1.40 0.2156 -1.48
210 2602 1308 -1.50 0.2213 -1.52
215 2591 1297 -1.59 0.2271 -1.56
220 2579 1285 -1.68 0.2329 -1.60
225 2568 1274 -1.78 0.2388 -1.64
230 2556 1262 -1.88 0.2446 -1.68
235 2545 1251 -1.97 0.2505 -1.72
240 2533 1240 -2.07 0.2564 -1.76
245 2522 1229 -2.18 0.2623 -1.80
250 2511 1218 -2.28 0.2683 -1.84
255 2499 1207 -2.38 0.2743 -1.88
260 2488 1196 -2.49 0.2803 -1.92
265 2477 1185 -2.59 0.2863 -1.96
270 2466 1174 -2.70 0.2924 -2.00
275 2454 1164 -2.81 0.2985 -2.05
280 2443 1153 -2.91 0.3046 -2.09
285 2432 1142 -3.02 0.3108 -2.13
290 2421 1132 -3.14 0.3170 -2.17
295 2410 1122 -3.25 0.3232 -2.22
300 2399 1111 -3.36 0.3294 -2.26

With 2.5" above bore

+----------------------------- Program Inputs ---------------------------------+
| |
+---- Bullet Inputs -----+----Atmosphere Inputs ----+-------Sight Inputs ------+
| Caliber: 0.243 inches | Temperature: 59 degrees | Sight Height: 2.5 inches |
| Weight: 87 grains | Pressure: 29.92 inHg | Zero Range: 100 yards |
| G7 BC: 0.196 lb/in^2 | Humidity: 0 % | Look Angle: 0 degrees |
| G7 Form Factor: 1.074 | Density: 0.07647 lb/ft^3 | |
| MZL Velocity: 3112 fps| Wind Speed: 10 mph | |
| | Wind Direction: 3 O'clock| |
+------------------------+--------------------------+--------------------------+


+----------------------------- Program Output ---------------------------------+
Range Velocity Energy Trajectory TOF Drift
(yards) (fps) (ft-lb) (MOA) (sec) (MOA)
100 2864 1585 -0.00 0.1005 -0.69
105 2852 1571 0.02 0.1057 -0.73
110 2840 1558 0.02 0.1110 -0.76
115 2828 1544 0.02 0.1163 -0.80
120 2816 1531 0.01 0.1216 -0.83
125 2803 1518 -0.01 0.1269 -0.87
130 2791 1505 -0.03 0.1323 -0.91
135 2779 1492 -0.06 0.1377 -0.94
140 2767 1479 -0.10 0.1431 -0.98
145 2755 1467 -0.14 0.1485 -1.02
150 2744 1454 -0.19 0.1540 -1.06
155 2732 1441 -0.24 0.1595 -1.09
160 2720 1429 -0.29 0.1650 -1.13
165 2708 1416 -0.35 0.1705 -1.17
170 2696 1404 -0.41 0.1760 -1.21
175 2684 1392 -0.48 0.1816 -1.25
180 2672 1380 -0.54 0.1872 -1.28
185 2661 1368 -0.61 0.1928 -1.32
190 2649 1356 -0.68 0.1985 -1.36
195 2637 1344 -0.76 0.2042 -1.40
200 2626 1332 -0.84 0.2099 -1.44
205 2614 1320 -0.91 0.2156 -1.48
210 2602 1308 -0.99 0.2213 -1.52
215 2591 1297 -1.08 0.2271 -1.56
220 2579 1285 -1.16 0.2329 -1.60
225 2568 1274 -1.25 0.2388 -1.64
230 2556 1262 -1.34 0.2446 -1.68
235 2545 1251 -1.43 0.2505 -1.72
240 2533 1240 -1.52 0.2564 -1.76
245 2522 1229 -1.61 0.2623 -1.80
250 2511 1218 -1.70 0.2683 -1.84
255 2499 1207 -1.80 0.2743 -1.88
260 2488 1196 -1.90 0.2803 -1.92
265 2477 1185 -2.00 0.2863 -1.96
270 2466 1174 -2.10 0.2924 -2.00
275 2454 1164 -2.20 0.2985 -2.05
280 2443 1153 -2.30 0.3046 -2.09
285 2432 1142 -2.40 0.3108 -2.13
290 2421 1132 -2.51 0.3170 -2.17
295 2410 1122 -2.62 0.3232 -2.22
300 2399 1111 -2.72 0.3294 -2.26

Not sure about your scope being no good, easy enough to tell though, Box tests or even put a ruler up at 100yrds and click it through its paces.
To be zeroed at 300yrds these charts show a 3.36 MOA and 2.72MOA, so not sure what you mean by 1 MOA for 300. This is the amount in inches that is moved by the scope but its not the bullet path in flight.
 
i might be all right. my scope heighth is 1.3 inches. I'm still not real confident in the scope though. maybe I'll try some tests at 100 yards on the bench. 1 moa is 1" right. I've had others that worked just fine. had my 7mm rem mag sighted in for 600 and used to turn it down to make shorter shots. was perfect till I dropped below 250 yeards then it was off. I suppose I need to be more testing>
 
Your math is perfect/you are not loosing your mind,haaahha....but shooting is not a "perfect" science.....scopes are a lot like wimmen....they dont always do what you ask em to do....Roger
 

Upgrades & Donations

This Forum's expenses are primarily paid by member contributions. You can upgrade your Forum membership in seconds. Gold and Silver members get unlimited FREE classifieds for one year. Gold members can upload custom avatars.


Click Upgrade Membership Button ABOVE to get Gold or Silver Status.

You can also donate any amount, large or small, with the button below. Include your Forum Name in the PayPal Notes field.


To DONATE by CHECK, or make a recurring donation, CLICK HERE to learn how.

Forum statistics

Threads
167,443
Messages
2,233,031
Members
80,465
Latest member
Redriver Ray
Back
Top