Thanks everyone for coming to the match and thank you for your patience
July 15, 2017 F Class 600 Yd Match Results
F-TR
(Bench or Prone)
- .223 or .308 calibers only, bipod only
Don Rabun ~ 143 - 1X - 149 - 7X = 292 - 8X....308
Tommy Todd~ 144 -3X - 145 - 2X = 289 - 5X...223
John Moody ~ 133 - 1X - 143 - 1X = 276 - 2X...308
Mark cooper ~ 134 -1X - 139 - 2X = 273 - 3X....308
Irsael Perry ~ 130- 0X - 133 - 1X = 264 - 1X.....308
Varmint & Tactical
(Bench or Prone)
-any caliber up to .35, bipod, sandbags, or rest, under 3”
Jerry Payne ~ 142 - 2X - 146 - 8X = 288 - 6X ... 6 BR
Randy Ogrzewalla ~ 141 - 1X - 144 - 3X = 285 - 4X... 6MM BR
Brian Bowling ~ 136 - 0X - 148 - 7X = 284 - 7X ...TAC -40
David Wiggins ~ 142 -0X - 142 - 2X = 284 - 2X ... 6 .5 47L
Keith Beasley ~ 140 - 0X - 139 - 3X = 279 - 3X ...6 BR
Don Steelman ~ 118 - 0X - 145 - 2X = 263 - 2X ...6.5
Blake Pollard ~ 110 - 0X - 143 - 3X = 253 - 3X....6 MM BR
F-Open
(Bench or Prone)
- any caliber up to .35, bipod or rest
Dave Glick ~ 150 - 8X - 150 - 7X = 300 - 15X .......6 Dasher H
Brian Bowling ~ 149 - 9X - 150- 11X = 299 - 20X .. TAC- 40
Jim Kowske ~ 149 - 3X - 150 - 7X = 299 - 10X .....6 BRX
Terry Young ~ 149 - 9X - 149 - 8X = 298 - 17X ....BRX
Keith Beasley ~ 149 - 6X - 148 - 8X = 297 -14X.....6 Dasher
Walker Jacobs ~ 149 - 7X - 147 - 7X = 296 -14X ...6.5 x 284 ~~~ Junior Shooter
Dave Glick ~ 146 - 6X - 150 - 7X = 296 - 13X .....6 Dasher LT
Dave Jacobs ~ 147- 5X - 149 - 6X = 296 - 11X.... 6.5 x 284
Dwaine Alexander ~143 - 2X - 150 - 9X =293 -11X ...6 BR
Terry Olroyd ~ 144 - 4X - 149 - 5X = 293 - 9X ......6 Dasher
Rose Perry ~ 149 - 3 X - 144 - 5 X = 293 - 8 X.......6 BR
Tony Francik ~ 148 - 5X - 142 - 3X = 290 - 8X ......284 Win
Cecil Perry ~ 144 - 0X - 143 - 2X = 287 - 2X ........ 6 BR
Zack Wheeler ~ 143 - 5X - 141 - 2X = 284 - 7X ... 7 MM
Mark Berhorst ~ 144 - 2X - 140 - 1X = 284 - 3X ... 6 Dasher
Samuel Shreve ~ 138 - 2X - 140 - 3X = 278 - 5X .... 6 XC
X Pot Winner ~ Brian Bowling 20 X'S

July 15, 2017 F Class 600 Yd Match Results
F-TR
(Bench or Prone)
- .223 or .308 calibers only, bipod only
Don Rabun ~ 143 - 1X - 149 - 7X = 292 - 8X....308
Tommy Todd~ 144 -3X - 145 - 2X = 289 - 5X...223
John Moody ~ 133 - 1X - 143 - 1X = 276 - 2X...308
Mark cooper ~ 134 -1X - 139 - 2X = 273 - 3X....308
Irsael Perry ~ 130- 0X - 133 - 1X = 264 - 1X.....308
Varmint & Tactical
(Bench or Prone)
-any caliber up to .35, bipod, sandbags, or rest, under 3”
Jerry Payne ~ 142 - 2X - 146 - 8X = 288 - 6X ... 6 BR
Randy Ogrzewalla ~ 141 - 1X - 144 - 3X = 285 - 4X... 6MM BR
Brian Bowling ~ 136 - 0X - 148 - 7X = 284 - 7X ...TAC -40
David Wiggins ~ 142 -0X - 142 - 2X = 284 - 2X ... 6 .5 47L
Keith Beasley ~ 140 - 0X - 139 - 3X = 279 - 3X ...6 BR
Don Steelman ~ 118 - 0X - 145 - 2X = 263 - 2X ...6.5
Blake Pollard ~ 110 - 0X - 143 - 3X = 253 - 3X....6 MM BR
F-Open
(Bench or Prone)
- any caliber up to .35, bipod or rest
Dave Glick ~ 150 - 8X - 150 - 7X = 300 - 15X .......6 Dasher H
Brian Bowling ~ 149 - 9X - 150- 11X = 299 - 20X .. TAC- 40
Jim Kowske ~ 149 - 3X - 150 - 7X = 299 - 10X .....6 BRX
Terry Young ~ 149 - 9X - 149 - 8X = 298 - 17X ....BRX
Keith Beasley ~ 149 - 6X - 148 - 8X = 297 -14X.....6 Dasher
Walker Jacobs ~ 149 - 7X - 147 - 7X = 296 -14X ...6.5 x 284 ~~~ Junior Shooter
Dave Glick ~ 146 - 6X - 150 - 7X = 296 - 13X .....6 Dasher LT
Dave Jacobs ~ 147- 5X - 149 - 6X = 296 - 11X.... 6.5 x 284
Dwaine Alexander ~143 - 2X - 150 - 9X =293 -11X ...6 BR
Terry Olroyd ~ 144 - 4X - 149 - 5X = 293 - 9X ......6 Dasher
Rose Perry ~ 149 - 3 X - 144 - 5 X = 293 - 8 X.......6 BR
Tony Francik ~ 148 - 5X - 142 - 3X = 290 - 8X ......284 Win
Cecil Perry ~ 144 - 0X - 143 - 2X = 287 - 2X ........ 6 BR
Zack Wheeler ~ 143 - 5X - 141 - 2X = 284 - 7X ... 7 MM
Mark Berhorst ~ 144 - 2X - 140 - 1X = 284 - 3X ... 6 Dasher
Samuel Shreve ~ 138 - 2X - 140 - 3X = 278 - 5X .... 6 XC
X Pot Winner ~ Brian Bowling 20 X'S
