We appreciate all the shooters coming to shoot.
Some very good scores were shot today.
Had some new shooters, hope they enjoyed it and will come back and bring a friend.
Our last shoot will be December 8th
We will give out our normal awards first three places in each class.
And we will take your highest five scores for the year, add them together and give
awards for the highest in each class, F Open, FTR, Varmint & Tactical.
Look forward to seeing everyone at our next match.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
F Class 600 yd Shoot Results for Nov 3, 2018
Tactical & Varmint
Jerry Payne ~ 200 - 11x - 195 - 6x = 395 - 17X
David Wiggins ~ 195 - 7x - 193 - 5x = 388 - 12X
George Drabek ~ 195 - 5x - 189 - 4x = 384 - 9X
Bill Drewel ~ 190 - 9x - 193 - 5x = 383 - 14X
Mark Haggith ~ 189 - 1x - 194 - 7x = 383 - 8X
David Hutchison ~ 190 - 5x - 185 - 3x = 375 - 8X
X Pot Winner: Jerry Payne 17X
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
F TR
Israel Perry ~ 199 - 10x - 197 - 8x = 396 - 18X
Josh Perry ~ 185 - 2x - 187 - 2x = 372 - 4X
Cecil Perry ~ 170 - 1x - 166 - 1x = 336 - 2X
X Pot Winner: Israel Perry 18X
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
F Open
Don Rabun ~ 200 - 17x - 200 - 12x = 400 - 29X
Mark Berhorst ~ 200 - 13x - 200 - 13x = 400 - 26X
Dave Glick ~ 200 - 15x - 199 - 14x = 399 - 29X
Alex Muller ~ 198 - 13x - 200 - 13x = 398 - 26X
Dannie Wake ~ 200 - 9x - 198 - 11x = 398 - 20X
John Price ~ 199 - 12x - 198 - 11x = 397 - 23X
Rose Perry ~ 200 - 11x - 197 - 6x = 397 - 17X
Donnie Greer ~ 199 - 11x - 197 - 8x = 396 - 19X
Keith Beasley ~ 197 - 8x - 199 - 8x = 396 - 16X
Neil Greenwell ~ 198 - 12x - 197 - 9x = 395 - 21X
Gary Gregory ~ 197 - 13x - 197 - 8x = 394 - 21X
Carl Brawley ~ 199 - 10x - 194 - 7x = 393 - 17X
Randy Ogrzewalla ~ 196 - 6x - 194 - 8x = 390 - 14X
Chuck Pierce ~ 195 - 8x - 193 - 4x = 388 - 12X
Justus Greer ~ 187 - 2x - 179 - 5x = 366 - 7X
X Pot Winner: There was a tie for X's ~~ Dave Glick & Don Rabun 29X's each

Some very good scores were shot today.
Had some new shooters, hope they enjoyed it and will come back and bring a friend.
Our last shoot will be December 8th
We will give out our normal awards first three places in each class.
And we will take your highest five scores for the year, add them together and give
awards for the highest in each class, F Open, FTR, Varmint & Tactical.
Look forward to seeing everyone at our next match.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
F Class 600 yd Shoot Results for Nov 3, 2018
Tactical & Varmint
Jerry Payne ~ 200 - 11x - 195 - 6x = 395 - 17X
David Wiggins ~ 195 - 7x - 193 - 5x = 388 - 12X
George Drabek ~ 195 - 5x - 189 - 4x = 384 - 9X
Bill Drewel ~ 190 - 9x - 193 - 5x = 383 - 14X
Mark Haggith ~ 189 - 1x - 194 - 7x = 383 - 8X
David Hutchison ~ 190 - 5x - 185 - 3x = 375 - 8X
X Pot Winner: Jerry Payne 17X
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
F TR
Israel Perry ~ 199 - 10x - 197 - 8x = 396 - 18X
Josh Perry ~ 185 - 2x - 187 - 2x = 372 - 4X
Cecil Perry ~ 170 - 1x - 166 - 1x = 336 - 2X
X Pot Winner: Israel Perry 18X
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
F Open
Don Rabun ~ 200 - 17x - 200 - 12x = 400 - 29X
Mark Berhorst ~ 200 - 13x - 200 - 13x = 400 - 26X
Dave Glick ~ 200 - 15x - 199 - 14x = 399 - 29X
Alex Muller ~ 198 - 13x - 200 - 13x = 398 - 26X
Dannie Wake ~ 200 - 9x - 198 - 11x = 398 - 20X
John Price ~ 199 - 12x - 198 - 11x = 397 - 23X
Rose Perry ~ 200 - 11x - 197 - 6x = 397 - 17X
Donnie Greer ~ 199 - 11x - 197 - 8x = 396 - 19X
Keith Beasley ~ 197 - 8x - 199 - 8x = 396 - 16X
Neil Greenwell ~ 198 - 12x - 197 - 9x = 395 - 21X
Gary Gregory ~ 197 - 13x - 197 - 8x = 394 - 21X
Carl Brawley ~ 199 - 10x - 194 - 7x = 393 - 17X
Randy Ogrzewalla ~ 196 - 6x - 194 - 8x = 390 - 14X
Chuck Pierce ~ 195 - 8x - 193 - 4x = 388 - 12X
Justus Greer ~ 187 - 2x - 179 - 5x = 366 - 7X
X Pot Winner: There was a tie for X's ~~ Dave Glick & Don Rabun 29X's each










