We had a nice sunny but somewhat warm day for our June match. The nice weather brought out a few more shooters than usual. The wind was not as constant and heavy as it is some times but it was tricky at times as evidenced by the lack of any 400's in Open. We had some great homemade breakfast burritos courtesy of Michelle Wiggins so even if someone feels they didn't shoot well at least they had had the opportunity for a good meal! Everybody seemed to have a good time. Thanks to everyone who helped set up and take down!! Hope to see everyone next month.
F-Open
Glick, Dave 200/16X + 199/13X = 399/29X
Rabun, Don 200/16X + 199/12X = 399/28X
Beasley, Keith 199/10X + 200/6X = 399/16X
Wake, Dannie 199/13X + 199/12X = 398/25X
Watson, Brandon 199/12X + 199/10X = 398/22X
Mosley, Bob 198/6X + 200/10X = 398/16X
payne, Jerry 198/6X + 198/10X = 396/16X
Luton, Michael 198/8X + 197/9X = 395/17X
Orgzewalla, Randy 197/10X + 198/6X = 395/16X
Cook, Cody 199/9X + 196/4X = 395/13X
Wiggins, David 197/6X + 197/10X = 394/16X
Orlandi, Rocky 196/9X + 198/6X = 394/15X
Robbins, Landon 197/8X + 196/11X = 393/19X
Gregory, Gary 199/10X + 193/5X = 392/15X
Davis, Jim 199/4X + 193/5X = 392/9X
Scanga, John 197/13X + 194/7X = 391/20X
Peabody, Craig 198/9X + 193/8X = 391/17X
Greer, Justus 197/12X + 193/9X = 390/21X
Mccumber, Brandon 197/5X + 193/7X = 390/12X
Tate, Deric 194/3X + 196/5X = 390/8X
Walker, Mark 194/5X + 188/4X = 382/9X
Fitch, Stanley 182/2X + 183/3X = 365/5X
X Pot Dave Glick
F/TR
Berhorst, Mark 196/7X + 196/6X = 392/13X
Todd, Tommy 194/8X + 194/6X = 388/14X
Perry, Israel 195/8X + 190/5X = 385/13X
Hutchison, David 189/4X + 192/6X = 381/10X
Lundgren, Justin 182/1X + 188/6X = 370/7X
X Pot Tommy Todd
Varmit/Tactical
Olson, Zach 195/6X + 199/8X = 394/14X
Brawley, Carl 195/6X + 198/8X = 393/14X
Rabun, Don 194/7X + 197/10X = 391/17X
Hunt, Ryan 196/8X + 195/4X = 391/12X
Wiggins, Michelle 193/3X + 195/3X = 388/6X
Wanner, Mark 194/1X + 192/2X = 386/3X
Griffith, Jamie 191/5X + 193/8X = 384/13X
Robinson, Andrew 190/2X + 192/7X = 382/9X
X Pot Don Rabun

F-Open
Glick, Dave 200/16X + 199/13X = 399/29X
Rabun, Don 200/16X + 199/12X = 399/28X
Beasley, Keith 199/10X + 200/6X = 399/16X
Wake, Dannie 199/13X + 199/12X = 398/25X
Watson, Brandon 199/12X + 199/10X = 398/22X
Mosley, Bob 198/6X + 200/10X = 398/16X
payne, Jerry 198/6X + 198/10X = 396/16X
Luton, Michael 198/8X + 197/9X = 395/17X
Orgzewalla, Randy 197/10X + 198/6X = 395/16X
Cook, Cody 199/9X + 196/4X = 395/13X
Wiggins, David 197/6X + 197/10X = 394/16X
Orlandi, Rocky 196/9X + 198/6X = 394/15X
Robbins, Landon 197/8X + 196/11X = 393/19X
Gregory, Gary 199/10X + 193/5X = 392/15X
Davis, Jim 199/4X + 193/5X = 392/9X
Scanga, John 197/13X + 194/7X = 391/20X
Peabody, Craig 198/9X + 193/8X = 391/17X
Greer, Justus 197/12X + 193/9X = 390/21X
Mccumber, Brandon 197/5X + 193/7X = 390/12X
Tate, Deric 194/3X + 196/5X = 390/8X
Walker, Mark 194/5X + 188/4X = 382/9X
Fitch, Stanley 182/2X + 183/3X = 365/5X
X Pot Dave Glick
F/TR
Berhorst, Mark 196/7X + 196/6X = 392/13X
Todd, Tommy 194/8X + 194/6X = 388/14X
Perry, Israel 195/8X + 190/5X = 385/13X
Hutchison, David 189/4X + 192/6X = 381/10X
Lundgren, Justin 182/1X + 188/6X = 370/7X
X Pot Tommy Todd
Varmit/Tactical
Olson, Zach 195/6X + 199/8X = 394/14X
Brawley, Carl 195/6X + 198/8X = 393/14X
Rabun, Don 194/7X + 197/10X = 391/17X
Hunt, Ryan 196/8X + 195/4X = 391/12X
Wiggins, Michelle 193/3X + 195/3X = 388/6X
Wanner, Mark 194/1X + 192/2X = 386/3X
Griffith, Jamie 191/5X + 193/8X = 384/13X
Robinson, Andrew 190/2X + 192/7X = 382/9X
X Pot Don Rabun
