The weather was a bit warm and muggy for our July Championship match. We avoided the rain for the most part, but we did have some of that as well. The main thing that we had, however, was some pretty tricky wind. It was not a particularly high wind, but it did switch and change fairly quickly. As usual some relays/targets were worse than others, and some were not as bad, but there weren't any really easy ones. There were a fair number of 200's on individual targets, including two each by Keith Beasley and Bobby Kastning in Open, and one by Tyler Phelps in TR, but no 600 aggregates. There was actually plenty of very good shooting in spite of the conditions.
We also had a nice turnout of four Junior shooters in two different classes, with Zayden Wiersema and Johnney Basham both shooting their first matches, and Bobby Weyrauch and Harper Wheeler continuing to shoot well as they have previously. Congratulations to all of the Junior shooters for doing well in tough conditions!
Thanks to everyone who attended, and everyone who helped set up and take down, as well as the score shack crew and everyone else who helped make things run well!
Hope to see everyone next month!
F-Open
Beasley, Keith 200/9X + 199/8X + 200/15X = 599/32X
Kastning, Bobby 200/9X + 200/11X + 199/9X = 599/29X
Wiggins, David 199/8X + 200/12X + 199/12X = 598/32X
Greer, Travis 200/14X + 199/10X + 198/12X = 597/36X
Evans, Jon 199/17X + 197/10X + 200/12X = 596/39X
Dennis, Cary 198/11X + 198/12X + 200/13X = 596/36X
Ogrzewalla, Randy 198/14X + 200/8X + 198/13X = 596/35X
Greer, Donnie 198/7X + 199/10X + 199/7X = 596/24X
Hutchison, David 197/13X + 199/11X + 199/12X = 595/36X
Greer, Justus 199/9X + 197/6X + 199/11X = 595/26X
Drewel, Bill 197/10X + 198/9X + 199/10X = 594/29X
Perry, Cecil 199/9X + 196/8X + 199/12X = 594/29X
Britt, Terry 198/10X + 199/8X + 197/10X = 594/28X
Wheeler, Zack 196/10X + 199/10X + 198/11X = 593/31X
Glick, Dave 200/12X + 196/7X + 197/11X = 593/30X
Wake, Dannie 199/8X + 196/10X + 197/10X = 592/28X
Watson, Brandon 195/6X + 197/7X + 200/8X = 592/21X
Sallin, Dennis 198/4X + 197/6X + 196/6X = 591/16X
Ross, Rex 196/9X + 196/9X + 198/8X = 590/26X
Cox, Dan 198/6X + 194/6X + 198/13X = 590/25X
Weyrauch, Bob 196/5X + 197/4X + 195/5X = 588/14X
Long, Brian 194/6X + 194/6X + 199/12X = 587/24X
Watkins, Lance 192/4X + 197/8X + 197/9X = 586/21X
Greer, Lori 191/5X + 197/6X + 197/7X = 585/18X
Wiggins, Michelle 196/6X + 192/4X + 188/3X = 576/13X
Xpot: Evans, Jon 17X + 10X + 12X = 39X
F/TR
Phelps, Tyler 200/14X + 197/9X + 198/9X = 595/32X
Snyder, George 197/10X + 198/13X + 195/7X = 590/30X
Perry, Israel 194/8X + 196/8X + 193/10X = 583/26X
Long, Shane 195/5X + 195/5X + 192/3X = 582/13X
Lundgren, Justin 192/6X + 196/10X + 192/6X = 580/22X
Todd, Tommy 188/3X + 195/3X + 194/8X = 577/14X
Xpot: Perry, Israel 8X + 8X + 10X = 26X
Varmit/Tactical
Gallahue, Bill 198/9X + 196/9X + 197/12X = 591/30X
Reese, Dana 191/5X + 185/3X + 189/5X = 565/13X
Hodges, Ryan 190/5X + 182/2X + 190/4X = 562/11X
Reese, Wendie 178/2X + 192/7X + 186/3X = 556/12X
Mc Whorter, Charles 173/1X + 177/0X + 183/1X = 533/2X
Smith, Nolan 153/0X + 158/0X + 171/2X = 482/2X
Xpot: Reese, Dana 5X + 3X + 5X = 13X
F-Open/Junior
Wiersema, Zayden (Jr) 197/10X + 199/13X + 197/10X = 593/33X
Weyrauch, Bobby (Jr) 198/5X + 197/8X + 194/4X = 589/17X
Wheeler, Harper (Jr) 193/4X + 196/5X + 193/5X = 582/14X
Varmit/Tactical/Junior
Basham, Johnney (Jr) 143/0X + 170/1X + 173/1X = 486/2X



We also had a nice turnout of four Junior shooters in two different classes, with Zayden Wiersema and Johnney Basham both shooting their first matches, and Bobby Weyrauch and Harper Wheeler continuing to shoot well as they have previously. Congratulations to all of the Junior shooters for doing well in tough conditions!
Thanks to everyone who attended, and everyone who helped set up and take down, as well as the score shack crew and everyone else who helped make things run well!
Hope to see everyone next month!
F-Open
Beasley, Keith 200/9X + 199/8X + 200/15X = 599/32X
Kastning, Bobby 200/9X + 200/11X + 199/9X = 599/29X
Wiggins, David 199/8X + 200/12X + 199/12X = 598/32X
Greer, Travis 200/14X + 199/10X + 198/12X = 597/36X
Evans, Jon 199/17X + 197/10X + 200/12X = 596/39X
Dennis, Cary 198/11X + 198/12X + 200/13X = 596/36X
Ogrzewalla, Randy 198/14X + 200/8X + 198/13X = 596/35X
Greer, Donnie 198/7X + 199/10X + 199/7X = 596/24X
Hutchison, David 197/13X + 199/11X + 199/12X = 595/36X
Greer, Justus 199/9X + 197/6X + 199/11X = 595/26X
Drewel, Bill 197/10X + 198/9X + 199/10X = 594/29X
Perry, Cecil 199/9X + 196/8X + 199/12X = 594/29X
Britt, Terry 198/10X + 199/8X + 197/10X = 594/28X
Wheeler, Zack 196/10X + 199/10X + 198/11X = 593/31X
Glick, Dave 200/12X + 196/7X + 197/11X = 593/30X
Wake, Dannie 199/8X + 196/10X + 197/10X = 592/28X
Watson, Brandon 195/6X + 197/7X + 200/8X = 592/21X
Sallin, Dennis 198/4X + 197/6X + 196/6X = 591/16X
Ross, Rex 196/9X + 196/9X + 198/8X = 590/26X
Cox, Dan 198/6X + 194/6X + 198/13X = 590/25X
Weyrauch, Bob 196/5X + 197/4X + 195/5X = 588/14X
Long, Brian 194/6X + 194/6X + 199/12X = 587/24X
Watkins, Lance 192/4X + 197/8X + 197/9X = 586/21X
Greer, Lori 191/5X + 197/6X + 197/7X = 585/18X
Wiggins, Michelle 196/6X + 192/4X + 188/3X = 576/13X
Xpot: Evans, Jon 17X + 10X + 12X = 39X
F/TR
Phelps, Tyler 200/14X + 197/9X + 198/9X = 595/32X
Snyder, George 197/10X + 198/13X + 195/7X = 590/30X
Perry, Israel 194/8X + 196/8X + 193/10X = 583/26X
Long, Shane 195/5X + 195/5X + 192/3X = 582/13X
Lundgren, Justin 192/6X + 196/10X + 192/6X = 580/22X
Todd, Tommy 188/3X + 195/3X + 194/8X = 577/14X
Xpot: Perry, Israel 8X + 8X + 10X = 26X
Varmit/Tactical
Gallahue, Bill 198/9X + 196/9X + 197/12X = 591/30X
Reese, Dana 191/5X + 185/3X + 189/5X = 565/13X
Hodges, Ryan 190/5X + 182/2X + 190/4X = 562/11X
Reese, Wendie 178/2X + 192/7X + 186/3X = 556/12X
Mc Whorter, Charles 173/1X + 177/0X + 183/1X = 533/2X
Smith, Nolan 153/0X + 158/0X + 171/2X = 482/2X
Xpot: Reese, Dana 5X + 3X + 5X = 13X
F-Open/Junior
Wiersema, Zayden (Jr) 197/10X + 199/13X + 197/10X = 593/33X
Weyrauch, Bobby (Jr) 198/5X + 197/8X + 194/4X = 589/17X
Wheeler, Harper (Jr) 193/4X + 196/5X + 193/5X = 582/14X
Varmit/Tactical/Junior
Basham, Johnney (Jr) 143/0X + 170/1X + 173/1X = 486/2X


