Our August match was a bit cooler than usual for this time of year, but a bit humid due to some light rain before we started. The rain did delay the start a bit. Wind varied from almost none to some tricky and hard to see wind requiring fairly substantial holds. Even though it was mostly cloudy the rain never did come back and it turned out to be a pretty nice day except for the humidity. As evidenced by the good scores there was plenty of good shooting. We had 3 Junior shooters at this match all of whom shot extremely well and one of which was shooting his first match ever. They all shot right with the the experienced shooters and should be proud of their performances. Congrats to all of them!! Thanks to everyone who attended and to all of the help we had with setting up and tearing down, and the score shack crew and everyone who helped things run smoothly! Hope to see everyone next month!
NOTE: There will be a schedule change to the October match. We are trying to determine what will work best and avoid conflicts with other matches at the club, and other F Class matches in the area.
F-Open
Glick, Dave 200/15X + 200/14X = 400/29X
Drewel, Bill 200/13X + 200/15X = 400/28X
Long, Brian 200/10X + 198/15X = 398/25X
Hoskins, Dan 199/13X + 199/10X = 398/23X
Beasley, Keith 198/11X + 200/10X = 398/21X
Terry, David 199/12X + 199/9X = 398/21X
Ogrzewalla, Randy 200/13X + 198/7X = 398/20X
Wiggins, David 199/12X + 198/13X = 397/25X
Luton, Michael 199/14X + 198/9X = 397/23X
Orlandi, Rocky 199/11X + 198/5X = 397/16X
Perry, Israel 199/13X + 197/12X = 396/25X
Berhorst, Mark 200/9X + 196/12X = 396/21X
Burton, Eric 198/8X + 198/12X = 396/20X
Hutchison, David 199/5X + 197/3X = 396/8X
Britt, Terry 196/11X + 199/11X = 395/22X
Sandbothe, James 197/10X + 198/10X = 395/20X
Greer, Donnie 199/10X + 196/7X = 395/17X
Wake, Dannie 197/6X + 197/7X = 394/13X
Faloon, Chris 198/7X + 196/4X = 394/11X
Davis, Jim 200/9X + 193/6X = 393/15X
Conrad, Keith 195/5X + 197/6X = 392/11X
Gregory, Gary 196/7X + 193/6X = 389/13X
Greer, Justus 197/7X + 192/3X = 389/10X
X Pot: Glick, Dave 15X + 14X = 29X
F/TR
Cornelison, Mike 199/7X + 199/11X = 398/18X
Conrad, Keith 198/9X + 198/9X = 396/18X
Perry, Israel 196/14X + 198/5X = 394/19X
Perry, Cecil 199/8X + 195/8X = 394/16X
Faloon, Chris 200/14X + 191/5X = 391/19X
Fitch, Stanley 191/4X + 197/7X = 388/11X
X Pot: Faloon, Chris 14X + 5X = 19X
Perry, Israel 14X + 5X = 19X
Varmit/Tactical
Brawley, Carl 198/11X + 199/9X = 397/20X
Masters, Buzz 197/10X + 199/7X = 396/17X
Cornelison, Mike 197/9X + 197/7X = 394/16X
Jernigan, Phil 195/8X + 198/8X = 393/16X
Luton, Eddie 198/7X + 194/6X = 392/13X
Redman, Dustin 197/7X + 195/3X = 392/10X
Dennis, Cary 197/9X + 194/3X = 391/12X
Dennis, Taylor 195/3X + 196/6X = 391/9X
Weyrauch, Bob 193/7X + 197/5X = 390/12X
Wiggins, Michelle 194/7X + 194/9X = 388/16X
Robinson, Andrew 191/2X + 195/4X = 386/6X
Watkins, Lance 193/4X + 192/7X = 385/11X
Royer, Rodney 194/6X + 191/3X = 385/9X
Greer, Justus 173/1X + 172/2X = 345/3X
X Pot: Brawley, Carl 11X + 9X = 20X
Junior
Andrews, Eli 199/17X + 199/11X = 398/28X
Wiersema, Zayden 198/13X + 198/8X = 396/21X
Watkins, Blaine 198/10X + 197/7X = 395/17X




NOTE: There will be a schedule change to the October match. We are trying to determine what will work best and avoid conflicts with other matches at the club, and other F Class matches in the area.
F-Open
Glick, Dave 200/15X + 200/14X = 400/29X
Drewel, Bill 200/13X + 200/15X = 400/28X
Long, Brian 200/10X + 198/15X = 398/25X
Hoskins, Dan 199/13X + 199/10X = 398/23X
Beasley, Keith 198/11X + 200/10X = 398/21X
Terry, David 199/12X + 199/9X = 398/21X
Ogrzewalla, Randy 200/13X + 198/7X = 398/20X
Wiggins, David 199/12X + 198/13X = 397/25X
Luton, Michael 199/14X + 198/9X = 397/23X
Orlandi, Rocky 199/11X + 198/5X = 397/16X
Perry, Israel 199/13X + 197/12X = 396/25X
Berhorst, Mark 200/9X + 196/12X = 396/21X
Burton, Eric 198/8X + 198/12X = 396/20X
Hutchison, David 199/5X + 197/3X = 396/8X
Britt, Terry 196/11X + 199/11X = 395/22X
Sandbothe, James 197/10X + 198/10X = 395/20X
Greer, Donnie 199/10X + 196/7X = 395/17X
Wake, Dannie 197/6X + 197/7X = 394/13X
Faloon, Chris 198/7X + 196/4X = 394/11X
Davis, Jim 200/9X + 193/6X = 393/15X
Conrad, Keith 195/5X + 197/6X = 392/11X
Gregory, Gary 196/7X + 193/6X = 389/13X
Greer, Justus 197/7X + 192/3X = 389/10X
X Pot: Glick, Dave 15X + 14X = 29X
F/TR
Cornelison, Mike 199/7X + 199/11X = 398/18X
Conrad, Keith 198/9X + 198/9X = 396/18X
Perry, Israel 196/14X + 198/5X = 394/19X
Perry, Cecil 199/8X + 195/8X = 394/16X
Faloon, Chris 200/14X + 191/5X = 391/19X
Fitch, Stanley 191/4X + 197/7X = 388/11X
X Pot: Faloon, Chris 14X + 5X = 19X
Perry, Israel 14X + 5X = 19X
Varmit/Tactical
Brawley, Carl 198/11X + 199/9X = 397/20X
Masters, Buzz 197/10X + 199/7X = 396/17X
Cornelison, Mike 197/9X + 197/7X = 394/16X
Jernigan, Phil 195/8X + 198/8X = 393/16X
Luton, Eddie 198/7X + 194/6X = 392/13X
Redman, Dustin 197/7X + 195/3X = 392/10X
Dennis, Cary 197/9X + 194/3X = 391/12X
Dennis, Taylor 195/3X + 196/6X = 391/9X
Weyrauch, Bob 193/7X + 197/5X = 390/12X
Wiggins, Michelle 194/7X + 194/9X = 388/16X
Robinson, Andrew 191/2X + 195/4X = 386/6X
Watkins, Lance 193/4X + 192/7X = 385/11X
Royer, Rodney 194/6X + 191/3X = 385/9X
Greer, Justus 173/1X + 172/2X = 345/3X
X Pot: Brawley, Carl 11X + 9X = 20X
Junior
Andrews, Eli 199/17X + 199/11X = 398/28X
Wiersema, Zayden 198/13X + 198/8X = 396/21X
Watkins, Blaine 198/10X + 197/7X = 395/17X



