| Caliber | 30 Caliber |
|---|---|
| Bullet Weight | 230 Grain |
| Product Line | Hybrid Target |
| G1 BC | 0.717 |
| G7 BC | 0.368 |
| G7 Form Factor | 0.941 |
| Minimum Twist (or faster) | 1:10" |
| Ogive Style | Hybrid |
| Base Style | Boat Tail |
| Jacket | J4 Target Jacket |
| Sectional Density | 0.346 |
| Bullet Dia. | 0.308 |
| OAL | 1.668 |
| Base to Ogive | 0.875 |
| Nose Length | 0.859 |
| Bearing Surface | 0.529 |
| Boat Tail Length | 0.28 |
| Caliber | 30 Caliber |
|---|---|
| Bullet Weight | 230 Grain |
| Product Line | OTM Tactical |
| G1 BC | 0.71 |
| G7 BC | 0.364 |
| G7 Form Factor | 0.953 |
| Minimum Twist (or faster) | 1:10" |
| Ogive Style | Hybrid |
| Base Style | Boat Tail |
| Jacket | J4 Target Jacket |
| Sectional Density | 0.346 |
| Bullet Dia. | 0.308 |
| OAL | 1.608 |
| Base to Ogive | 0.883 |
| Nose Length | 0.794 |
| Bearing Surface | 0.542 |
| Boat Tail Length | 0.272 |
If you need that extra 60 thou shorter to fit in a magazine it’s hardly insignificant.OTM 1.668. TARGET 1.608. I’ll go out on a limb and say that’s insignificant. Looks like they’re not above marketing bs.
They are the same bullet.Has anyone shot both and seen a much of a difference in how they shoot?
They are the same bullet.
Great! Then maybe they can explain what the difference is between the Berger 30 cal 230gr Hybrid Target PN # 30428 with G1 .743 G7 .380 and Berger 30 Cal 230gr Hybrid Target PN # 30430 with G1 .717 G7 .368The person that said they were the same bullet works for Berger Technical Support.
.30 caliber 230 OTM HYBRID bullet G7 BC = 0.364. ( #30112)Great! Then maybe they can explain what the difference is between the Berger 30 cal 230gr Hybrid Target PN # 30428 with G1 .743 G7 .380 and Berger 30 Cal 230gr Hybrid Target PN # 30430 with G1 .717 G7 .368
The appear to be identical bullets, have the same Hybrid Target label, but have two different part numbers and different BC's.
If Berger is saying those two bullets are one and the same I'd buy that but to say the OTM and Hybrid Target are identical bullets, not so much.
