Belton Hi-Power Prone Match Report – 4/7 Sunday
Fantabulous day to shoot. Perfect weather. Good turn out with a full firing line. Folks definitely like to belly shoot.
Match report and photos below.
High points:
beltongunclubinc.wildapricot.org
beltongunclubinc.wildapricot.org






Fantabulous day to shoot. Perfect weather. Good turn out with a full firing line. Folks definitely like to belly shoot.
Match report and photos below.
High points:
- High sling shooter and top score overall was Mike G with a 597-35x w/irons, that clean last stage really helped.
- The same could be said for Jim L, the last stage clean cemented his lead for the F'ers.
- Tom B did it again for the AR-Tac people. The first stage clean paved the way for his class win. He also bettered his previous win by 1 more point.
- Many thanks to every one setting up and tearing down. Also to David H for helping with the squadding.
- STM target system ran flawlessly, no target issues. Ditto for our shooters, with no crossfires or other mental/equipment malfunctions. Consequently, we started right on time and the match just clicked along. Super-freaking smooth in every respect. We were done shooting before 12P.
- From a match directors standpoint, it was perfect day.
Belton Gun Club, Inc - Home
Belton Gun Club, Inc - High Power Rifle
Competitor | Class | Rifle | 600 SP | 600 SP | 600 SP | Total | |||||
Points | % | ||||||||||
Brazeau, Tom | SS | AR-TAC | 200 | 4 | 197 | 10 | 196 | 9 | 593 | 23 | 98.8% |
Converse, Ernest | UNC | AR-TAC | 192 | 8 | 195 | 4 | 184 | 4 | 571 | 16 | 95.2% |
Farrell, Timothy | MK | AR-TAC | 191 | 4 | 184 | 5 | 188 | 0 | 563 | 9 | 93.8% |
Laietta, Jim | HM | FC | 197 | 10 | 199 | 9 | 200 | 12 | 596 | 31 | 99.3% |
Hodge, Madison | MA | FC | 196 | 9 | 195 | 9 | 197 | 3 | 588 | 21 | 98.0% |
Aycock, Ken | UNC | FC | 195 | 7 | 186 | 2 | 193 | 7 | 574 | 16 | 95.7% |
Smith, Walter | SS | FC | 186 | 3 | 186 | 4 | 184 | 2 | 556 | 9 | 92.7% |
Holt, David | UNC | FC | 174 | 1 | 186 | 2 | 189 | 0 | 549 | 3 | 91.5% |
Eikmeier, Robert | UNC | FC | 182 | 2 | 168 | 1 | 179 | 1 | 529 | 4 | 88.2% |
Garrett, Mike | HM | Palma | 199 | 8 | 198 | 15 | 200 | 12 | 597 | 35 | 99.5% |
Makison, Lewis Blake | HM | Palma | 199 | 9 | 197 | 10 | 199 | 9 | 595 | 28 | 99.2% |
Paci, Steven | HM | SR | 196 | 10 | 200 | 13 | 197 | 8 | 593 | 31 | 98.8% |
Whitley, Mathew | MA | MR Any | 196 | 10 | 194 | 6 | 197 | 12 | 587 | 28 | 97.8% |
Pickens, Owen | MA | SR | 192 | 7 | 196 | 10 | 198 | 7 | 586 | 24 | 97.7% |





